The Treasury

Global Navigation

Personal tools

Appendix (continued)

Appendix Table 3 – Stent Operations: Figures for Last Complete Year of Data (2003)
District Health Board of Domicile No of Stents
2003
Total Pop’n in DHB No of Stents
Per 1000 of Total Pop’n
Total Non-NZ Europ’n In DHB Total NZ Europ’n In DHB Total Maori & Pacific  Island In DHB No of Stents
NZ Europ’n
No of Stents
Non-NZ Europ’n
No of Stents
Per 1000 of Non-NZ Europ’n
No of  Stents
Per 1000 of NZ Europ’n
No of  Stents
Maori & Pacific Island
No of Stents
Per 1000 of Maori & Pacific
Northland 109 140127 0.8 46299 93828 43890 82 27 0.6 0.9 14 0.3
Waitemata 359 429756 0.8 131529 298227 72624 234 125 1.0 0.8 20 0.3
Auckland 309 367734 0.8 160797 206937 80370 166 143 0.9 0.8 39 0.5
C. Manukau 264 375531 0.7 185250 190281 143814 138 126 0.7 0.7 59 0.4
Waikato 239 317751 0.8 127470 190281 74454 182 57 0.4 1.0 22 0.3
Bay of Plenty 122 178161 0.7 47487 130674 45912 97 25 0.5 0.7 16 0.3
Lakes 68 95994 0.7 33423 62571 33975 53 15 0.4 0.8 11 0.3
Tairawhiti 23 43971 0.5 18630 25341 20592 17 6 0.3 0.7 6 0.3
Taranaki 51 103023 0.5 16431 86592 15732 43 8 0.5 0.5 5 0.3
Whanganui 64 63594 1.0 15009 48585 15372 46 18 1.2 0.9 5 0.3
Mid Central 84 154986 0.5 30276 124710 27777 61 23 0.8 0.5 8 0.3
Hawkes Bay 149 143547 1.0 37908 105639 37380 127 22 0.6 1.2 1 0.0
Wairarapa 30 38208 0.8 5973 32235 6258 25 5 0.8 0.8 2 0.3
Hutt 104 131847 0.8 35988 95859 30447 76 28 0.8 0.8 7 0.2
Capital and Coast 219 245880 0.9 72246 173634 47148 128 91 1.3 0.7 27 0.6
Nelson-Marlborough 107 122472 0.9 15795 106677 11211 91 16 1.0 0.9 9 0.8
West Coast 41 30294 1.4 3393 26901 2757 37 4 1.2 1.4 0 0.0
Canterbury 599 427083 1.4 65943 361140 37425 411 188 2.9 1.1 14 0.4
South Canterbury 59 52785 1.1 4371 48414 3219 46 13 3.0 1.0 4 1.2
Otago 244 170739 1.4 20505 150234 12666 200 44 2.1 1.3 10 0.8
Southland 109 103371 1.1 12381 90990 12255 91 18 1.5 1.0 5 0.4
Overseas 30           6 24     3  

Appendix Table 4 – Cumulative Figures for CABG Operations between 1995 and 2004

– Cumulative Figures for CABG Operations between 1995 and 2004
District Health Board of Domicile No of CABGs
1995-2004
Total Pop’n in DHB No of CABGs
Per 1000 of Total Pop’n
Total Non-NZ Europ’n in DHB Total
NZ Europ’n in DHB
Total Maori & Pacific  Island in DHB No of CABGs
NZ Europ’n
No of CABGs
Non-NZ Europ’n
No of CABGs
Per 1000 of Non-NZ Europ’n
No of  CABGs Per 1000 of NZ Europ’n No of  CABGs
Maori & Pacific Island
No of CABGs
Per 1000 of Maori & Pacific
Northland 675 140127 4.8 46299 93828 43890 488 187 4.0 5.2 112 2.6
Waitemata 1831 429756 4.3 131529 298227 72624 1332 499 3.8 4.5 130 1.8
Auckland 1638 367734 4.5 160797 206937 80370 1049 589 3.7 5.1 230 2.9
C. Manukau 1528 375531 4.1 185250 190281 143814 969 559 3.0 5.1 278 1.9
Waikato 1419 317751 4.5 127470 190281 74454 1109 310 2.4 5.8 122 1.6
Bay of Plenty 844 178161 4.7 47487 130674 45912 592 252 5.3 4.5 62 1.4
Lakes 360 95994 3.8 33423 62571 33975 240 120 3.6 3.8 62 1.8
Tairawhiti 139 43971 3.2 18630 25341 20592 81 58 3.1 3.2 46 2.2
Taranaki 423 103023 4.1 16431 86592 15732 363 60 3.7 4.2 17 1.1
Whanganui 218 63594 3.4 15009 48585 15372 163 55 3.7 3.4 15 1.0
Mid Central 446 154986 2.9 30276 124710 27777 340 106 3.5 2.7 27 1.0
Hawkes Bay 681 143547 4.7 37908 105639 37380 548 133 3.5 5.2 67 1.8
Wairarapa 141 38208 3.7 5973 32235 6258 119 22 3.7 3.7 9 1.4
Hutt 495 131847 3.8 35988 95859 30447 319 176 4.9 3.3 51 1.7
Capital and Coast 717 245880 2.9 72246 173634 47148 410 307 4.2 2.4 52 1.1
Nelson-Marlborough 569 122472 4.6 15795 106677 11211 493 76 4.8 4.6 15 1.3
West Coast 153 30294 5.1 3393 26901 2757 133 20 5.9 4.9 3 1.1
Canterbury 2007 427083 4.7 65943 361140 37425 1561 446 6.8 4.3 59 1.6
South Canterbury 251 52785 4.8 4371 48414 3219 217 34 7.8 4.5 2 0.6
Otago 1116 170739 6.5 20505 150234 12666 953 163 7.9 6.3 22 1.7
Southland 524 103371 5.1 12381 90990 12255 433 91 7.3 4.8 29 2.4
Overseas 245           152 93        

Appendix Table 5 – CABG Operations: Figures for Last Complete Year of Data (2003)

– CABG Operations: Figures for Last Complete Year of Data (2003)
District Health Board of Domicile No of CABGs
2003
Total Pop’n in DHB No of CABGs
Per 1000 of Total Pop’n
Total
Non-NZ Europ’n in DHB
Total
NZ Europ’n in DHB
Total
Maori & Pacific Island in DHB
No of CABGs
NZ Europ’n
No of CABGs
Non-NZ Europ’n
No of CABGs
Per 1000 of Non-NZ Europ’n
No of CABGs
Per 1000 of NZ Europ’n
No of CABGs
Maori & Pacific Island
No of CABGs
Per 1000 of Maori & Pacific
Northland 86 140127 0.6 46299 93828 43890 52 34 0.7 0.6 28 0.6
Waitemata 190 429756 0.4 131529 298227 72624 115 75 0.6 0.4 23 0.3
Auckland 173 367734 0.5 160797 206937 80370 91 82 0.5 0.4 31 0.4
C. Manukau 181 375531 0.5 185250 190281 143814 107 74 0.4 0.6 39 0.3
Waikato 145 317751 0.5 127470 190281 74454 114 31 0.2 0.6 12 0.2
Bay of Plenty 93 178161 0.5 47487 130674 45912 73 20 0.4 0.6 8 0.2
Lakes 37 95994 0.4 33423 62571 33975 23 14 0.4 0.4 9 0.3
Tairawhiti 18 43971 0.4 18630 25341 20592 10 8 0.4 0.4 7 0.3
Taranaki 41 103023 0.4 16431 86592 15732 36 5 0.3 0.4 1 0.1
Whanganui 39 63594 0.6 15009 48585 15372 32 7 0.5 0.7 2 0.1
Mid Central 71 154986 0.5 30276 124710 27777 57 14 0.5 0.5 6 0.2
Hawkes Bay 83 143547 0.6 37908 105639 37380 62 21 0.6 0.6 15 0.4
Wairarapa 19 38208 0.5 5973 32235 6258 17 2 0.3 0.5 1 0.2
Hutt 59 131847 0.4 35988 95859 30447 39 20 0.6 0.4 10 0.3
Capital and Coast 81 245880 0.3 72246 173634 47148 42 39 0.5 0.2 14 0.3
Nelson-Marlborough 72 122472 0.6 15795 106677 11211 65 7 0.4 0.6 1 0.1
West Coast 13 30294 0.4 3393 26901 2757 12 1 0.3 0.4 0 0.0
Canterbury 239 427083 0.6 65943 361140 37425 174 65 1.0 0.5 10 0.3
South Canterbury 23 52785 0.4 4371 48414 3219 13 10 2.3 0.3 2 0.6
Otago 117 170739 0.7 20505 150234 12666 104 13 0.6 0.7 1 0.1
Southland 67 103371 0.6 12381 90990 12255 51 16 1.3 0.6 7 0.6
Overseas 18           1 17     12  
Page top