Appendix Four: Description of the Data
This appendix describes the dataset we have constructed and lists the sources.
Gross Output (1949/50$)
Gross Farming Income divided by the Farm Output Price Index.
Gross Farming Income
1926/27 to 1966/67: Hussey and Philpott (1969). Table 1 Gross Income, Expenditure and Net Income “Gross Farm Income”.
1967/68 to 1970/71: Nickel and Gibson (1983).
1971/72 to 1976/77: INFOS series SNAA.SAA4Z (Gross Output – total) less INFOS series SNAA.S1J4Z (Gross Output – Other Horticultural Products), SNAA.S1K4Z (Gross Output – Agricultural Services), and SNAA.S1L4Z (Gross Output – Other Products N.E.C).
1977/78 to 1985/86: INFOS series SNBA.SKHAA4 (Gross Output - total) less INFOS series SNBA.SLJ4 (Gross Output – other horticultural products), SNBA.SLK4 (Gross Output – Agricultural Services), and SNBA.SLL4 (Gross Output – other products N.E.C).
1986/87 to 2000/01: INFOS series SNCA.S1NP10AAT4 (Gross Output – total) less INFOS series SNCA.S7NP10JT4 (Gross Output – other horticultural products), SNCA.S7NP10KT4 (Gross Output – agricultural services), and SNCA.S7NP10LT4 (Gross Output – other products N.E.C).
Farm Output Price Index
1926/27 to 1965/66: Hussey and Philpott (1969). Table 3 Prices Received and Prices Paid “Price index of farm outputs”.
1966/67 to 1977/78: Calculated from Ellison (1977) Table 1 Output per unit of Aggregate Input “Index of Gross Output (base 1949/50=100).
1978/79 to 1994/95: Calculated from INFOS series SNBA.SNZ (Volume of Production Index 1978=1000)
1995/96 to 2002/03: INFOS series PPIQ.SUX01 (Producer Price Index – Outputs)
| Year | Gross Farming Income (nominal, $m) | Farm Output Price Index | Gross Output (1949/50$m) |
|---|---|---|---|
| 1926–27 | 105.2 | 51.8 | 203.0888 |
| 1927–28 | 120.8 | 53.7 | 224.9534 |
| 1928–29 | 137.2 | 58.8 | 233.3333 |
| 1929–30 | 122.2 | 49.9 | 244.8898 |
| 1930–31 | 87 | 35.1 | 247.8632 |
| 1931–32 | 75.8 | 30.6 | 247.7124 |
| 1932–33 | 76 | 26.8 | 283.5821 |
| 1933–34 | 99.2 | 33.9 | 292.6254 |
| 1934–35 | 93.2 | 32.9 | 283.2827 |
| 1935–36 | 118 | 39.5 | 298.7342 |
| 1936–37 | 149.2 | 48.6 | 306.9959 |
| 1937–38 | 142.2 | 46.3 | 307.1274 |
| 1938–39 | 140.2 | 47.5 | 295.1579 |
| 1939–40 | 150 | 48.8 | 307.377 |
| 1940–41 | 169.9 | 50 | 339.8 |
| 1941–42 | 167.6 | 51.1 | 327.9843 |
| 1942–43 | 169.6 | 53.7 | 315.8287 |
| 1943–44 | 173.4 | 55.3 | 313.5624 |
| 1944–45 | 205.2 | 60.4 | 339.7351 |
| 1945–46 | 192.2 | 60.8 | 316.1184 |
| 1946–47 | 222.6 | 67.9 | 327.8351 |
| 1947–48 | 271.4 | 80.6 | 336.7246 |
| 1948–49 | 293.4 | 84.2 | 348.4561 |
| 1949–50 | 366.2 | 100 | 366.2 |
| 1950–51 | 582.6 | 155.4 | 374.9035 |
| 1951–52 | 436.5 | 116.4 | 375 |
| 1952–53 | 522.2 | 133 | 392.6316 |
| 1953–54 | 544.6 | 138.7 | 392.646 |
| 1954–55 | 562.1 | 140.1 | 401.2134 |
| 1955–56 | 554.4 | 135.1 | 410.3627 |
| 1956–57 | 614 | 147.5 | 416.2712 |
| 1957–58 | 592.7 | 132.9 | 445.9744 |
| 1958–59 | 564.2 | 121.7 | 463.599 |
| 1959–60 | 623.5 | 132.8 | 469.503 |
| 1960–61 | 613.9 | 125.2 | 490.3355 |
| 1961–62 | 595 | 119.2 | 499.1611 |
| 1962–63 | 654 | 124.5 | 525.3012 |
| 1963–64 | 763.6 | 140.5 | 543.4875 |
| 1964–65 | 792.1 | 141.9 | 558.21 |
| 1965–66 | 850.5 | 144 | 590.625 |
| 1966–67 | 824.5 | 137.1398 | 601.2113 |
| 1967–68 | 817.9 | 129.2162 | 632.97 |
| 1968–69 | 885.6 | 135.2921 | 654.5836 |
| 1969–70 | 893.8 | 132.961 | 672.2274 |
| 1970–71 | 934.9 | 131.4013 | 711.4848 |
| 1971–72 | 1358 | 184.4642 | 736.1861 |
| 1972–73 | 1759 | 232.1194 | 757.7997 |
| 1973–74 | 1908 | 246.0528 | 775.4434 |
| 1974–75 | 1469 | 193.8507 | 757.7997 |
| 1975–76 | 1972 | 255.4687 | 771.9147 |
| 1976–77 | 2561 | 315.716 | 811.1721 |
| 1977–78 | 2516 | 323.3559 | 778.09 |
| 1978–79 | 2929 | 368.3313 | 795.208 |
| 1979–80 | 4055 | 470.3501 | 862.1237 |
| 1980–81 | 4175 | 478.6533 | 872.2389 |
| 1981–82 | 4563 | 517.5958 | 881.576 |
| 1982–83 | 4625 | 508.0378 | 910.3653 |
| 1983–84 | 5455 | 585.2051 | 932.1518 |
| 1984–85 | 6623 | 669.6986 | 988.9524 |
| 1985–86 | 6109 | 611.4702 | 999.0676 |
| 1986–87 | 6068 | 609.2644 | 995.9552 |
| 1987–88 | 6611 | 625.6588 | 1056.646 |
| 1988–89 | 7202 | 701.212 | 1027.079 |
| 1989–90 | 8078 | 783.5345 | 1030.969 |
| 1990–91 | 7408 | 695.4529 | 1065.205 |
| 1991–92 | 8043 | 747.4223 | 1076.098 |
| 1992–93 | 8618 | 806.1019 | 1069.096 |
| 1993–94 | 9304 | 785.643 | 1184.253 |
| 1994–95 | 8944 | 754.2529 | 1185.809 |
| 1995–96 | 8705 | 783.2005 | 1111.465 |
| 1996–97 | 9187 | 797.7744 | 1151.579 |
| 1997–98 | 9753 | 785.5962 | 1241.478 |
| 1998–99 | 9586 | 778.8083 | 1230.855 |
| 1999–00 | 10368 | 843.892 | 1228.593 |
| 2000–01 | 13246 | 1000.812 | 1323.526 |
| 2001–02 | 15416 | 1149 | 1342.217 |
| 2002–03 | 1006 | ||
| 2003–04 | 965 |
