The Treasury

Global Navigation

Personal tools

Appendix: Data Issues (continued)

Table 4 – Characteristics of Working-age Individuals
Percentile of the Total Income Distribution
10th 25th 50th 75th 90th
10th 25th 50th 75th 90th
Percentile of the Total Income Distribution
A: 1998
Sample Size 406 405 424 379 260
Total Income $8,258 $14,054 $26,913 $41,301 $59,289
Fulltime Work 0.08 0.22 0.74 0.90 0.98
Part-time Work 0.35 0.44 0.15 0.06 0.02
Age 33.8 40.5 36.1 38.4 41.2
Fraction Female 0.55 0.65 0.51 0.35 0.24
No Qualifications 0.30 0.32 0.24 0.17 0.12
School Qualifications 0.34 0.24 0.26 0.22 0.13
Post School Qualifications 0.31 0.38 0.43 0.49 0.42
University Qualifications 0.05 0.06 0.06 0.11 0.33
Maori 0.14 0.13 0.09 0.14 0.06
Pacific 0.07 0.07 0.04 0.03 0.02
Other 0.08 0.07 0.05 0.03 0.04
Pakeha 0.71 0.73 0.81 0.80 0.87
B: 2004
Sample Size 361 438 574 487 315
Total Income $8,903 $16,728 $29,845 $44,662 $63,525
Fulltime Work 0.07 0.30 0.84 0.94 0.95
Part-time Work 0.32 0.39 0.12 0.05 0.04
Age 37.8 38.8 39.6 40.5 43.5
Fraction Female 0.58 0.69 0.51 0.36 0.25
No Qualifications 0.32 0.30 0.23 0.12 0.08
School Qualifications 0.31 0.28 0.28 0.22 0.13
Post School Qualifications 0.28 0.34 0.38 0.47 0.43
University Qualifications 0.08 0.08 0.11 0.19 0.34
Maori 0.15 0.17 0.10 0.09 0.06
Pacific 0.11 0.07 0.07 0.04 0.02
Other 0.08 0.06 0.06 0.08 0.04
Pakeha 0.66 0.70 0.76 0.79 0.88
Table 5 – Characteristics of Equivalised Households
Percentile of the Total Income Distribution
10th 25th 50th 75th 90th
10th 25th 50th 75th 90th
Percentile of the Total Income Distribution
A: 1998
Sample Size 469 426 427 386 382
Average Equivalised HH Income $13,521 $20,138 $33,303 $49,696 $67,179
Household size 3.24 3.52 3.28 3.11 2.77
Fraction Working-age 0.67 0.72 0.79 0.90 0.94
Average Working-age Age 35.5 36.6 36.6 36.4 38.3
Fraction Working-age: Working Fulltime 0.13 0.34 0.61 0.74 0.84
Working Part-time 0.20 0.25 0.22 0.16 0.10
Female 0.63 0.52 0.48 0.46 0.46
Married 0.48 0.64 0.63 0.65 0.66
No Qualifications 0.38 0.28 0.24 0.19 0.16
School Qualifications 0.30 0.29 0.27 0.27 0.18
Post-school Qualifications 0.28 0.38 0.40 0.43 0.47
University Qualifications 0.04 0.05 0.08 0.12 0.18
Maori 0.19 0.14 0.09 0.06 0.09
Pakeha 0.67 0.74 0.81 0.89 0.85
Pacific 0.06 0.06 0.04 0.01 0.02
Other Ethnicity 0.08 0.06 0.06 0.04 0.04
Household type: Single Adult 0.12 0.08 0.11 0.04 0.05
Single Adult with kids 0.22 0.03 0.01 0.00 0.00
Multiple adults 0.26 0.36 0.39 0.68 0.82
Multiple adults with kids 0.38 0.52 0.49 0.27 0.13
B: 2004
Sample Size 443 389 410 349 361
Average Equivalised HH Income $14,461 $23,005 $37,426 $54,001 $73,421
Household size 3.20 3.53 3.04 2.92 2.94
Fraction Working-age 0.68 0.72 0.85 0.90 0.92
Average Working-age Age 39.2 36.3 38.3 37.2 40.0
Fraction Working-age: Working Fulltime 0.18 0.47 0.66 0.78 0.83
Working Part-time 0.25 0.27 0.19 0.15 0.12
Female 0.61 0.53 0.48 0.46 0.50
Married 0.50 0.56 0.63 0.64 0.68
No Qualifications 0.37 0.25 0.22 0.18 0.09
School Qualifications 0.22 0.36 0.25 0.27 0.25
Post-school Qualifications 0.31 0.30 0.42 0.38 0.40
University Qualifications 0.09 0.09 0.12 0.16 0.26
Maori 0.19 0.16 0.15 0.08 0.09
Pakeha 0.64 0.70 0.71 0.86 0.83
Pacific 0.07 0.04 0.05 0.01 0.01
Other Ethnicity 0.09 0.10 0.09 0.06 0.08
Household type: Single Adult 0.13 0.06 0.11 0.05 0.04
Single Adult with kids 0.15 0.03 0.01 0.00 0.00
Multiple adults 0.24 0.39 0.52 0.71 0.76
Multiple adults with kids 0.43 0.52 0.37 0.24 0.20
Figure 1 – Working-age Individuals Income and Inequality Trends, 1997—2004
Working-age Individuals Income and Inequality Trends, 1997—2004.
 
Page top