The Treasury

Global Navigation

Personal tools

Appendix

Appendix Figure 1 – Map of Statistics New Zealand Auckland Zones
Map of Statistics New Zealand Auckland Zones.

Appendix Table 1 – Sample Size for Regional Analyses
Survey Year Auckland Wellington Christchurch Other Urban Rural Total
1997 3,598 2,016 1,504 5,462 3,261 15,841
1998 3,528 2,030 1,430 5,396 3,283 15,667
1999 3,234 1,760 1,465 5,227 3,383 15,069
2000 3,105 1,750 1,572 5,098 3,734 15,259
2001 3,306 1,606 1,591 5,099 3,650 15,252
2002 3,662 1,746 1,765 5,373 3,771 16,317
2003 3,357 1,685 1,711 5,073 3,602 15,428
2004 3,499 1,683 1,606 4,884 3,437 15,109
Appendix Table 2– Sample Size for Within-Auckland Analyses
Survey Year Northern Western Central Southern Total
1997 552 601 1,261 1,184 3,598
1998 527 639 1,302 1,060 3,528
1999 423 716 1,079 1,016 3,234
2000 468 615 1,084 938 3,105
2001 476 649 1,180 1,001 3,306
2002 546 721 1,221 1,174 3,662
2003 554 688 1,113 1,002 3,357
2004 504 616 1,156 1,223 3,499
Appendix Table 3 – Average Regional Characteristics
  Akl Wlg ChCh Oth Urb Rural Northern Western Central Southern
  Akl Wlg ChCh Oth Urb Rural Northern Western Central Southern
25-29 15% 16% 16% 15% 11% 12% 15% 18% 15%
30-34 17% 17% 16% 16% 15% 14% 18% 18% 16%
35-39 17% 18% 15% 16% 17% 18% 18% 17% 17%
40-44 16% 16% 15% 16% 17% 17% 15% 15% 16%
45-49 14% 13% 14% 14% 15% 15% 13% 13% 14%
50-54 12% 12% 13% 12% 14% 14% 11% 11% 13%
55-59 10% 8% 10% 11% 12% 10% 10% 8% 11%
Male 48% 49% 49% 48% 50% 47% 47% 49% 48%
Female 52% 51% 51% 52% 50% 53% 53% 51% 52%
Pakeha 66% 76% 86% 82% 85% 81% 67% 64% 57%
Maori 8% 8% 5% 12% 13% 4% 9% 6% 13%
Pacific Is 11% 7% 2% 2% 1% 3% 9% 10% 18%
Asian 9% 5% 2% 2% 1% 5% 9% 12% 9%
Other 6% 3% 4% 2% 1% 6% 6% 7% 4%
NZ Born 63% 76% 82% 86% 89% 67% 65% 61% 62%
<=5 Yrs in NZ 12% 5% 6% 4% 2% 13% 10% 14% 9%
6-10 Yrs in NZ 6% 4% 3% 2% 1% 4% 6% 7% 7%
11-20 Yrs in NZ 8% 5% 3% 2% 2% 6% 7% 7% 10%
21-30 Yrs in NZ 6% 5% 4% 3% 3% 5% 7% 6% 7%
30+ Yrs in NZ 4% 4% 3% 3% 2% 4% 4% 4% 4%
No Quals 17% 15% 19% 24% 27% 10% 23% 13% 24%
Vocation Quals 6% 5% 10% 12% 12% 5% 8% 4% 8%
Low School Only 11% 10% 10% 11% 12% 11% 12% 7% 14%
Low Sch and Voc 12% 11% 12% 13% 14% 13% 13% 9% 12%
High Sch Only 14% 13% 11% 10% 9% 15% 15% 14% 12%
High Sch and Voc 21% 21% 21% 18% 17% 26% 16% 22% 20%
University Quals 19% 25% 17% 12% 7% 20% 13% 31% 10%
Wage/Salary 78% 83% 83% 83% 65% 73% 78% 78% 83%
Employer 8% 6% 6% 7% 12% 9% 7% 8% 7%
Self-Employed 13% 10% 10% 9% 21% 18% 14% 13% 10%
Managers 19% 16% 15% 12% 11% 22% 17% 20% 17%
Professionals 17% 22% 17% 16% 10% 16% 12% 23% 13%
Technicians 14% 16% 14% 13% 9% 17% 12% 17% 12%
Clerks 14% 16% 13% 13% 8% 14% 16% 12% 15%
Service/Sales 11% 10% 12% 14% 10% 11% 12% 10% 11%
Agric/Fishery 1% 1% 2% 4% 27% 1% 2% 1% 2%
Trades 10% 8% 10% 10% 8% 10% 13% 7% 12%
Plant/Machine Ops 7% 5% 10% 10% 11% 4% 9% 5% 11%
Elementary Occ 6% 4% 6% 7% 5% 4% 6% 5% 9%
Agric/Fishery 1% 1% 2% 5% 28% 1% 1% 0% 1%
Manufacturing 19% 10% 18% 17% 14% 14% 20% 15% 25%
Construction 7% 6% 7% 7% 6% 8% 8% 5% 8%
Wholesale Trade 7% 5% 6% 5% 3% 7% 7% 6% 8%
Retail Trade 11% 9% 10% 12% 9% 11% 12% 9% 12%
Accom/Restaurant 3% 3% 4% 4% 3% 3% 2% 4% 3%
Transport/Storage 5% 5% 6% 4% 3% 4% 5% 5% 6%
Communication 2% 4% 2% 2% 1% 2% 3% 3% 2%
Finance/Insurance 4% 7% 3% 3% 2% 6% 4% 5% 3%
Property/Business 15% 15% 11% 10% 6% 18% 12% 20% 10%
Government 3% 12% 6% 5% 3% 4% 4% 3% 2%
Education 7% 8% 9% 10% 8% 7% 6% 9% 7%
Health/Community 8% 8% 10% 11% 7% 8% 8% 9% 7%
Cultural/Recreation 3% 3% 2% 2% 2% 3% 2% 4% 2%
Personal/Other Ser 4% 5% 4% 4% 3% 4% 4% 3% 3%

Note: Average characteristics are calculated for the prime-age (25-59) population.

Page top