Appendix
| Original Specification | Attempted Replication | Six Income Indicators | Three Income Indicators | |
|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |
| Couple | -3.92 | -3.93 | -3.10 | -3.11 |
| (0.44) | (0.47) | (0.53) | (0.53) | |
| log(Savings / Investments) | 0.57 | 0.56 | 0.50 | 0.51 |
| (0.06) | (0.05) | (0.05) | (0.05) | |
| log(Acc’n costs) | -1.07 | -1.04 | -0.95 | -0.95 |
| (0.12) | (0.12) | (0.12) | (0.12) | |
| No. financial stressors (past 12 months) | -3.07 | -3.07 | -3.05 | -3.03 |
| (0.32) | (0.29) | (0.28) | (0.28) | |
| No. adverse econ Events (aged 50-59) | -2.23 | -2.01 | -2.00 | -2.00 |
| (0.35) | (0.31) | (0.30) | (0.30) | |
| Couple * No. adverse events | 1.46 | 1.01 | 0.93 | 0.92 |
| (0.44) | (0.40) | (0.39) | (0.39) | |
| Age | 0.19 | 0.18 | 0.21 | 0.20 |
| (0.03) | (0.03) | (0.03) | (0.03) | |
| Maori | -5.60 | -5.23 | -5.09 | -5.07 |
| (1.52) | (1.42) | (1.37) | (1.37) | |
| Pacific peoples | -6.12 | -5.80 | -5.90 | -5.88 |
| (2.19) | (1.89) | (1.90) | (1.90) | |
| NZSEI score | 0.03 | 0.05 | 0.04 | 0.04 |
| (0.01) | (0.01) | (0.01) | (0.01) | |
| No NZSEI score | 1.71 | 2.05 | 2.00 | 2.00 |
| (0.68) | (0.62) | (0.62) | (0.62) | |
| Highest Qualifications | 0.45 | 0.36 | 0.27 | 0.27 |
| (0.19) | (0.20) | (0.20) | (0.20) | |
| Single * Auckland | -2.20 | -2.22 | -2.06 | -2.09 |
| (0.68) | (0.66) | (0.66) | (0.66) | |
| R-squared | 0.40 | 0.39 | 0.40 | 0.40 |
| No. Observations | 2,882 | 2,986 | 2,986 | 2,986 |
Notes: Estimated standard errors are in parentheses. All table entries are based on weighted calculations.
| Table 3.2 Specification | With True Acc Costs | Spec 3.4, True Acc Costs | 3 Acc-tenure Indicators | Acc Cost Interactions | Indicators & Interactions | |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | |
| Couple | -3.93 | -3.49 | -2.73 | -2.95 | -2.90 | -2.91 |
| (0.47) | (0.47) | (0.54) | (0.54) | (0.54) | (0.54) | |
| log(Income) | 4.62 | 4.56 | 2.41 | 2.34 | 2.36 | 2.34 |
| (0.39) | (0.38) | (0.81) | (0.85) | (0.84) | (0.84) | |
| log(Savings / Investments) | 0.56 | 0.63 | 0.56 | 0.50 | 0.49 | 0.49 |
| (0.05) | (0.05) | (0.05) | (0.05) | (0.05) | (0.05) | |
| No. financial stressors (past year) | -3.07 | -3.02 | -2.98 | -2.96 | -2.95 | -2.96 |
| (0.29) | (0.29) | (0.29) | (0.28) | (0.28) | (0.28) | |
| No. adverse econ events (50-59) | -2.01 | -2.03 | -2.02 | -1.96 | -1.96 | -1.96 |
| (0.31) | (0.32) | (0.31) | (0.30) | (0.30) | (0.30) | |
| Couple * No. adverse events | 1.01 | 0.92 | 0.86 | 0.89 | 0.88 | 0.89 |
| (0.40) | (0.41) | (0.40) | (0.39) | (0.39) | (0.39) | |
| Age | 0.18 | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 |
| (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | (0.03) | |
| Maori | -5.23 | -6.10 | -5.79 | -5.19 | -5.03 | -5.07 |
| (1.42) | (1.44) | (1.38) | (1.34) | (1.34) | (1.34) | |
| Pacific peoples | -5.80 | -6.46 | -6.51 | -5.94 | -5.79 | -5.81 |
| (1.89) | (1.93) | (1.94) | (1.92) | (1.91) | (1.91) | |
| NZSEI score | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 |
| (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | (0.01) | |
| No NZSEI score | 2.05 | 2.22 | 2.16 | 2.06 | 2.02 | 2.02 |
| (0.62) | (0.62) | (0.62) | (0.62) | (0.62) | (0.62) | |
| Highest Qualifications | 0.36 | 0.40 | 0.30 | 0.28 | 0.29 | 0.29 |
| (0.20) | (0.20) | (0.20) | (0.20) | (0.20) | (0.20) | |
| Single * Auckland | -2.22 | -2.39 | -2.21 | -2.15 | -2.09 | -2.12 |
| (0.66) | (0.67) | (0.67) | (0.65) | (0.66) | (0.65) | |
| Fraction of Income from: | ||||||
| Earnings | 4.22 | 5.32 | 5.36 | 5.41 | ||
| (1.62) | (1.69) | (1.72) | (1.71) | |||
| Capital | 5.83 | 5.81 | 5.74 | 5.74 | ||
| (1.62) | (1.68) | (1.67) | (1.67) | |||
| Benefit allowances | -9.14 | -7.67 | -6.91 | -6.96 | ||
| (3.76) | (3.69) | (3.65) | (3.65) | |||
| R-squared | 0.39 | 0.38 | 0.39 | 0.40 | 0.40 | 0.40 |
Notes: Estimated standard errors are in parentheses. The number of observations used in all regressions is 2,986. All table entries are based on weighted calculations.
