Appendix 2 – Additional decompositions
| Industry | Total | Within | Between | Cross | Entering | Exiting |
|---|---|---|---|---|---|---|
| Mining & quarrying | 99.0 | 57.2 | 27.3 | 8.4 | 0.6 | 5.4 |
| (102.0) | (41.8) | (21.2) | (24.3) | (6.1) | (8.5) | |
| Manufacturing | 85.5 | 51.4 | 14.7 | 14.4 | 1.6 | 3.4 |
| (82.6) | (32.1) | (9.8) | (35.1) | (2.9) | (2.6) | |
| Electricity, gas & water | 77.7 | 49.2 | 13.8 | 9.1 | 2.4 | 3.2 |
| (71.8) | (26.7) | (15.0) | (27.6) | (2.1) | (0.5) | |
| Construction | 74.5 | 34.9 | 27.0 | 3.9 | 4.9 | 3.8 |
| (71.4) | (27.0) | (4.7) | (31.2) | (4.6) | (3.9) | |
| Wholesale & retail trade | 84.7 | 50.8 | 17.6 | 9.3 | 1.8 | 5.2 |
| (80.8) | (31.8) | (11.5) | (29.3) | (6.0) | (2.2) | |
| Transport, storage & communications | 50.5 | 26.9 | 13.8 | 3.0 | 2.8 | 3.9 |
| (47.1) | (16.8) | (8.3) | (15.4) | (4.7) | (2.0) | |
| Business services | 88.8 | 40.6 | 32.5 | 5.9 | 5.9 | 4.0 |
| (87.1) | (28.9) | (9.0) | (38.5) | (6.5) | (4.2) | |
| Personal & community services | 46.3 | 30.8 | 10.1 | 2.1 | 1.5 | 1.8 |
| (45.2) | (13.9) | (4.3) | (22.5) | (2.9) | (1.5) | |
| Aggregate | 72.7 | 40.7 | 19.2 | 6.4 | 2.5 | 3.8 |
| (71.0) | (25.4) | (8.5) | (29.8) | (4.8) | (2.4) |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003. Numbers in parentheses are the sum of all negative firm contributions. The entering, exiting, within, between and cross components sum to the totals for each of the industries and the aggregate respectively.
| Industry | Total | Within | Between | Entering | Exiting |
|---|---|---|---|---|---|
| Mining & quarrying | 81.5 | 52.4 | 23.3 | 0.6 | 5.2 |
| (84.5) | (45.0) | (24.9) | (6.1) | (8.7) | |
| Manufacturing | 59.9 | 41.5 | 13.4 | 1.5 | 3.4 |
| (57.0) | (32.5) | (19.0) | (2.9) | (2.6) | |
| Electricity, gas & water | 58.2 | 40.8 | 11.6 | 2.4 | 3.4 |
| (52.3) | (27.6) | (22.2) | (2.1) | (0.4) | |
| Construction | 55.8 | 31.5 | 15.5 | 4.8 | 3.9 |
| (52.8) | (37.3) | (6.9) | (4.7) | (3.9) | |
| Wholesale & retail trade | 64.8 | 44.8 | 12.8 | 1.8 | 5.3 |
| (60.9) | (35.8) | (16.7) | (6.1) | (2.2) | |
| Transport, storage & communications | 41.1 | 23.9 | 10.5 | 2.8 | 4.0 |
| (37.8) | (19.9) | (11.1) | (4.7) | (2.0) | |
| Business services | 65.3 | 35.8 | 19.6 | 5.9 | 4.0 |
| (63.6) | (40.5) | (12.4) | (6.5) | (4.2) | |
| Personal & community services | 33.5 | 23.4 | 6.8 | 1.5 | 1.8 |
| (32.4) | (16.7) | (11.3) | (2.9) | (1.5) | |
| Aggregate | 53.9 | 34.2 | 13.3 | 2.5 | 3.9 |
| (52.2) | (30.6) | (14.3) | (4.9) | (2.4) |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003. Numbers in parentheses are the sum of all negative firm contributions. The entering, exiting, within and between components sum to the totals for each of the industries and the aggregate respectively.
| Industry | Total | Within | Between | Cross | Entering |
|---|---|---|---|---|---|
| Mining & quarrying | -3.0 | 15.4 | 1.5 | -15.9 | -4.0 |
| Manufacturing | 2.9 | 19.4 | 5.1 | -20.7 | -0.9 |
| Electricity, gas & water | 5.8 | 22.4 | -0.6 | -18.5 | 2.5 |
| Construction | 3.1 | 7.9 | 22.4 | -27.3 | 0.0 |
| Wholesale & retail trade | 3.9 | 18.9 | 5.3 | -19.9 | -0.4 |
| Transport, storage & communications | 3.4 | 10.2 | 5.4 | -12.4 | 0.2 |
| Business services | 1.7 | 11.6 | 23.3 | -32.6 | -0.6 |
| Personal & community services | 1.1 | 16.9 | 5.6 | -20.4 | -0.9 |
| Aggregate | 1.8 | 15.3 | 10.3 | -23.3 | -0.5 |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003. The entering, exiting, within, between and cross components sum to the totals for each of the industries and the aggregate respectively.
| Industry | Within | Between | Cross | Entering |
|---|---|---|---|---|
| Mining & quarrying | 47.9 | 52.8 | 40.9 | 33.6 |
| Manufacturing | 50.3 | 52.4 | 39.8 | 17.1 |
| Electricity, gas & water | 48.3 | 40.2 | 37.1 | 40.0 |
| Construction | 50.2 | 67.1 | 41.8 | 19.8 |
| Wholesale & retail trade | 51.4 | 59.1 | 40.4 | 24.6 |
| Transport, storage & communications | 50.2 | 56.2 | 41.7 | 11.4 |
| Business services | 45.8 | 68.4 | 40.2 | 19.6 |
| Personal & community services | 45.9 | 64.9 | 36.0 | 26.6 |
| Aggregate | 48.8 | 65.5 | 39.5 | 18.9 |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003.
| Industry | Total | Within | Between | Entering |
|---|---|---|---|---|
| Mining & quarrying | -3.0 | 7.5 | -6.4 | -4.0 |
| Manufacturing | 2.9 | 9.0 | -5.2 | -0.9 |
| Electricity, gas & water | 5.8 | 13.2 | -9.9 | 2.5 |
| Construction | 3.1 | -5.7 | 8.8 | 0.0 |
| Wholesale & retail trade | 3.9 | 9.0 | -4.6 | -0.4 |
| Transport, storage & communications | 3.4 | 4.0 | -0.8 | 0.2 |
| Business services | 1.7 | -4.7 | 7.0 | -0.6 |
| Personal & community services | 1.1 | 6.6 | -4.7 | -0.9 |
| Aggregate | 1.8 | 3.6 | -1.4 | -0.5 |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003. The entering, exiting, within and between components sum to the totals for each of the industries and the aggregate respectively.
| Industry | Within | Between | Entering |
|---|---|---|---|
| Mining & quarrying | 47.9 | 52.1 | 33.6 |
| Manufacturing | 50.3 | 50.5 | 17.1 |
| Electricity, gas & water | 48.3 | 38.5 | 40.0 |
| Construction | 50.2 | 65.4 | 19.8 |
| Wholesale & retail trade | 51.4 | 57.1 | 24.6 |
| Transport, storage & communications | 50.2 | 55.0 | 11.4 |
| Business services | 45.8 | 67.2 | 19.6 |
| Personal & community services | 45.9 | 62.8 | 26.6 |
| Aggregate | 48.8 | 63.7 | 18.9 |
Notes – All numbers are percentages and are the arithmetic averages of yearly observations between 1995 and 2003.
