Appendix (continued)
| IGC No. | IGC Description | Carbon Content per Dollar of Output | IGC No. | IGC Description | Carbon Content per Dollar of Output |
|---|---|---|---|---|---|
| 1 | Horticulture and fruit growing | 0.96 | 26 | Electricity generation and supply | 1.21 |
| 2 | Livestock and cropping farming | 0.40 | 27 | Gas supply | 0.36 |
| 3 | Dairy cattle farming | 0.40 | 28 | Water supply | 0.26 |
| 4 | Other farming | 0.58 | 29 | Construction | 0.32 |
| 5 | Services to agriculture, hunting and trapping | 0.68 | 30 | Wholesale trade | 0.24 |
| 6 | Forestry and logging | 0.34 | 31 | Retail trade | 0.24 |
| 7 | Fishing | 0.68 | 32 | Accommodation, restaurants and bars | 0.26 |
| 8 | Mining and quarrying | 0.41 | 33 | Road transport | 0.35 |
| 9 | Oil & gas exploration & extraction | 0.23 | 34 | Water and rail transport | 0.70 |
| 10 | Meat and meat product manufacturing | 0.41 | 35 | Air transport, services to transport and storage | 0.86 |
| 11 | Dairy product manufacturing | 0.58 | 36 | Communication services | 0.07 |
| 12 | Other food manufacturing | 0.43 | 37 | Finance | 0.05 |
| 13 | Beverage, malt and tobacco manufacturing | 0.31 | 38 | Insurance | 0.06 |
| 14 | Textile and apparel manufacturing | 0.25 | 39 | Services to finance and insurance | 0.06 |
| 15 | Wood product manufacturing | 0.39 | 40 | Real estate | 0.06 |
| 16 | Paper & paper product manufacturing | 0.40 | 41 | Ownership of owner-occupied dwellings | 0.07 |
| 17 | Printing, publishing & recorded media | 0.28 | 42 | Equipment hire and investors in other property | 0.12 |
| 18 | Petroleum and industrial chemical manufacturing | 3.64 | 43 | Business services | 0.10 |
| 19 | Rubber, plastic and other chemical product manufacturing | 1.83 | 44 | Central government administration, defence, public order and safety services | 0.19 |
| 20 | Non-metallic mineral product manufacturing | 0.66 | 45 | Local Government Administration Services and Civil Defence | 0.17 |
| 21 | Basic metal manufacturing | 1.40 | 46 | Education | 0.10 |
| 22 | Structural, sheet and fabricated metal product manufacturing | 0.37 | 47 | Health and community services | 0.15 |
| 23 | Transport equipment manufacturing | 0.23 | 48 | Cultural and recreational services | 0.11 |
| 24 | Machinery & equipment manufacturing | 0.29 | 49 | Personal and other community services | 0.14 |
| 25 | Furniture and other manufacturing | 0.29 |
