Appendix A: The Data (continued)
| 22 HES Group Classification | 49 Industry Group Classification (IGC) | ||
|---|---|---|---|
| 22 HES Group Classification | 49 Industry Group Classification (IGC) | ||
| 1 | Food | 1 | Horticulture and fruit growing |
| 2 | Livestock and cropping farming | ||
| 3 | Dairy cattle farming | ||
| 4 | Other farming | ||
| 5 | Services to agriculture, hunting and trapping | ||
| 7 | Fishing | ||
| 10 | Meat and meat product manufacturing | ||
| 11 | Dairy product manufacturing | ||
| 12 | Other food manufacturing | ||
| 2 | Food outside home | 1 | Horticulture and fruit growing |
| 2 | Livestock and cropping farming | ||
| 3 | Dairy cattle farming | ||
| 4 | Other farming | ||
| 5 | Services to agriculture, hunting and trapping | ||
| 7 | Fishing | ||
| 10 | Meat and meat product manufacturing | ||
| 11 | Dairy product manufacturing | ||
| 12 | Other food manufacturing | ||
| 32 | Accommodation, restaurants and bars | ||
| 3 | Rent | 32 | Accommodation, restaurants and bars |
| 40 | Real estate | ||
| 4 | Pay to Local Authorities | 28 | Water Supply |
| 45 | Local Govt. Admin Services and Civil Defence | ||
| 5 | House maintenance | 8 | Mining and Quarrying |
| 15 | Wood product manufacturing | ||
| 20 | Non-metallic mineral product manufacturing | ||
| 29 | Construction | ||
| 41 | Ownership of owner-occupied dwellings | ||
| 6 | Domestic fuel and power | 26 | Electricity generation and supply |
| 27 | Gas supply | ||
| 7 | Household equipment | 16 | Paper and paper product manufacturing |
| 17 | Printing, publishing and recorded media | ||
| 19 | Rubber, plastic & other chemical product manufacturing | ||
| 24 | Machinery and Equipment manufacturing | ||
| 30 | Wholesale trade | ||
| 31 | Retail trade | ||
| 42 | Equipment hire and investors in other property | ||
| 8 | Furnishings | 25 | Furniture and other manufacturing |
| 9 | Household services | 19 | Rubber, plastic and other chemical product manufacturing |
| 10 | Adult clothing | 14 | Textile and apparel manufacturing |
| 11 | Children’s clothing | 14 | Textile and apparel manufacturing |
| 12 | Public transport in NZ | 33 | Road transport |
| 34 | Water and rail transport | ||
| 13 | Overseas travel | 35 | Air transport, services to transport and storage |
| 14 | Vehicle purchase | 23 | Transport equipment manufacturing |
| 15 | Petrol etc | 9 | Oil and gas exploration and extraction |
| 18 | Petroleum and industrial chemical manufacturing | ||
| 16 | Vehicle supplies, parts etc | 23 | Transport equipment manufacturing |
| 17 | Cigarettes and tobacco | 13 | Beverage, malt and tobacco manufacturing |
| 18 | Alcohol | 13 | Beverage, malt and tobacco manufacturing |
| 32 | Accommodation, restaurants and bars | ||
| 19 | Medical, cosmetics etc | 47 | Health and community services |
| 20 | Services | 36 | Communication services |
| 37 | Finance | ||
| 38 | Insurance | ||
| 39 | Services to finance and insurance | ||
| 44 | Central govt admin, defence public order, etc | ||
| 46 | Education | ||
| 47 | Health and community services | ||
| 48 | Cultural and recreational services | ||
| 49 | Personal and other community services | ||
| 21 | Recreational vehicles | 23 | Transport equipment manufacturing |
| 22 | Other expenditure | – | An average of all included industries |
| – | Industries Excluded | 6 | Forestry and Logging |
| 21 | Basic metal manufacturing | ||
| 22 | Structural, sheet and fabricated metal product manufacturing | ||
| 43 | Business services | ||
Placements were made by locating the commodity group which contained the output of the industry concerned.
