3.3 Taxes and Prices
In view of the uncertainly regarding the precise charge on carbon dioxide that will come into effect from the year 2007, three carbon tax rates of $7, $15 and $25 per tonne of carbon dioxide are examined here. As the values of final demands are measured in thousands of dollars, a tax rate of, for example, $7 translates into a value of
of 0.007.
The left side of Table 4 shows the effective carbon tax rates for 22 commodity groups. These calculations were made for each of the three carbon tax rates, expressed in thousands of dollars per tonne of carbon dioxide. Displayed on the right side of Table 4 are the new effective ad valorem tax rates. When wishing to analyse the effects of the carbon taxes on commodity prices, the values of
are not directly comparable because the existing ad valorem tax rates,
, differ across the commodity groups. Attention is therefore turned to the effective carbon tax rate,
.
For each of the three carbon tax rates, petrol etc (commodity group 15) faces by far the greatest price increase. Figure 1 shows the expected budget shares of total expenditure devoted to petrol, for a range of total weekly household expenditure levels, by households with two adults and two children. These are based on estimates of the budget share relationship specified in Appendix B. The inverse relationship between weekly expenditure and budget shares for both smoking and non-smoking households is indicative of the majority of types of household and shows that low-income earners spend a proportionately greater amount of their budget on petrol than high income earners. Similarly, domestic fuel and power (commodity group 6) and food (commodity group 1), both of which face substantial price rises as a result of the carbon tax, also form higher proportions of the budgets of lower-income earners. This is illustrated in Figures 2 and 3, which replicate the inverse relationship, found above, between budget shares and total expenditure.
These findings suggest that the carbon tax may have a proportionately higher impact on those households with relatively lower total household expenditure, for any given household type. However, the effect of a carbon tax is not unambiguous. The price of food consumed outside the home (commodity group 2) also rises substantially, and in this case higher-income earners spend a proportionately larger amount of their budgets on this good. Overseas travel (commodity group 13) incurs the fourth largest price increase, and its budget share increases with total expenditure.[11]
Following petrol, household services (commodity group 9) incurs the second largest price increase. This commodity group directly corresponds to the rubber, plastic and other chemical product manufacturing industry (industry no. 19), whose output has the second highest carbon content.
| No. | Commodity Group | τ | t* | ||||
|---|---|---|---|---|---|---|---|
| α = .007 | α = .015 | α = .025 | α = .007 | α = .015 | α = .025 | ||
| 1 | Food | 0.0036 | 0.0077 | 0.0128 | 0.1290 | 0.1336 | 0.1394 |
| 2 | Food outside home | 0.0033 | 0.0070 | 0.0117 | 0.1287 | 0.1329 | 0.1382 |
| 3 | Rent | 0.0011 | 0.0024 | 0.0040 | 0.0011 | 0.0024 | 0.0040 |
| 4 | Pay to Local Authorities | 0.0012 | 0.0026 | 0.0043 | 0.1264 | 0.1279 | 0.1299 |
| 5 | House maintenance | 0.0015 | 0.0031 | 0.0052 | 0.1266 | 0.1285 | 0.1309 |
| 6 | Domestic fuel and power | 0.0077 | 0.0165 | 0.0275 | 0.1337 | 0.1436 | 0.1559 |
| 7 | Household equipment | 0.0025 | 0.0054 | 0.0090 | 0.1278 | 0.1311 | 0.1352 |
| 8 | Furnishings | 0.0020 | 0.0043 | 0.0071 | 0.1272 | 0.1298 | 0.1330 |
| 9 | Household services | 0.0128 | 0.0275 | 0.0459 | 0.1394 | 0.1560 | 0.1766 |
| 10 | Adult clothing | 0.0018 | 0.0038 | 0.0063 | 0.1270 | 0.1293 | 0.1321 |
| 11 | Children's clothing | 0.0018 | 0.0038 | 0.0063 | 0.1270 | 0.1293 | 0.1321 |
| 12 | Public transport in NZ | 0.0039 | 0.0084 | 0.0140 | 0.1294 | 0.1345 | 0.1408 |
| 13 | Overseas travel | 0.0060 | 0.0129 | 0.0216 | 0.0060 | 0.0129 | 0.0216 |
| 14 | Vehicle purchase | 0.0016 | 0.0034 | 0.0056 | 0.0722 | 0.0741 | 0.0765 |
| 15 | Petrol etc | 0.0213 | 0.0456 | 0.0760 | 0.7543 | 0.7961 | 0.8483 |
| 16 | Vehicle supplies, parts etc | 0.0016 | 0.0034 | 0.0056 | 0.1268 | 0.1288 | 0.1313 |
| 17 | Cigarettes and tobacco | 0.0021 | 0.0046 | 0.0077 | 2.4057 | 2.4140 | 2.4245 |
| 18 | Alcohol | 0.0019 | 0.0041 | 0.0069 | 0.4710 | 0.4743 | 0.4783 |
| 19 | Medical, cosmetic etc | 0.0010 | 0.0022 | 0.0037 | 0.1262 | 0.1275 | 0.1292 |
| 20 | Services | 0.0009 | 0.0019 | 0.0032 | 0.1260 | 0.1272 | 0.1286 |
| 21 | Recreational vehicles | 0.0016 | 0.0034 | 0.0056 | 0.0642 | 0.0661 | 0.0685 |
| 22 | Other expenditure | 0.0024 | 0.0051 | 0.0085 | 0.1277 | 0.1308 | 0.1346 |
Notes
- [11]The question arises of how overseas travel should be treated: there are grounds for continuing to treat the effective tax on this commodity group as zero. However, sensitivity analyses showed that the results are not significantly affected by setting this price change to zero.
