The Treasury

Global Navigation

Personal tools

Income tables by household type, 1997/98 (continued)

Appendix Table 32 – From market income to disposable income, 1997/98
Household type Age

Market income

S

Cash benefits

G

Income tax

P

Disposable income

T

=S+G-P

Single person <40 29,119 2,196 7,563 23,752
  40-62 36,179 2,575 10,131 28,623
  63+ 4,932 13,730 3,759 14,903
Couple without children <40 70,306 638 18,596 52,348
  40-62 57,609 3,910 16,230 45,289
  63+ 15,106 19,936 7,735 27,307
Couple with children <30 37,667 5,279 9,442 33,504
  30-34 50,475 3,864 13,341 40,998
  35-39 69,938 3,392 19,405 53,925
  40-44 76,078 3,891 20,671 59,298
  45-49 86,018 2,902 23,430 65,490
  50+ 55,561 10,030 15,347 50,244
Sole parents   19,292 16,992 6,294 29,990
Other family types   52,565 16,621 14,552 54,634
Non-family households   50,634 6,666 12,775 44,525

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 33 – From market income to final income, 1997/98
Household type Age

Market income

S

Total govt benefits

O

Total tax payments

R

Final income

U

=S+O-R

Single person <40 29,119 3,943 11,535 21,527
  40-62 36,179 3,933 14,528 25,584
  63+ 4,932 18,694 6,366 17,260
Couple without children <40 70,306 3,076 26,403 46,979
  40-62 57,609 6,636 23,395 40,850
  63+ 15,106 27,279 12,562 29,823
Couple with children <30 37,667 15,237 14,617 38,287
  30-34 50,475 15,704 20,480 45,699
  35-39 69,938 16,444 28,570 57,812
  40-44 76,078 15,933 31,365 60,646
  45-49 86,018 13,158 34,025 65,151
  50+ 55,561 17,635 24,055 49,141
Sole parents   19,292 26,932 10,629 35,595
Other family types   52,565 29,046 22,278 59,333
Non-family households   50,634 16,168 20,329 46,473

All figures reported in this table are $1997 dollars per household per year.

Page top