The Treasury

Global Navigation

Personal tools

Income tables by household type, 1997/98

Appendix Table 28 – Receipt of cash benefits, 1997/98
Household type Age

National Super

A

Family Assistance

B

DPB

 

C

Unemployment Benefit

D

Accommodation Supplement

E

Other Benefits

F

Total cash benefits

G

=A+B+C+D+E+F

Single person <40 0 0 0 939 631 626 2,196
  40-62 0 0 202 498 159 1,716 2,575
  63+ 13,062 0 0 0 209 460 13,730
Couple without children <40 0 0 0 298 326 14 638
  40-62 2,195 0 0 858 266 590 3,910
  63+ 19,068 0 0 0 22 845 19,936
Couple with children <30 0 1964 441 1,287 1,170 417 5,279
  30-34 0 1846 112 695 583 628 3,864
  35-39 0 1164 245 824 659 500 3,392
  40-44 0 1193 276 1,534 390 497 3,891
  45-49 112 405 85 667 373 1,260 2,902
  50+ 4,657 315 192 2,530 401 1,935 10,030
Sole parents   807 3061 7,828 1134 1,684 2,478 16,992
Other family types   3,532 1767 3,260 3,798 1,587 2,676 16,621
Non-family households   2,153 42 0 2,594 821 1,056 6,666

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 29 – Receipt of education benefits, 1997/98
Household type Age

Early childhood

H

State primary

I

State secondary

J

Tertiary

K

Other education

L

Total education

M

=H+I+J+K+L

Single person <40 0 0 48 784 29 862
  40-62 0 0 18 193 7 217
  63+ 0 0 0 22 0 22
Couple without children <40 0 0 85 610 99 793
  40-62 0 0 138 147 11 296
  63+ 0 0 0 32 0 32
Couple with children <30 1,036 2,057 29 581 123 3,826
  30-34 1070 4,049 471 437 145 6,173
  35-39 717 4,492 2,341 813 247 8,610
  40-44 153 2,711 3,966 1,209 353 8,392
  45-49 11 913 2,712 2,646 507 6,790
  50+ 0 337 732 2,021 122 3,212
Sole parents   462 2,921 1,891 953 262 6,489
Other family types   370 1,705 1,299 2,729 249 6,352
Non-family households   0 56 122 5,962 87 6,226

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 30 – Receipt of total government benefits, 1997/98
Household type Age

Cash benefits

G

Education

M

Health

N

Total govt benefits

O

=G+M+N

Single person <40 2,196 862 885 3,943
  40-62 2,575 217 1,141 3,933
  63+ 13,730 22 4,942 18,694
Couple without children <40 638 793 1,645 3,076
  40-62 3,910 296 2,430 6,636
  63+ 19,936 32 7,311 27,279
Couple with children <30 5,279 3,826 6,132 15,237
  30-34 3,864 6,173 5,667 15,704
  35-39 3,392 8,610 4,442 16,444
  40-44 3,891 8,392 3,650 15,933
  45-49 2,902 6,790 3,466 13,158
  50+ 10,030 3,212 4,393 17,635
Sole parents   16,992 6,489 3,451 26,932
Other family types   16,621 6,352 6,073 29,046
Non-family households   6,666 6,226 3,276 16,168

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 31 – Tax payments, 1997/98
Household type Age

Income tax

P

Consumption tax

Q

Total tax

R

=P+Q

Single person <40 7,563 3,972 11,535
  40-62 10,131 4,397 14,528
  63+ 3,759 2,607 6,366
Couple without children <40 18,596 7,807 26,403
  40-62 16,230 7,165 23,395
  63+ 7,735 4,827 12,562
Couple with children <30 9,442 5,175 14,617
  30-34 13,341 7,139 20,480
  35-39 19,405 9,165 28,570
  40-44 20,671 10,694 31,365
  45-49 23,430 10,595 34,025
  50+ 15,347 8,708 24,055
Sole parents   6,294 4,335 10,629
Other family types   14,552 7,726 22,278
Non-family households   12,775 7,554 20,329

All figures reported in this table are $1997 dollars per household per year.

Page top