Income tables by household type, 1987/88 (continued)
| Household type | Age |
Market income S |
Cash benefits G |
Income tax P |
Disposable income T =S+G-P |
|---|---|---|---|---|---|
| Single person | <40 | 32,250 | 1,897 | 9,859 | 24,289 |
| 40-59 | 27,227 | 4,032 | 8,888 | 22,371 | |
| 60+ | 6,306 | 13,189 | 4,250 | 15,244 | |
| Couple without children | <40 | 62,509 | 1,009 | 19,091 | 44,428 |
| 40-59 | 46,058 | 5,041 | 15,608 | 35,492 | |
| 60+ | 16,169 | 20,993 | 8,837 | 28,325 | |
| Couple with children | <30 | 38,589 | 4,876 | 11,580 | 31,885 |
| 30-34 | 52,567 | 3,559 | 17,027 | 39,099 | |
| 35-39 | 59,614 | 2,002 | 19,728 | 41,888 | |
| 40-44 | 68,267 | 1,652 | 20,614 | 49,305 | |
| 45-49 | 67,476 | 1,850 | 22,430 | 46,895 | |
| 50+ | 67,689 | 11,220 | 22,836 | 56,073 | |
| Sole parents | 19,016 | 20,399 | 7,353 | 32,061 | |
| Other family types | 53,916 | 17,721 | 16,693 | 54,944 | |
| Non-family households | 54,544 | 5,661 | 15,870 | 44,334 |
All figures reported in this table are $1997 dollars per household per year.
| Household type | Age |
Market income S |
Total govt benefits O |
Total tax payments R |
Final income U =S+O-R |
|---|---|---|---|---|---|
| Single person | <40 | 32,250 | 3,780 | 13,543 | 22,487 |
| 40-59 | 27,227 | 5,288 | 12,381 | 20,134 | |
| 60+ | 6,306 | 17,527 | 6,414 | 17,420 | |
| Couple without children | <40 | 62,509 | 3,473 | 26,142 | 39,840 |
| 40-59 | 46,058 | 7,701 | 21,899 | 31,860 | |
| 60+ | 16,169 | 27,400 | 13,292 | 30,277 | |
| Couple with children | <30 | 38,589 | 11,441 | 17,281 | 32,750 |
| 30-34 | 52,567 | 13,663 | 24,124 | 42,107 | |
| 35-39 | 59,614 | 13,378 | 27,641 | 45,350 | |
| 40-44 | 68,267 | 12,086 | 29,712 | 50,641 | |
| 45-49 | 67,476 | 11,275 | 31,815 | 46,935 | |
| 50+ | 67,689 | 19,620 | 30,886 | 56,422 | |
| Sole parents | 19,016 | 27,871 | 11,822 | 35,064 | |
| Other family types | 53,916 | 28,876 | 24,515 | 58,277 | |
| Non-family households | 54,544 | 12,804 | 23,256 | 44,091 |
All figures reported in this table are $1997 dollars per household per year.
