The Treasury

Global Navigation

Personal tools

Income tables by household type, 1987/88

Appendix Table 22 – Receipt of cash benefits, 1987/88
Household type Age

National Super

A

Family Assistance

B

DPB

C

Unemployment Benefit

D

Accommodation Supplement

E

Other Benefits

F

Total cash benefits

G

=A+B+C+D+E+F

Single person <40 0 0 34 1,402 120 341 1,897
  40-59 0 0 344 951 495 2,242 4,032
  60+ 12,815 0 0 0 374 0 13,189
Couple without children <40 46 0 0 747 119 97 1,009
  40-59 4,545 0 0 83 151 262 5,041
  60+ 20,771 0 0 0 202 20 20,993
Couple with children <30 0 1,697 191 2,080 868 41 4,876
  30-34 130 1,539 181 1,027 547 135 3,559
  35-39 83 948 0 565 371 35 2,002
  40-44 316 450 0 430 342 113 1,652
  45-49 333 308 0 606 256 346 1,850
  50+ 7,782 310 27 1,535 334 1,233 11,220
Sole parents   1,611 4,516 10,147 1,101 1,585 1,439 20,399
Other family types   5,324 2,435 4,353 2,753 1,241 1,616 17,721
Non-family households   3,148 0 93 1,710 217 492 5,661

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 23 – Receipt of education benefits, 1987/88
Household type Age

Early childhood

H

State primary

I

State secondary

J

Tertiary

K

Other education

L

Total education

M

=H+I+J+K+L

Single person <40 0 0 22 1,064 0 1,086
  40-59 0 0 0 237 0 237
  60+ 0 0 0 12 0 12
Couple without children <40 0 19 0 492 0 512
  40-59 0 0 0 76 0 76
  60+ 0 0 0 12 0 12
Couple with children <30 376 1,916 60 285 5 2,643
  30-34 338 4,717 989 359 44 6,446
  35-39 177 4,044 3,272 668 86 8,248
  40-44 40 1,765 4,523 1,237 61 7,626
  45-49 12 866 3,229 2,358 14 6,479
  50+ 3 584 1,420 1,966 8 3,980
Sole parents   112 2,107 1,941 632 27 4,819
Other family types   121 1,886 1,721 2,081 53 5,864
Non-family households   0 0 74 4,280 0 4,354

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 24 – Receipt of total government benefits, 1987/88
Household type  

Cash benefits

G

Education

M

Health

N

Total govt benefits

O

=G+M+N

Single person <40 1,897 1,086 797 3,780
  40-59 4,032 237 1,019 5,288
  60+ 13,189 12 4,327 17,527
Couple without children <40 1,009 512 1,952 3,473
  40-59 5,041 76 2,583 7,701
  60+ 20,993 12 6,394 27,400
Couple with children <30 4,876 2,643 3,922 11,441
  30-34 3,559 6,446 3,658 13,663
  35-39 2,002 8,248 3,128 13,378
  40-44 1,652 7,626 2,808 12,086
  45-49 1,850 6,479 2,946 11,275
  50+ 11,220 3,980 4,419 19,620
Sole parents   20,399 4,819 2,653 27,871
Other family types   17,721 5,864 5,291 28,876
Non-family households   5,661 4,354 2,789 12,804

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 25 – Tax payments, 1987/88
Household type Age

Income tax

P

Consumption tax

Q

Total tax

R

=P+Q

Single person <40 9,859 3,684 13,543
  40-59 8,888 3,493 12,381
  60+ 4,250 2,163 6,414
Couple without children <40 19,091 7,052 26,142
  40-59 15,608 6,291 21,899
  60+ 8,837 4,455 13,292
Couple with children <30 11,580 5,700 17,281
  30-34 17,027 7,097 24,124
  35-39 19,728 7,914 27,641
  40-44 20,614 9,098 29,712
  45-49 22,430 9,386 31,815
  50+ 22,836 8,050 30,886
Sole parents   7,353 4,468 11,822
Other family types   16,693 7,823 24,515
Non-family households   15,870 7,386 23,256

All figures reported in this table are $1997 dollars per household per year.

Page top