Income tables by decile, 1997/98 (continued)
| Decile |
Market income S |
Total govt benefits O |
Total tax payments R |
Final income U =S+O-R |
|---|---|---|---|---|
| First | 2,068 | 22,443 | 5,575 | 18,936 |
| Second | 5,099 | 24,824 | 6,608 | 23,315 |
| Third | 16,697 | 23,710 | 9,787 | 30,620 |
| Fourth | 25,097 | 19,565 | 12,280 | 32,382 |
| Fifth | 32,330 | 16,414 | 14,453 | 34,291 |
| Sixth | 41,734 | 13,892 | 17,110 | 38,516 |
| Seventh | 51,115 | 10,321 | 20,014 | 41,422 |
| Eighth | 62,795 | 9,522 | 24,412 | 47,905 |
| Ninth | 76,967 | 8,106 | 29,459 | 55,614 |
| Tenth | 141,510 | 6,548 | 55,310 | 92,748 |
| Average | 45,239 | 15,701 | 19,471 | 41,469 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Total govt benefits O |
Total tax payments R |
Market income S |
Disposable income T |
Final income U |
|---|---|---|---|---|---|
| First | 15.7 | 3.1 | 0.5 | 3.9 | 5.0 |
| Second | 20.2 | 4.3 | 1.4 | 5.9 | 7.2 |
| Third | 13.6 | 4.5 | 3.3 | 5.6 | 6.7 |
| Fourth | 10.9 | 5.5 | 4.8 | 6.1 | 6.8 |
| Fifth | 9.5 | 6.7 | 6.5 | 7.1 | 7.5 |
| Sixth | 8.1 | 8.0 | 8.4 | 8.4 | 8.5 |
| Seventh | 6.4 | 9.9 | 10.9 | 10.0 | 9.7 |
| Eighth | 5.9 | 12.3 | 13.6 | 12.0 | 11.3 |
| Ninth | 5.3 | 15.5 | 17.4 | 14.9 | 13.7 |
| Tenth | 4.4 | 30.0 | 33.1 | 26.1 | 23.7 |
All figures reported in this table are $1997 dollars per household per year.
