The Treasury

Global Navigation

Personal tools

Income tables by decile, 1997/98

Appendix Table 15 – Receipt of cash benefits, 1997/98
Decile

National Superannuation

A

Family Assistance

B

DPB

C

Unemployment Benefit

D

Accommodation Supplement

E

Other Benefits

F

Total cash benefits

G

=A+B+C+D+E+F

First 2,753 2,269 3,718 2,026 1,255 2,433 14,453
Second 9,489 1,221 1,599 2,042 1,105 1,480 16,937
Third 5,297 1,990 1,579 1,853 1,421 1,404 13,543
Fourth 4,648 935 786 1,443 590 1,527 9,929
Fifth 4,557 411 741 792 437 832 7,770
Sixth 2,785 213 596 1348 391 648 5,980
Seventh 2,046 127 287 318 289 871 3,938
Eighth 1,656 124 123 344 226 460 2,934
Ninth 1710 123 58 404 88 400 2,782
Tenth 1137 17 0 163 88 297 1,701
Average 3723 762 992 1,095 603 1053 8,229

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 16 – Receipt of education benefits, 1997/98
Decile

Early childhood

H

State primary

I

State secondary

J

Tertiary

K

Other education

L

Total education

M

=H+I+J+K+L

First 305 1,837 880 973 217 4,212
Second 265 947 377 919 96 2,604
Third 452 1,917 1187 948 135 4,638
Fourth 275 2,048 1171 976 35 4,506
Fifth 334 1,708 1,238 1105 37 4,422
Sixth 217 1,243 1,097 1284 130 3,970
Seventh 192 1,139 739 989 138 3,196
Eighth 114 830 986 1454 132 3,515
Ninth 79 451 794 1001 170 2,494
Tenth 78 420 622 962 241 2,324
Average 228 1,225 882 1055 135 3,526

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 17 – Receipt of total government benefits, 1997/98
Decile

Cash benefits

G

Education

M

Health

N

Total govt benefits

O

=G+M+N

First 14,453 4,212 3,778 22,443
Second 16,937 2,604 5,283 24,824
Third 13,543 4,638 5,529 23,710
Fourth 9,929 4,506 5,130 19,565
Fifth 7,770 4,422 4,222 16,414
Sixth 5,980 3,970 3,942 13,892
Seventh 3,938 3,196 3,187 10,321
Eighth 2,934 3,515 3,073 9,522
Ninth 2,782 2,494 2,830 8,106
Tenth 1,701 2,324 2,523 6,548
Average 8,229 3,526 3,946 15,701

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 18 – Tax payments, 1997/98
Decile

Income tax

P

Consumption tax

Q

Total tax

R

=P+Q

First 2,047 3,528 5,575
Second 3,278 3,330 6,608
Third 5,017 4,770 9,787
Fourth 6,944 5,336 12,280
Fifth 8,511 5,942 14,453
Sixth 10,571 6,539 17,110
Seventh 12,934 7,080 20,014
Eighth 16,206 8,206 24,412
Ninth 20,472 8,987 29,459
Tenth 42,985 12,325 55,310
Average 12,915 6,556 19,471

All figures reported in this table are $1997 dollars per household per year.

Appendix Table 19 – From market income to disposable income, 1997/98
Decile

Market income

S

Cash benefits

G

Income tax

P

Disposable income

T

=S+G-P

First 2,068 14,453 2,047 14,474
Second 5,099 16,937 3,278 18,758
Third 16,697 13,543 5,017 25,223
Fourth 25,097 9,929 6,944 28,082
Fifth 32,330 7,770 8,511 31,589
Sixth 41,734 5,980 10,571 37,143
Seventh 51,115 3,938 12,934 42,119
Eighth 62,795 2,934 16,206 49,523
Ninth 76,967 2,782 20,472 59,277
Tenth 141,510 1,701 42,985 100,226
Average 45,239 8,229 12,915 40,553

All figures reported in this table are $1997 dollars per household per year.

Page top