Income tables by decile, 1987/88 (continued)
| Decile |
Market income S |
Total govt benefits O |
Total tax payments R |
Final income U =S+O-R |
|---|---|---|---|---|
| First | -1,866 | 20,543 | 5,740 | 12,938 |
| Second | 8,290 | 23,008 | 7,492 | 23,806 |
| Third | 18,331 | 19,155 | 10,432 | 27,054 |
| Fourth | 28,730 | 16,787 | 13,718 | 31,799 |
| Fifth | 37,061 | 13,832 | 17,051 | 33,842 |
| Sixth | 41,129 | 14,773 | 18,920 | 36,982 |
| Seventh | 50,161 | 12,256 | 21,621 | 40,796 |
| Eighth | 60,421 | 10,782 | 25,808 | 45,395 |
| Ninth | 73,372 | 9,117 | 31,219 | 51,270 |
| Tenth | 109,983 | 9,251 | 49,886 | 69,348 |
| Average | 41,609 | 15,129 | 19,880 | 36,858 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Total govt benefits O |
Total tax payments R |
Market income S |
Disposable income T |
Final income U |
|---|---|---|---|---|---|
| First | 15.4 | 3.3 | -0.5 | 3.1 | 4.0 |
| Second | 17.5 | 4.3 | 2.3 | 6.5 | 7.4 |
| Third | 12.4 | 5.1 | 4.3 | 6.6 | 7.2 |
| Fourth | 9.8 | 6.1 | 6.1 | 7.0 | 7.6 |
| Fifth | 8.3 | 7.8 | 8.1 | 8.1 | 8.3 |
| Sixth | 9.2 | 9.0 | 9.4 | 9.4 | 9.5 |
| Seventh | 8.2 | 11.0 | 12.2 | 11.4 | 11.2 |
| Eighth | 7.1 | 12.9 | 14.4 | 12.8 | 12.2 |
| Ninth | 6.2 | 16.1 | 18.1 | 15.2 | 14.3 |
| Tenth | 6.0 | 24.4 | 25.7 | 19.9 | 18.3 |
All figures reported in this table are $1997 dollars per household per year.
