Income tables by decile, 1987/88
| Decile |
National Superannuation A |
Family Assistance B |
DPB C |
Unemployment Benefit D |
Accommodation E |
Other Benefits F |
Total cash benefits G =A+B+C+D+E+F |
|---|---|---|---|---|---|---|---|
| First | 4,829 | 2,896 | 2,549 | 1,784 | 993 | 1,112 | 14,162 |
| Second | 8,451 | 1,888 | 3,080 | 1,391 | 801 | 723 | 16,334 |
| Third | 6,744 | 1,315 | 1,730 | 1,221 | 642 | 630 | 12,281 |
| Fourth | 4,964 | 667 | 1,184 | 555 | 574 | 666 | 8,610 |
| Fifth | 4,142 | 371 | 777 | 722 | 357 | 221 | 6,591 |
| Sixth | 5,074 | 344 | 554 | 962 | 401 | 496 | 7,831 |
| Seventh | 3,770 | 220 | 273 | 764 | 408 | 192 | 5,627 |
| Eighth | 3,623 | 91 | 94 | 355 | 319 | 561 | 5,043 |
| Ninth | 2,002 | 75 | 191 | 476 | 172 | 60 | 2,976 |
| Tenth | 2,713 | 59 | 46 | 408 | 127 | 61 | 3,414 |
| Average | 4,684 | 844 | 1,102 | 889 | 491 | 483 | 8,494 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Early childhood H |
State primary I |
State secondary J |
Tertiary K |
Other education L |
Total education M =H+I+J+K+L |
|---|---|---|---|---|---|---|
| First | 115 | 1,653 | 992 | 263 | 8 | 3,032 |
| Second | 110 | 1,535 | 591 | 303 | 14 | 2,553 |
| Third | 130 | 1,595 | 1,091 | 162 | 18 | 2,994 |
| Fourth | 131 | 2,008 | 1,379 | 888 | 20 | 4,428 |
| Fifth | 134 | 1,716 | 1,147 | 520 | 26 | 3,542 |
| Sixth | 78 | 1,128 | 1,537 | 788 | 31 | 3,563 |
| Seventh | 35 | 872 | 1,165 | 1,412 | 15 | 3,497 |
| Eighth | 35 | 842 | 1,132 | 696 | 25 | 2,731 |
| Ninth | 23 | 372 | 963 | 2,005 | 16 | 3,379 |
| Tenth | 26 | 323 | 689 | 1,676 | 29 | 2,742 |
| Average | 82 | 1,200 | 1,054 | 861 | 19 | 3,216 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Cash benefits G |
Education M |
Health N |
Total govt benefits O =G+M+N |
|---|---|---|---|---|
| First | 14,162 | 3,032 | 3,349 | 20,543 |
| Second | 16,334 | 2,553 | 4,121 | 23,008 |
| Third | 12,281 | 2,994 | 3,879 | 19,155 |
| Fourth | 8,610 | 4,428 | 3,750 | 16,787 |
| Fifth | 6,591 | 3,542 | 3,698 | 13,832 |
| Sixth | 7,831 | 3,563 | 3,379 | 14,773 |
| Seventh | 5,627 | 3,497 | 3,132 | 12,256 |
| Eighth | 5,043 | 2,731 | 3,008 | 10,782 |
| Ninth | 2,976 | 3,379 | 2,762 | 9,117 |
| Tenth | 3,414 | 2,742 | 3,092 | 9,251 |
| Average | 8,494 | 3,216 | 3,418 | 15,129 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Income tax P |
Consumption tax Q |
Total tax R =P+Q |
|---|---|---|---|
| First | 2,339 | 3,400 | 5,740 |
| Second | 4,096 | 3,396 | 7,492 |
| Third | 6,208 | 4,224 | 10,432 |
| Fourth | 8,638 | 5,080 | 13,718 |
| Fifth | 11,314 | 5,737 | 17,051 |
| Sixth | 12,813 | 6,107 | 18,920 |
| Seventh | 15,098 | 6,523 | 21,621 |
| Eighth | 18,511 | 7,297 | 25,808 |
| Ninth | 22,690 | 8,529 | 31,219 |
| Tenth | 39,591 | 10,294 | 49,886 |
| Average | 13,886 | 5,995 | 19,880 |
All figures reported in this table are $1997 dollars per household per year.
| Decile |
Market income S |
Cash benefits G |
Income tax P |
Disposable income T =S+G-P |
|---|---|---|---|---|
| First | -1,866 | 14,162 | 2,339 | 9,957 |
| Second | 8,290 | 16,334 | 4,096 | 20,528 |
| Third | 18,331 | 12,281 | 6,208 | 24,405 |
| Fourth | 28,730 | 8,610 | 8,638 | 28,701 |
| Fifth | 37,061 | 6,591 | 11,314 | 32,339 |
| Sixth | 41,129 | 7,831 | 12,813 | 36,147 |
| Seventh | 50,161 | 5,627 | 15,098 | 40,689 |
| Eighth | 60,421 | 5,043 | 18,511 | 46,954 |
| Ninth | 73,372 | 2,976 | 22,690 | 53,658 |
| Tenth | 109,983 | 3,414 | 39,591 | 73,809 |
| Average | 41,609 | 8,494 | 13,886 | 36,218 |
All figures reported in this table are $1997 dollars per household per year.
