The Treasury

Global Navigation

Personal tools

Characteristics of households and deciles (continued)

Appendix Table 5 – Characteristics of households, 1997/98
Household type Age   Percentage of households which are in
    Total number of households in population equivalent disposable income quintile 1 equivalent disposable income quintile 2 equivalent disposable income quintile 3 equivalent disposable income quintile 4 equivalent disposable income quintile 5
Single person <40 54,759 20.7 14.9 22.7 25.5 16.2
  40-62 89,782 25.2 10.0 15.1 20.7 29.1
  63+ 143,186 58.9 19.1 13.9 5.2 2.9
Couple without children <40 91,331 3.5 6.2 10.0 29.5 50.9
  40-62 154,194 17.5 10.3 15.9 24.4 32.0
  63+ 95,241 37.2 22.8 17.2 10.4 12.4
Couple with children <30 51,921 25.8 36.0 26.6 9.1 2.4
  30-34 70,071 17.5 29.9 26.9 20.6 5.0
  35-39 96,081 8.9 25.0 24.0 25.5 16.6
  40-44 78,121 9.6 12.8 24.7 27.5 25.4
  45-49 60,031 6.6 12.2 12.2 27.9 41.1
  50+ 57,671 9.7 18.7 25.9 18.1 27.7
Sole parents   106,587 53.3 21.0 9.7 12.2 3.8
Other family types   110,272 11.9 19.6 24.4 21.6 22.5
Non-family households   55,404 14.0 18.2 15.6 22.5 29.6
Appendix Table 6 – Characteristics of occupants of households, by income decile,  1987/88
Decile   Percentage of occupants who are
  Mean occupants per household earning wages and salaries self employed performing household duties retired receiving unemployment benefit receiving other taxable benefits aged under 15
First 2.4 5.1 11.7 13.3 13.2 2.4 9.7 37.3
Second 2.4 9.7 2.3 14.8 24.7 2.1 9.1 33.4
Third 2.8 15.6 3.5 17.2 16.7 1.8 5.3 33.5
Fourth 3.1 24.1 3.5 15.6 11.1 0.5 3.3 33.9
Fifth 3.1 27.2 5.4 17.2 9.3 0.7 2.0 31.6
Sixth 2.9 34.0 3.2 16.3 10.6 1.6 2.6 22.6
Seventh 2.7 44.0 4.7 13.0 8.6 1.0 1.3 17.0
Eighth 2.8 50.2 4.9 11.7 7.7 0.4 1.9 15.6
Ninth 2.7 59.8 5.2 11.1 4.2 0.7 0.5 8.8
Tenth 2.8 61.7 7.7 9.3 5.0 0.3 0.3 8.3
Average 2.8 33.1 5.2 14.0 11.1 1.2 3.6 24.2
Appendix Table 7 – Characteristics of occupants of households, by income decile,  1997/98
Decile   Percentage of occupants who are
  Mean occupants per household earning wages and salaries self employed performing household duties retired receiving unemployment benefit receiving other taxable benefits aged under 15
First 2.5 4.1 7.2 8.7 10.3 4.5 16.3 37.1
Second 2.1 5.5 2.0 8.2 38.1 6.1 9.6 23.2
Third 3.0 13.4 5.7 10.6 15.4 3.3 6.7 33.0
Fourth 3.1 19.3 3.5 14.4 13.1 2.8 5.0 31.9
Fifth 3.0 23.7 5.5 11.3 13.9 1.1 3.7 28.7
Sixth 3.0 32.6 7.3 11.1 8.8 2.4 3.1 24.0
Seventh 2.8 44.6 4.3 12.1 7.1 0.5 2.4 19.5
Eighth 2.8 47.1 6.8 11.0 5.2 0.5 0.9 17.0
Ninth 2.6 57.1 5.9 9.1 6.2 0.7 0.9 10.5
Tenth 2.6 55.7 10.7 9.6 3.2 0.2 0.4 10.5
Average 2.7 30.3 5.9 10.6 12.1 2.2 4.9 23.5
Page top