The Treasury

Global Navigation

Personal tools

Appendix 2  Detailed tables

The deciles referred to in the following tables are deciles of equivalent disposable income, and are constructed to contain equal numbers of individuals, not equal numbers of households (see Section 3.8). Households are those in private dwellings and do not include institutions such as student hostels, army bases and residential homes for the elderly (see Section 3.2). Household types are discussed in Section 3.9.

Characteristics of households and deciles

Appendix Table 1 – Number of households, by income decile, 1987/88 and 1997/98
Decile 1987/88 1997/98
  Number Percentage Number Percentage
First 127,529 11.4 144,609 11.0
Second 129,188 11.5 168,281 12.8
Third 109,797 9.8 118,556 9.0
Fourth 98,689 8.8 114,863 8.7
Fifth 101,692 9.1 119,126 9.1
Sixth 106,243 9.5 119,922 9.1
Seventh 113,542 10.1 127,167 9.7
Eighth 111,182 9.9 128,812 9.8
Ninth 114,991 10.2 134,302 10.2
Tenth 109,300 9.7 139,015 10.6
All households 1,122,155 100.0 1,314,653 100.0
Appendix Table 2 – Number of households, by household type, 1987/88 and 1997/98, using 1987/88 age cut-offs
Household type Age 1987/88 1997/98
    Number Percentage Number Percentage
Single person <40 48,497 4.3 54,759 4.2
  40-59 56,296 5.0 81,195 6.2
  60 125,659 11.2 151,774 11.5
Couple without children <40 84,609 7.5 91,331 6.9
  40-59 87,179 7.8 131,100 10.0
  60 101,789 9.1 118,334 9.0
Couple with children <30 77,530 6.9 51,921 3.9
  30-34 77,864 6.9 70,071 5.3
  35-39 79,566 7.1 96,081 7.3
  40-44 70,793 6.3 78,121 5.9
  45-49 48,944 4.4 60,031 4.6
  50+ 50,304 4.5 57,671 4.4
Sole parents   87,219 7.8 106,587 8.1
Other family types   67,697 6.0 110,272 8.4
Non-family households   58,207 5.2 55,404 4.2
All households   1,122,153 100.0 1,314,652 100.0
Appendix Table 3 – Number of households, by household type, 1987/88 and 1997/98, using 1997/98 age cut-offs
Household type Age 1987/88 1997/98
    Number Percentage Number Percentage
Single person <40 48,497 4.3 54,759 4.2
  40-62 67,962 6.1 89,782 6.8
  63+ 113,993 10.2 143,186 10.9
Couple without children <40 84,609 7.5 91,331 6.9
  40-62 115,267 10.3 154,194 11.7
  63+ 73,701 6.6 95,241 7.2
Couple with children <30 77,530 6.9 51,921 3.9
  30-34 77,864 6.9 70,071 5.3
  35-39 79,566 7.1 96,081 7.3
  40-44 70,793 6.3 78,121 5.9
  45-49 48,944 4.4 60,031 4.6
  50+ 50,304 4.5 57,671 4.4
Sole parents   87,219 7.8 106,587 8.1
Other family types   67,697 6.0 110,272 8.4
Non-family households   58,207 5.2 55,404 4.2
All households   1,122,153 100.0 1,314,652 100.0
Appendix Table 4 – Characteristics of households, 1987/88
Household type Age   Percentage of households which are in
    Total number of households in population equivalent disposable income quintile 1 equivalent disposable income quintile 2 equivalent disposable income quintile 3 equivalent disposable income quintile 4 equivalent disposable income quintile 5
Single person <40 48,497 12.8 17.5 17.9 27.7 24.1
  40-59 56,296 31.2 10.5 16.8 22.9 18.7
  60+ 125,659 61.8 17.3 12.4 6.6 1.8
Couple without children <40 84,609 3.7 4.4 9.1 28.6 54.1
  40-59 87,179 14.3 16.0 16.8 25.0 28.0
  60+ 101,789 23.9 27.8 23.4 15.5 9.4
Couple with children <30 77,530 32.5 31.8 21.8 10.7 3.3
  30-34 77,864 20.4 31.6 27.5 11.5 9.1
  35-39 79,566 15.1 21.2 26.4 25.8 11.5
  40-44 70,793 8.0 12.4 25.0 29.6 25.2
  45-49 48,944 6.9 14.0 18.5 22.2 38.4
  50+ 50,304 7.5 9.7 10.5 25.5 46.8
Sole parents   87,219 47.8 21.4 13.6 11.1 6.1
Other family types   67,697 7.7 20.7 23.7 25.1 22.8
Non-family households   58,207 4.6 12.2 15.1 33.0 35.1

 

Page top