The Treasury

Global Navigation

Personal tools

Treasury
Publication

Trade and Migration to New Zealand - WP 04/18

Appendix (continued)

Appendix Table 3– Allowing the effect of migrants to vary by income
Variable Exports Imports
  Selection Trade Selection Trade
Migrant Stock 0.9564***(0.0517) 0.0717***(0.0171) 0.3235***(0.0408) 0.1397***(0.0239)
Migrant Stock x Low Income -0.5883***(0.0347) 0.0016(0.0069) -0.2716***(0.0227) 0.0181**(0.0087)
Zero Migrants 0.4973***(0.0878) -0.2101***(0.049) 0.2236***(0.0853) -0.088(0.0776)
Foreign GDP 0.6189***(0.0925) 0.9689***(0.0503) -0.2753***(0.0891) 1.4106***(0.0727)
New Zealand GDP 3.0125***(0.8116) 0.5156(0.3539) 3.1525***(0.7185) 1.9707***(0.4788)
World GDP 4.2631***(0.4845) 0.3847*(0.21) -0.3545(0.4159) -0.6016**(0.2816)
Population -3.8089***(0.2547) -0.544***(0.1084) -0.1778(0.2215) -0.6155***(0.1359)
Distance -2.113***(0.154) -2.4532***(0.0357) -1.4124***(0.1157) -1.3265***(0.043)
Non-English -0.2668***(0.0672) 0.2849***(0.0301) 0.7119***(0.0605) -0.2622***(0.0394)
Average Migrant Stock -0.0222(0.035) 0.2693***(0.0176) 0.3074***(0.0381) 0.2535***(0.0245)
Average Foreign GDP -0.3444***(0.0977) -0.0072(0.0526) 0.5773***(0.0954) -0.0995(0.0748)
Average Population 3.6026***(0.2556) 0.2551**(0.1091) 0.1426(0.2238) 0.2488*(0.1372)
1995 Dummy -0.443***(0.1187) 0.1393***(0.0482) 0.0409(0.1097) -0.0381(0.0633)
Log Likelihood -763.5893 -6229.473 -920.6506 -5824.8030
Observations 3385 2721 3385 2406
Countries 179 176 179 171

Notes – For definitions of the variables refer to Table 3.  A constant term and country specific effects are included in all regressions.  Dependent variables are in 1995 New Zealand dollars.  Three stars (***) indicates that the coefficient is significantly different from zero at the 1% significance level, two stars (**) indicates that it is significant at the 5% level, and one star (*) indicates that it is significant at the 10% level.

Appendix Table 4– Allowing the effect of migrants to vary by income, excluding agriculture and oil
Variable Exports (Excluding Agriculture) Imports (Excluding Oil)
  Selection Trade Selection Trade
Migrant Stock 0.7837***(0.0495) 0.1483***(0.0242) 0.3929***(0.0411) 0.2635***(0.0193)
Migrant Stock x Low Income -0.4747***(0.0339) -0.1154***(0.0085) -0.3413***(0.022) -0.0523***(0.0077)
Zero Migrants 0.2942***(0.08) 0.3231***(0.0828) 0.2347***(0.0859) 0.0569(0.0666)
Foreign GDP 0.2247***(0.0727) 1.2397***(0.0552) -0.2985***(0.0898) 1.4703***(0.0656)
New Zealand GDP 0.896(0.7662) -1.3902***(0.447) 3.1212***(0.7037) 2.4059***(0.429)
World GDP 2.4603***(0.4416) 0.4234*(0.2414) -0.1401(0.4168) -0.6377***(0.2406)
Population -0.8293***(0.1938) 0.8173***(0.1372) -0.2437(0.229) -0.6032***(0.1217)
Distance -2.5465***(0.1494) -2.7107***(0.0418) -1.4581***(0.1181) -1.1756***(0.0383)
Non-English 0.1198*(0.0617) 0.578***(0.0363) 0.576***(0.0595) -0.3121***(0.0351)
Average Migrant Stock -0.0396(0.0343) 0.3602***(0.0249) 0.3578***(0.0388) 0.3428***(0.02)
Average Foreign GDP 0.2629***(0.0804) -0.4718***(0.0581) 0.3969***(0.0951) -0.7456***(0.0672)
Average Population 0.4773**(0.1961) -1.0675***(0.1387) 0.3527(0.2315) 0.7398***(0.1227)
1995 Dummy -0.0807(0.1167) 0.3384***(0.0644) 0.013(0.1067) -0.1459**(0.0577)
Log Likelihood -887.9186 -6014.4170 -944.252 -5549.555
Observations 3385 2574 3385 2388
Countries 179 175 179 171

Notes – For definitions of the variables refer to Table 3.  A constant term and country specific effects are included in all regressions.  Dependent variables are in 1995 New Zealand dollars.  Three stars (***) indicates that the coefficient is significantly different from zero at the 1% significance level, two stars (**) indicates that it is significant at the 5% level, and one star (*) indicates that it is significant at the 10% level.


Page top