Appendix 1 – Data on expenditure, distance to death, and disability in 2001
| Annual per capita health expenditure | Percent of population in last year of life | Percent of population with disability | ||||||
|---|---|---|---|---|---|---|---|---|
| Age group | Male | Female | Male | Female | Male | Female | ||
| 0-4 | 1,877 | 1,623 | 0.16% | 0.13% | 3.7% | 2.7% | ||
| 5-9 | 723 | 624 | 0.02% | 0.02% | 9.2% | 5.8% | ||
| 10-14 | 658 | 585 | 0.03% | 0.02% | 9.2% | 6.1% | ||
| 15-19 | 843 | 1,111 | 0.09% | 0.04% | 5.4% | 4.2% | ||
| 20-24 | 881 | 1,638 | 0.13% | 0.04% | 4.6% | 4.7% | ||
| 25-29 | 930 | 2,022 | 0.13% | 0.05% | 5.1% | 6.1% | ||
| 30-34 | 905 | 2,005 | 0.14% | 0.05% | 5.8% | 7.3% | ||
| 35-39 | 937 | 1,646 | 0.14% | 0.07% | 6.5% | 8.2% | ||
| 40-44 | 986 | 1,262 | 0.19% | 0.12% | 8.2% | 9.5% | ||
| 45-49 | 1,218 | 1,403 | 0.27% | 0.20% | 10.9% | 10.8% | ||
| 50-54 | 1,442 | 1,551 | 0.43% | 0.32% | 13.6% | 11.5% | ||
| 55-59 | 1,772 | 1,773 | 0.74% | 0.51% | 16.8% | 12.8% | ||
| 60-64 | 2,349 | 2,199 | 1.19% | 0.82% | 20.8% | 16.0% | ||
| 65-69 | 3,519 | 3,123 | 2.10% | 1.27% | 25.5% | 22.2% | ||
| 70-74 | 4,903 | 4,219 | 3.42% | 1.95% | 32.1% | 31.2% | ||
| 75-79 | 6,840 | 6,303 | 5.58% | 3.29% | 42.8% | 43.0% | ||
| 80-84 | 8,976 | 8,985 | 9.18% | 5.98% | 59.0% | 56.3% | ||
| 85-89 | 12,978 | 13,735 | 15.24% | 10.77% | 77.6% | 67.0% | ||
| 90-94 | 15,573 | 18,944 | 25.87% | 18.97% | 91.2% | 78.3% | ||
| 95+ | 18,738 | 24,738 | 30.61% | 29.47% | 97.5% | 89.8% | ||
Sources – The estimates from health expenditure are from the Ministry of Health, and the estimates of disability rates are calculated from the 2001 Post-Censal Disability Survey.
