Appendix
| Data characteristic | New Zealand BDS | OECD firm-level project | Eurostat |
|---|---|---|---|
| Sector Coverage | Main excluded sectors are agriculture and community services. | Varies according to country – but main analyses generally exclude agriculture and community services. Some countries also exclude government sector (Portugal, Italy, Germany, USA). | Uncertain – covers most or all sectors. |
| Sample Period | 1990 – present. Data used in current paper cover 1994-2001. | Varies according to country. 1989-1994 for most analyses. | 1997-2000 |
| Measure of employment – employee vs “total” employment | Publicly available data use “total employment” measure. Data in current paper use employee measure. | Employee | Employee |
| Measure of employment – headcount vs FTE | Publicly available data uses FTE. Data in current paper use headcount measure. | Headcount | Headcount |
| Unit of analysis | Enterprise and plant level data available. Data in current paper use enterprise. | Enterprise | Enterprise |
| Employment threshold | None if turnover threshold met. Otherwise > two full-time employees. | At least one employee (except Netherlands). | None |
| Turnover threshold | >$30,000 per year | None | None (except UK) |
| ‘True” entry and exit distinguishable from “false” (mergers, acquisitions etc)? | No | No | Yes |
| Treatment of one-year firms? | Normally included. Data in current paper removes one-year firms for some analyses. | Excluded | Uncertain but presumed included |
Sources: Statistics New Zealand, Carroll et al (2002), OECD/Bartelsman et al (2003), OECD/Brandt (2004)
