The Treasury

Global Navigation

Personal tools

Treasury
Publication

Labour Force Participation and GDP in New Zealand - WP 04/07

Appendix 1 – Supplementary data

Appendix Table 1 – Employment, unemployment, and participation rates in 2001, women aged 25-34
  Employment Unemployment Labour force participation
  Rate Rank Rate Rank Rate Rank
Australia 66.6% 16 6.1% 11 70.8% 18
Austria 76.2% 7 3.6% 3 79.0% 9
Belgium 73.2% 10 8.0% 15 79.6% 8
Canada 74.8% 8 6.4% 12 79.9% 6
Czech Republic 60.4% 19 12.6% 17 69.1% 20
Denmark 78.5% 3 4.5% 6 82.2% 3
Finland 70.1% 14 10.8% 16 78.6% 10
France 68.6% 15 12.7% 18 78.5% 11
Germany 70.7% 13 6.8% 13 75.8% 14
Greece 57.3% 22 18.7% 21 70.5% 19
Iceland 82.6% 1 - - 84.6% 1
Ireland 73.5% 9 3.3% 2 76.0% 13
Italy 53.7% 23 16.2% 20 64.1% 23
Japan 60.7% 18 6.9% 14 65.2% 22
Netherlands 77.7% 6 2.5% 1 79.7% 7
New Zealand 64.4% 17 5.0% 8 67.8% 21
Norway 78.7% 2 3.7% 4 81.7% 5
Poland 60.0% 20 21.9% 22 76.9% 12
Portugal 78.4% 4 5.3% 10 82.8% 2
Spain 59.5% 21 16.1% 19 70.9% 17
Sweden 78.1% 5 4.9% 7 82.1% 4
Switzerland - - - - - -
United Kingdom 71.8% 11 4.4% 5 75.1% 16
United States 71.7% 12 5.1% 9 75.5% 15
Sample median 71.7%   6.2%   76.9%  
Average of 5 best 79.3%   3.5%   82.7%  

Source – Calculated from data in the Labour Market Data online database.

Appendix Table 2 – Employment, unemployment, and participation rates in 2001, population aged 15 and over
  Employment Unemployment (population aged 15-64) Labour force participation
  Rate Rank Rate Rank Rate Rank
Australia 59.1% 12 6.7% 15 63.3% 11
Austria 56.0% 16 3.7% 5 58.1% 17
Belgium 47.7% 20 6.2% 14 50.9% 22
Canada 61.2% 9 7.3% 16 66.0% 7
Czech Republic 55.1% 17 8.2% 18 60.0% 15
Denmark 62.4% 7 4.2% 7 65.2% 9
Finland 60.3% 10 9.2% 20 66.6% 6
France 49.9% 19 8.8% 19 54.7% 20
Germany 53.0% 18 7.9% 17 57.5% 18
Greece 43.8% 24 10.4% 22 48.7% 23
Iceland 74.6% 1 2.3% 1 76.3% 1
Ireland 56.9% 15 3.7% 6 59.1% 16
Italy 44.1% 23 9.6% 21 48.7% 24
Japan 58.9% 13 5.2% 12 62.0% 13
Netherlands 61.7% 8 2.7% 3 63.4% 10
New Zealand 62.5% 6 5.4% 13 66.0% 8
Norway 70.9% 2 3.5% 4 73.5% 2
Poland 46.1% 22 18.6% 24 56.3% 19
Portugal 58.9% 14 4.3% 8 61.4% 14
Spain 47.4% 21 10.5% 23 53.0% 21
Sweden 67.6% 3 5.1% 11 71.2% 3
Switzerland 66.1% 4 2.5% 2 67.8% 4
United Kingdom 60.0% 11 4.8% 10 63.0% 12
United States 63.7% 5 4.8% 9 66.8% 5
Sample median 59.0%   5.3%   62.5%  
Average of 5 best 68.6%   2.9%   71.1%  

Note – Employment rates are defined as the percent of people in a given age group who work at least one hour a week.

Source – Calculated from data in the Labour Market Data online database.

Page top