Appendix (continued)
| Qualification | Employed Workers | Labour Force | Whole Population | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | |
| Higher Degree | 9.0 | 7.9 | 1.2 | 10.5 | 10.4 | 1.3 | 8.9 | 13.9 | 1.1 |
| (27.8) | (12.7) | (21.5) | (22.2) | (23.1) | (16.9) | (13.1) | (60.4) | (11.3) | |
| Bachelor’s Degree | 25.8 | 9.1 | 2.8 | 35.2 | 11.1 | 3.2 | 42.3 | 13.2 | 3.4 |
| (79.4) | (14.7) | (50.4) | (74.3) | (24.6) | (42.7) | (62.5) | (57.6) | (36) | |
| Other Post-school | 80.7 | 13.7 | 2.5 | 120.7 | 2.6 | 0.5 | 155.2 | -7.4 | -1.3 |
| (249) | (22) | (44.1) | (254.8) | (5.8) | (6.4) | (229.5) | (-32.3) | (-13.7) | |
| Higher School | 5.5 | 2.1 | 0.4 | 7.0 | 2.8 | 0.5 | 11.0 | 2.7 | 0.5 |
| (16.8) | (3.4) | (7.4) | (14.9) | (6.3) | (6.5) | (16.3) | (11.8) | (5.4) | |
| 6th Form | -4.9 | 6.3 | -0.3 | -8.3 | 6.9 | -0.4 | -15.1 | 9.1 | -0.7 |
| (-15) | (10.2) | (-6.1) | (-17.6) | (15.4) | (-5.8) | (-22.3) | (39.6) | (-7.9) | |
| School Certificate | -11.6 | 9.2 | -0.8 | -18.0 | 9.5 | -0.8 | -28.9 | 14.1 | -1.4 |
| (-35.9) | (14.8) | (-13.7) | (-38) | (21) | (-11) | (-42.7) | (61.4) | (-14.7) | |
| Other School | 12.9 | 0.9 | 2.6 | 18.8 | 1.2 | 3.5 | 27.8 | 1.5 | 4.3 |
| (39.7) | (1.4) | (47.1) | (39.6) | (2.7) | (47.1) | (41) | (6.4) | (45.7) | |
| No Qualification | -72.6 | 10.7 | -2.2 | -100.3 | -1.1 | 0.2 | -112.0 | -23.4 | 3.4 |
| (-223.9) | (17.2) | (-40.2) | (-211.8) | (-2.5) | (2.9) | (-165.6) | (-101.8) | (36.5) | |
| Not Specified | -12.3 | 2.2 | -0.6 | -18.3 | 1.7 | -0.4 | -21.6 | -0.7 | 0.1 |
| (-38) | (3.6) | (-10.6) | (-38.6) | (3.7) | (-5.8) | (-31.9) | (-3) | (1.4) | |
| Total | 32.4 | 62.0 | 5.6 | 47.4 | 45.1 | 7.5 | 67.6 | 23.0 | 9.4 |
Notes: Entries are percentages of the total change in the value of human capital: these entries sum to the total in the final row for each column. Numbers in parentheses are percentages of the total entry in the final row.
| Qualification | Employed Workers | Labour Force | Whole Population | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | |
| Higher Degree | 31.7 | 4.0 | 0.7 | 26.4 | 2.0 | 0.4 | 27.2 | 0.8 | 0.2 |
| (86.3) | (5.4) | (-6.7) | (93.7) | (2.4) | (-4.7) | (153) | (0.8) | (-1.9) | |
| Bachelor’s Degree | 87.5 | -2.6 | -0.8 | 63.4 | -0.4 | -0.1 | 56.9 | 1.7 | 0.5 |
| (238.5) | (-3.6) | (7.8) | (224.7) | (-0.5) | (1.5) | (319.8) | (1.8) | (-5.5) | |
| Other Post-School | -242.2 | 30.1 | -5.8 | -171.1 | 35.3 | -6.8 | -165.1 | 40.4 | -8.0 |
| (-660.1) | (40.8) | (54.7) | (-606.7) | (43.7) | (76.6) | (-927.7) | (44) | (83) | |
| Higher School | 53.0 | -8.8 | -5.7 | 36.0 | -4.9 | -3.1 | 27.4 | -1.4 | -0.7 |
| (144.6) | (-11.9) | (53.8) | (127.7) | (-6.1) | (34.3) | (154) | (-1.5) | (6.9) | |
| 6th Form | 81.5 | 4.3 | 1.7 | 55.5 | 5.8 | 2.2 | 47.9 | 8.5 | 2.9 |
| (222) | (5.9) | (-15.8) | (196.8) | (7.2) | (-24.5) | (269.4) | (9.2) | (-29.7) | |
| School Certificate | 26.5 | 17.2 | 1.4 | 16.1 | 16.5 | 1.2 | 4.0 | 22.8 | 0.4 |
| (72.3) | (23.3) | (-13.7) | (56.9) | (20.5) | (-13.3) | (22.6) | (24.8) | (-4.3) | |
| Other School | 85.9 | -0.5 | -1.0 | 63.4 | -0.6 | -1.1 | 65.5 | -0.3 | -0.5 |
| (234) | (-0.7) | (9.2) | (224.6) | (-0.8) | (12.9) | (367.9) | (-0.3) | (5.3) | |
| No Qualification | -43.1 | 32.0 | -2.1 | -30.0 | 27.5 | -1.8 | -48.2 | 40.6 | -3.9 |
| (-117.5) | (43.3) | (20.1) | (-106.4) | (34) | (19.7) | (-270.8) | (44.2) | (40.2) | |
| Not Specified | -44.0 | -1.9 | 1.0 | -31.4 | -0.4 | 0.2 | 2.1 | -21.1 | -0.6 |
| (-120.1) | (-2.5) | (-9.3) | (-111.4) | (-0.5) | (-2.4) | (11.6) | (-23) | (6) | |
| Total | 36.7 | 73.8 | -10.5 | 28.2 | 80.7 | -8.9 | 17.8 | 91.8 | -9.6 |
Notes: Entries are percentages of the total change in the value of human capital: these entries sum to the total in the final row for each column. Numbers in parentheses are percentages of the total entry in the final row.
| Qualification | Employed Workers | Labour Force | Whole Population | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | Qualification Shares | Qualification Incomes | Interaction | |
| Higher Degree | 19.1 | 3.4 | 0.7 | 17.9 | 4.1 | 0.8 | 14.1 | 3.2 | 0.7 |
| (190.9) | (3.8) | (52.3) | (194.5) | (4.6) | (176.8) | (-151.5) | (3.4) | (3.8) | |
| Bachelor’s Degree | 44.3 | 8.0 | 2.3 | 42.3 | 9.2 | 2.5 | 33.3 | 7.1 | 2.1 |
| (443.3) | (9.1) | (172.3) | (460.2) | (10.1) | (549.1) | (-357.7) | (7.7) | (12) | |
| Other Post-School | -106.6 | 37.2 | -8.7 | -104.4 | 36.7 | -8.6 | -79.7 | 30.6 | -7.3 |
| (-1067.5) | (41.9) | (-669.1) | (-1135.7) | (40.6) | (-1884.6) | (857.9) | (33.3) | (-41.9) | |
| Higher School | 10.4 | 6.0 | 1.2 | 9.9 | 6.2 | 1.2 | 8.2 | 4.7 | 1.0 |
| (103.6) | (6.8) | (91) | (108.1) | (6.9) | (262.7) | (-88.2) | (5.1) | (5.5) | |
| 6th Form | 22.1 | 11.4 | 1.9 | 21.9 | 11.3 | 1.9 | 17.5 | 8.9 | 1.6 |
| (220.8) | (12.9) | (148.6) | (238.3) | (12.5) | (424.1) | (-188.7) | (9.7) | (9.3) | |
| School Certificate | 29.7 | 11.3 | 2.1 | 29.3 | 11.3 | 2.1 | 22.0 | 10.1 | 1.9 |
| (297) | (12.7) | (163) | (318.4) | (12.5) | (469.3) | (-236.2) | (11) | (10.7) | |
| Other School | 1.2 | 2.7 | 0.1 | 0.8 | 2.8 | 0.0 | 2.0 | 1.6 | 0.1 |
| (11.9) | (3.1) | (4.3) | (8.9) | (3.1) | (8.9) | (-21.5) | (1.7) | (0.4) | |
| No Qualification | -65.6 | 7.7 | -1.8 | -67.0 | 8.0 | -1.9 | -61.1 | 10.2 | -2.6 |
| (-657.1) | (8.6) | (-139.1) | (-729.2) | (8.9) | (-420.1) | (656.9) | (11.1) | (-15.1) | |
| Not Specified | 55.6 | 1.1 | 3.6 | 58.5 | 0.7 | 2.3 | 34.5 | 15.6 | 20.1 |
| (557) | (1.2) | (276.6) | (636.5) | (0.7) | (513.8) | (-370.9) | (17) | (115.3) | |
| Total | 10.0 | 88.7 | 1.3 | 9.2 | 90.4 | 0.5 | -9.3 | 91.9 | 17.4 |
Notes: Entries are percentages of the total change in the value of human capital: these entries sum to the total in the final row for each column. Numbers in parentheses are percentages of the total entry in the final row.
