Appendix (continued)
| Controls | Higher degree | Bachelor’s degree | Post-school | Higher school | Sixth form | School certificate | Other school | No Quals | |
|---|---|---|---|---|---|---|---|---|---|
| Higher Degree | None | 0.34 | |||||||
| Ind | 0.27 | ||||||||
| Ind, Occ | 0.21 | ||||||||
| Ind*Occ | 0.16 | ||||||||
| Bachelor's Degree | None | 0.73 | 0.22 | ||||||
| Ind | 0.65 | 0.18 | |||||||
| Ind, Occ | 0.55 | 0.13 | |||||||
| Ind*Occ | 0.36 | 0.09 | |||||||
| Post-School | None | 0.71 | 0.82 | 0.18 | |||||
| Ind | 0.61 | 0.77 | 0.14 | ||||||
| Ind, Occ | 0.48 | 0.67 | 0.09 | ||||||
| Ind*Occ | 0.11 | 0.40 | 0.03 | ||||||
| Higher School | None | 0.58 | 0.70 | 0.77 | 0.18 | ||||
| Ind | 0.47 | 0.65 | 0.73 | 0.17 | |||||
| Ind, Occ | 0.34 | 0.55 | 0.64 | 0.14 | |||||
| Ind*Occ | 0.06 | 0.31 | 0.33 | 0.09 | |||||
| Sixth Form | None | 0.56 | 0.69 | 0.80 | 0.85 | 0.15 | |||
| Ind | 0.43 | 0.63 | 0.76 | 0.84 | 0.14 | ||||
| Ind, Occ | 0.26 | 0.50 | 0.66 | 0.80 | 0.11 | ||||
| Ind*Occ | -0.10 | 0.20 | 0.28 | 0.68 | 0.06 | ||||
| School Certificate | None | 0.60 | 0.68 | 0.83 | 0.79 | 0.88 | 0.14 | ||
| Ind | 0.46 | 0.60 | 0.78 | 0.77 | 0.86 | 0.12 | |||
| Ind, Occ | 0.28 | 0.44 | 0.66 | 0.71 | 0.81 | 0.08 | |||
| Ind*Occ | -0.16 | 0.02 | 0.12 | 0.50 | 0.66 | 0.04 | |||
| Other School | None | 0.42 | 0.55 | 0.59 | 0.55 | 0.57 | 0.65 | 0.17 | |
| Ind | 0.33 | 0.52 | 0.57 | 0.56 | 0.58 | 0.67 | 0.19 | ||
| Ind, Occ | 0.15 | 0.37 | 0.42 | 0.45 | 0.46 | 0.56 | 0.15 | ||
| Ind*Occ | -0.11 | 0.15 | 0.06 | 0.25 | 0.26 | 0.38 | 0.12 | ||
| No Quals | None | 0.61 | 0.65 | 0.81 | 0.67 | 0.74 | 0.91 | 0.63 | 0.14 |
| Ind | 0.46 | 0.55 | 0.75 | 0.62 | 0.69 | 0.89 | 0.64 | 0.11 | |
| Ind, Occ | 0.28 | 0.36 | 0.61 | 0.51 | 0.58 | 0.84 | 0.51 | 0.07 | |
| Ind*Occ | -0.22 | -0.19 | -0.12 | 0.10 | 0.16 | 0.63 | 0.30 | 0.03 |
Notes: The first row of each block (labelled “none”) is based on the raw population changes across industry-occupation cells for each pair of qualifications; the second, third and fourth rows control for industry, industry and occupation, and industry-occupation interaction effects respectively, using the residuals from the regressions reported in Table A4a, columns (2), (4) and (5). The diagonal entries in bold are the within qualification group variances; all other entries are correlations of population changes for pairs of qualifications. We have omitted the correlations pertaining to the ‘not specified’ qualification group.
| Controls | Higher degree | Bachelor’s degree | Post-school | Higher school | Sixth form | School certificate | Other school | No quals | |
|---|---|---|---|---|---|---|---|---|---|
| Higher Degree | None | 0.34 | |||||||
| Ind | 0.27 | ||||||||
| Ind, Occ | 0.21 | ||||||||
| Ind*Occ | 0.16 | ||||||||
| Bachelor's Degree | None | 0.73 | 0.22 | ||||||
| Ind | 0.65 | 0.18 | |||||||
| Ind, Occ | 0.55 | 0.13 | |||||||
| Ind*Occ | 0.36 | 0.09 | |||||||
| Post-School | None | 0.71 | 0.82 | 0.18 | |||||
| Ind | 0.61 | 0.77 | 0.14 | ||||||
| Ind, Occ | 0.48 | 0.67 | 0.09 | ||||||
| Ind*Occ | 0.11 | 0.40 | 0.03 | ||||||
| Higher School | None | 0.58 | 0.70 | 0.77 | 0.18 | ||||
| Ind | 0.47 | 0.65 | 0.73 | 0.17 | |||||
| Ind, Occ | 0.34 | 0.55 | 0.64 | 0.14 | |||||
| Ind*Occ | 0.06 | 0.31 | 0.33 | 0.09 | |||||
| Sixth Form | None | 0.56 | 0.69 | 0.80 | 0.85 | 0.15 | |||
| Ind | 0.43 | 0.63 | 0.76 | 0.84 | 0.14 | ||||
| Ind, Occ | 0.26 | 0.50 | 0.66 | 0.80 | 0.11 | ||||
| Ind*Occ | -0.10 | 0.20 | 0.28 | 0.68 | 0.06 | ||||
| School Certificate | None | 0.60 | 0.68 | 0.83 | 0.79 | 0.88 | 0.14 | ||
| Ind | 0.46 | 0.60 | 0.78 | 0.77 | 0.86 | 0.12 | |||
| Ind, Occ | 0.28 | 0.44 | 0.66 | 0.71 | 0.81 | 0.08 | |||
| Ind*Occ | -0.16 | 0.02 | 0.12 | 0.50 | 0.66 | 0.04 | |||
| Other School | None | 0.42 | 0.55 | 0.59 | 0.55 | 0.57 | 0.65 | 0.17 | |
| Ind | 0.33 | 0.52 | 0.57 | 0.56 | 0.58 | 0.67 | 0.19 | ||
| Ind, Occ | 0.15 | 0.37 | 0.42 | 0.45 | 0.46 | 0.56 | 0.15 | ||
| Ind*Occ | -0.11 | 0.15 | 0.06 | 0.25 | 0.26 | 0.38 | 0.12 | ||
| No Quals | None | 0.61 | 0.65 | 0.81 | 0.67 | 0.74 | 0.91 | 0.63 | 0.14 |
| Ind | 0.46 | 0.55 | 0.75 | 0.62 | 0.69 | 0.89 | 0.64 | 0.11 | |
| Ind, Occ | 0.28 | 0.36 | 0.61 | 0.51 | 0.58 | 0.84 | 0.51 | 0.07 | |
| Ind*Occ | -0.22 | -0.19 | -0.12 | 0.10 | 0.16 | 0.63 | 0.30 | 0.03 |
Notes: The first row of each block (labelled “none”) is based on the raw population changes across industry-occupation cells for each pair of qualifications; the second, third and fourth rows control for industry, industry and occupation, and industry-occupation interaction effects respectively, using the residuals from the regressions reported in Table A4b, columns (2), (4) and (5). The diagonal entries in bold are the within qualification group variances; all other entries are correlations of population changes for pairs of qualifications. We have omitted the correlations pertaining to the ‘not specified’ qualification group.
| Controls | Higher degree | Bachelor’s degree | Post-school | Higher school | Sixth form | School certificate | Other school | No quals | |
|---|---|---|---|---|---|---|---|---|---|
| Higher Degree | None | 0.13 | |||||||
| Ind | 0.12 | ||||||||
| Ind, Occ | 0.11 | ||||||||
| Ind*Occ | 0.10 | ||||||||
| Bachelor's Degree | None | 0.45 | 0.07 | ||||||
| Ind | 0.34 | 0.05 | |||||||
| Ind, Occ | 0.37 | 0.06 | |||||||
| Ind*Occ | 0.27 | 0.05 | |||||||
| Post-School | None | 0.41 | 0.47 | 0.08 | |||||
| Ind | 0.26 | 0.22 | 0.05 | ||||||
| Ind, Occ | 0.21 | 0.25 | 0.04 | ||||||
| Ind*Occ | 0.02 | -0.01 | 0.03 | ||||||
| Higher School | None | 0.25 | 0.52 | 0.50 | 0.09 | ||||
| Ind | 0.09 | 0.35 | 0.26 | 0.07 | |||||
| Ind, Occ | 0.03 | 0.35 | 0.13 | 0.06 | |||||
| Ind*Occ | -0.13 | 0.21 | -0.18 | 0.05 | |||||
| Sixth Form | None | 0.27 | 0.50 | 0.55 | 0.81 | 0.06 | |||
| Ind | 0.11 | 0.32 | 0.32 | 0.73 | 0.05 | ||||
| Ind, Occ | 0.06 | 0.35 | 0.21 | 0.69 | 0.04 | ||||
| Ind*Occ | -0.16 | 0.16 | -0.21 | 0.60 | 0.03 | ||||
| School Certificate | None | 0.26 | 0.40 | 0.55 | 0.69 | 0.88 | 0.05 | ||
| Ind | 0.12 | 0.21 | 0.32 | 0.58 | 0.83 | 0.04 | |||
| Ind, Occ | 0.06 | 0.25 | 0.19 | 0.49 | 0.80 | 0.03 | |||
| Ind*Occ | -0.18 | 0.01 | -0.27 | 0.34 | 0.71 | 0.02 | |||
| Other School | None | 0.24 | 0.42 | 0.46 | 0.67 | 0.71 | 0.67 | 0.17 | |
| Ind | 0.08 | 0.20 | 0.23 | 0.55 | 0.58 | 0.52 | 0.13 | ||
| Ind, Occ | 0.03 | 0.20 | 0.14 | 0.50 | 0.53 | 0.46 | 0.12 | ||
| Ind*Occ | -0.08 | 0.07 | -0.06 | 0.42 | 0.45 | 0.36 | 0.11 | ||
| No Quals | None | 0.36 | 0.35 | 0.63 | 0.46 | 0.64 | 0.77 | 0.45 | 0.05 |
| Ind | 0.24 | 0.14 | 0.43 | 0.27 | 0.51 | 0.70 | 0.23 | 0.04 | |
| Ind, Occ | 0.19 | 0.17 | 0.32 | 0.11 | 0.41 | 0.63 | 0.12 | 0.03 | |
| Ind*Occ | -0.07 | -0.19 | -0.19 | -0.28 | 0.03 | 0.37 | -0.16 | 0.02 |
Notes: The first row of each block (labelled “none”) is based on the raw population changes across industry-occupation cells for each pair of qualifications; the second, third and fourth rows control for industry, industry and occupation, and industry-occupation interaction effects respectively, using the residuals from the regressions reported in Table A4c, columns (2), (4) and (5). The diagonal entries in bold are the within qualification group variances; all other entries are correlations of population changes for pairs of qualifications. We have omitted the correlations pertaining to the ‘not specified’ qualification group.
