Appendix (continued)
| Field of Study | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural, Physical Science | Info. Tech. | Engineering, Related Technical | Architecture & Building | Agric. Environ. | Health | Education | Management & Commerce | Society and Culture | Creative Arts | Food, Hospitality, Personal | Not Spec. | Total | |
Total |
|||||||||||||
| 1996 | 38511 | 11250 | 141237 | 45951 | 28677 | 86223 | 61275 | 112359 | 87219 | 20472 | 31557 | 76710 | 741447 |
| 2001 | 43521 | 19914 | 108060 | 34794 | 23952 | 85599 | 68325 | 117519 | 100503 | 23670 | 21324 | 38211 | 685425 |
| 96-01 | 5010 | 8664 | -33177 | -11157 | -4725 | -624 | 7050 | 5160 | 13284 | 3198 | -10233 | -38499 | -56022 |
| (13.0%) | (77.0%) | -(23.5%) | -(24.3%) | -(16.5%) | -(0.7%) | (11.5%) | (4.6%) | (15.2%) | (15.6%) | -(32.4%) | -(50.2%) | -(7.6%) | |
Qualifications |
|||||||||||||
| Higher degree | |||||||||||||
| 1996 | 13023 | 1059 | 4014 | 654 | 1401 | 10029 | 4491 | 6588 | 20661 | 1650 | 33 | 2106 | 65712 |
| 2001 | 14244 | 1788 | 4674 | 1005 | 1182 | 10140 | 7086 | 12222 | 23070 | 2166 | 27 | 4185 | 81789 |
| 96-01 | 1221 | 729 | 660 | 351 | -219 | 111 | 2595 | 5634 | 2409 | 516 | -6 | 2079 | 16077 |
| (9.4%) | (68.8%) | (16.4%) | (53.7%) | -(15.6%) | (1.1%) | (57.8%) | (85.5%) | (11.7%) | (31.3%) | -(18.2%) | (98.7%) | (24.5%) | |
| Bachelor degree | |||||||||||||
| 1996 | 17961 | 3159 | 11460 | 2418 | 4404 | 7485 | 10308 | 29817 | 42039 | 3648 | 75 | 4320 | 137106 |
| 2001 | 21921 | 5016 | 12750 | 3189 | 4437 | 18069 | 16776 | 37116 | 47415 | 6690 | 63 | 8736 | 182202 |
| 96-01 | 3960 | 1857 | 1290 | 771 | 33 | 10584 | 6468 | 7299 | 5376 | 3042 | -12 | 4416 | 45096 |
| (22.0%) | (58.8%) | (11.3%) | (31.9%) | (0.7%) | (141.4%) | (62.7%) | (24.5%) | (12.8%) | (83.4%) | -(16.0%) | (102.2%) | (32.9%) | |
| Other post-school | |||||||||||||
| 1996 | 7527 | 7032 | 125763 | 42879 | 22872 | 68709 | 46476 | 75954 | 24519 | 15174 | 31449 | 70284 | 538629 |
| 2001 | 7356 | 13110 | 90636 | 30600 | 18333 | 57390 | 44463 | 68181 | 30018 | 14814 | 21234 | 25290 | 421434 |
| 96-01 | -171 | 6078 | -35127 | -12279 | -4539 | -11319 | -2013 | -7773 | 5499 | -360 | -10215 | -44994 | -117195 |
| -(2.3%) | (86.4%) | -(27.9%) | -(28.6%) | -(19.8%) | -(16.5%) | -(4.3%) | -(10.2%) | (22.4%) | -(2.4%) | -(32.5%) | -(64.0%) | -(21.8%) | |
Notes: Field of Study is available only for post-school qualifications. The population includes only those that specify whether they were employed, unemployed or not in the labour force. The percentages in parentheses are percentage changes in the population counts between 1996 and 2001. Changes between 1996 and 2001 in the way that respondents with ‘other post-school’ qualifications were selected and classified makes the comparison of information on field of study for non-degree post-school qualifications problematic (see footnote 9 in text).
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|
| Higher degree | 0.213 | 0.184 | 0.256 | 0.213 | 0.230 | ||||
| (.040) | (.032) | (.032) | (.028) | (.016) | |||||
| Bachelor's degree | 0.378 | 0.326 | 0.389 | 0.345 | 0.364 | ||||
| (.032) | (.025) | (.025) | (.022) | (.013) | |||||
| Other post-school | 0.279 | 0.330 | 0.340 | 0.338 | 0.358 | ||||
| (.015) | (.012) | (.012) | (.011) | (.006) | |||||
| Higher school | 0.316 | 0.242 | 0.258 | 0.238 | 0.243 | ||||
| (.041) | (.031) | (.030) | (.026) | (.015) | |||||
| Sixth form | 0.075 | 0.057 | 0.077 | 0.058 | 0.063 | ||||
| (.026) | (.020) | (.019) | (.017) | (.010) | |||||
| School certificate | 0.065 | 0.062 | 0.073 | 0.067 | 0.069 | ||||
| (.020) | (.015) | (.015) | (.013) | (.008) | |||||
| Other school | 1.260 | 1.215 | 1.255 | 1.231 | 1.226 | ||||
| (.091) | (.069) | (.067) | (.058) | (.034) | |||||
| Not specified | -0.042 | -0.114 | -0.100 | -0.111 | -0.112 | ||||
| (.028) | (.021) | (.021) | (.018) | (.010) | |||||
| Industry | Y | Y | Y | Y | |||||
| Occupation | Y | Y | Y | Y | |||||
| Industry-Occupation | Y | Y | |||||||
| Rsq | 0.182 | 0.239 | 0.273 | 0.427 | 0.738 | 0.375 | 0.409 | 0.557 | 0.878 |
| Marginal Rsq | |||||||||
| Qualifications | 0.182 | 0.136 | 0.136 | 0.130 | 0.140 | ||||
| Industry | 0.239 | 0.154 | 0.193 | 0.148 | |||||
| Occupation | 0.273 | 0.188 | 0.227 | 0.182 | |||||
| Industry-Occupation | 0.678 | 0.696 |
Notes: The dependent variable is dempioq,8691 = (Empioq,91 – Empioq,86)/(0.5(Empioq,86 + Empioq,91)). All specifications are based on population growth in 4473 industry-occupation-qualification cells, and are weighted by 1986 cell size, Empioq,86. The qualification-specific population changes are measured relative to the change of the no-qualifications group.
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|
| Higher degree | 0.211 | 0.196 | 0.171 | 0.205 | 0.195 | ||||
| (0.033) | (0.027) | (0.033) | (0.026) | (0.016) | |||||
| Bachelor's degree | 0.364 | 0.322 | 0.323 | 0.322 | 0.328 | ||||
| (0.026) | (0.021) | (0.027) | (0.021) | (0.013) | |||||
| Other post-school | -0.122 | -0.125 | -0.128 | -0.115 | -0.124 | ||||
| (0.015) | (0.012) | (0.015) | (0.012) | (0.007) | |||||
| Higher school | 0.523 | 0.507 | 0.490 | 0.501 | 0.507 | ||||
| (0.037) | (0.029) | (0.035) | (0.028) | (0.017) | |||||
| Sixth form | 0.397 | 0.396 | 0.376 | 0.394 | 0.401 | ||||
| (0.025) | (0.019) | (0.024) | (0.019) | (0.011) | |||||
| School certificate | 0.169 | 0.160 | 0.157 | 0.160 | 0.162 | ||||
| (0.020) | (0.016) | (0.019) | (0.015) | (0.009) | |||||
| Other school | 0.943 | 0.924 | 0.924 | 0.923 | 0.922 | ||||
| (0.045) | (0.035) | (0.042) | (0.033) | (0.021) | |||||
| Not specified | -1.421 | -1.447 | -1.453 | -1.453 | -1.459 | ||||
| (0.034) | (0.026) | (0.032) | (0.025) | (0.015) | |||||
| Industry | Y | Y | Y | Y | |||||
| Occupation | Y | Y | Y | Y | |||||
| Industry-Occupation | Y | Y | |||||||
| Rsq | 0.434 | 0.237 | 0.088 | 0.280 | 0.476 | 0.663 | 0.509 | 0.700 | 0.901 |
| Marginal Rsq | |||||||||
| Qualifications | 0.434 | 0.426 | 0.421 | 0.420 | 0.425 | ||||
| Industry | 0.237 | 0.192 | 0.229 | 0.191 | |||||
| Occupation | 0.088 | 0.043 | 0.075 | 0.037 | |||||
| Industry-Occupation | 0.678 | 0.467 |
Notes: The dependent variable is dempioq,9196 = (Empioq,96 – Empioq,91)/(0.5(Empioq,91 + Empioq,96)). All specifications are based on population growth in 4646 industry-occupation-qualification cells, and are weighted by 1991 cell size, Empioq,91. The qualification-specific population changes are measured relative to the change of the no-qualifications group.
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
|---|---|---|---|---|---|---|---|---|---|
| Higher degree | 0.431 | 0.335 | 0.304 | 0.290 | 0.289 | ||||
| (0.021) | (0.018) | (0.021) | (0.018) | (0.015) | |||||
| Bachelor's degree | 0.498 | 0.431 | 0.379 | 0.370 | 0.365 | ||||
| (0.016) | (0.014) | (0.016) | (0.014) | (0.011) | |||||
| Other post-school | -0.008 | -0.051 | -0.058 | -0.064 | -0.063 | ||||
| (0.011) | (0.009) | (0.011) | (0.009) | (0.007) | |||||
| Higher school | 0.427 | 0.408 | 0.398 | 0.401 | 0.397 | ||||
| (0.020) | (0.017) | (0.019) | (0.017) | (0.013) | |||||
| Sixth form | 0.410 | 0.401 | 0.389 | 0.397 | 0.397 | ||||
| (0.015) | (0.013) | (0.014) | (0.012) | (0.010) | |||||
| School certificate | 0.433 | 0.422 | 0.422 | 0.422 | 0.423 | ||||
| (0.014) | (0.012) | (0.013) | (0.011) | (0.009) | |||||
| Other school | 0.236 | 0.233 | 0.222 | 0.228 | 0.229 | ||||
| (0.020) | (0.017) | (0.018) | (0.016) | (0.013) | |||||
| Not specified | 0.849 | 1.099 | 0.956 | 1.073 | 1.178 | ||||
| (0.032) | (0.030) | (0.034) | (0.029) | (0.024) | |||||
| Industry | Y | Y | Y | Y | |||||
| Occupation | Y | Y | Y | Y | |||||
| Industry-Occupation | Y | Y | |||||||
| Rsq | 0.410 | 0.150 | 0.109 | 0.230 | 0.390 | 0.579 | 0.484 | 0.627 | 0.792 |
| Marginal Rsq | |||||||||
| Qualifications | 0.410 | 0.429 | 0.375 | 0.397 | 0.402 | ||||
| Industry | 0.150 | 0.121 | 0.169 | 0.143 | |||||
| Occupation | 0.109 | 0.080 | 0.074 | 0.048 | |||||
| Industry-Occupation | 0.678 | 0.382 |
Notes: The dependent variable is dempioq,9601 = (Empioq,01 – Empioq,96)/(0.5(Empioq,96 + Empioq,01)). All specifications are based on population growth in 4948 industry-occupation-qualification cells, and are weighted by 1996 cell size, Empioq,96. The qualification-specific population changes are measured relative to the change of the no-qualifications group.
