Appendix
Table A1 – Description of Industry and Occupation Codes
| Industry | NZSIC Codes | Description |
|---|---|---|
| 1 | 1111 – 1114 | Agriculture |
| 2 | 1115 – 1119 | Horticulture |
| 3 | 112 | Agricultural Services |
| 4 | 12,13, 2 | Forestry, Logging and Mining |
| 5 | 31 | Food, Beverage, Tobacco |
| 6 | 32 | Textile, Apparel and Leathergoods |
| 7 | 33, 341 | Wood Processing and Wood Product Manufacture, Paper and Paper Products |
| 8 | 342 | Printing, Publishing and Allied Industries |
| 9 | 35 | Rubber, Petroleum, Chemicals |
| 10 | 36,37,39 | Other Manufacturing Industries |
| 11 | 38 | Manufacture of Fabricated Metal Products, Machinery and Equipment |
| 12 | 4 | Electricity, Gas, Steam Water |
| 13 | 51, 52 | Construction |
| 14 | 53 | Ancillary Construction Services |
| 15 | 61 | Wholesale Trade |
| 16 | 62 | Retail Trade |
| 17 | 63 | Restaurants and Hotels |
| 18 | 71 | Transport and Storage |
| 19 | 72 | Communication |
| 20 | 81,82 | Finance and Insurance |
| 21 | 83 | Real Estate and Business |
| 22 | 91 | Public Administration and Defence |
| 23 | 931,932 | Education Services, Research and Scientific Institutes |
| 24 | 933,934,935,939 | Medical, Dental, other Health and Veterinary Services, Welfare Services, Business, Professional and Labour Associations, Religious and other Community Services |
| 25 | 941, 942 | Motion Picture and Other Entertainment Services, Libraries, Museums, Botanical and Zoological Gardens and other Cultural Services |
| 26 | 943, 944,945 | Racing and Associated Services, Sporting and Recreation Clubs and Sports People, Amusement and Recreational Services |
| 27 | 92, 95,96 | Sanitary and Cleaning Services, Personal and Household Services, International and Extra-Territorial Bodies |
| 28 | R | Residual Categories |
| Industry | ANZSIC96 Codes | Description |
|---|---|---|
| 1 | A012 – A015 | Grain, Sheep and Beef Cattle Farming,Dairy Cattle Farming, Poultry Farming, Other Livestock Farming |
| 2 | A011,A016 | Horticulture and Fruit Growing, Other Crop Growing |
| 3 | A02 | Services to Agriculture, Hunting and Trapping |
| 4 | B, A03, A04 | Mining, Forestry and Logging, Commercial Fishing |
| 5 | C21 | Food, Beverage and Tobacco |
| 6 | C22 | Textile, Clothing, Footwear and Leather Manufacturing |
| 7 | C23 | Wood and Paper Product Manufacturing |
| 8 | C24 | Printing, Publishing and Recorded Media |
| 9 | C25 | Petroleum, Coal, Chemical and Associated Product Manufacturing |
| 10 | C26, C27, c29 | Non-Metallic Mineral Product Manufacturing,Metal Product Manufacturing |
| 11 | C28 | Machinery and Equipment Manufacturing |
| 12 | D | Electricity, Gas and Water Supply |
| 13 | E41 | General Construction |
| 14 | E42 | Construction Trade Services |
| 15 | F | Wholesale Trade |
| 16 | G | Retail Trade |
| 17 | H | Accommodation, Cafes and Restaurants |
| 18 | I | Transport and Storage |
| 19 | J | Communication Services |
| 20 | K | Finance and Insurance |
| 21 | L | Property and Business Services |
| 22 | M81, M82, Q963 | Government Administration and Defence, Public Order and Safety Services |
| 23 | N84 | Education |
| 24 | O86,O87,Q962,Q961 | Health and Community Services |
| 25 | P91, P92 | Motion Picture, Radio and Television Services,Libraries, Museums and the Arts |
| 26 | P93, Q9511 | Sport and Recreation, Video Hire Outlets |
| 27 | Q9519, Q952, Q97 | Personal and Household Goods Hiring nec, Other Personal Services, Private Households Employing Staff |
| 28 | R | Residual Categories |
| Occupation | NZSCO Code | Description |
|---|---|---|
| 1 | 11 | Legislators and Administrators |
| 2 | 12 | Corporate Managers |
| 3 | 21 | Physical, Mathematical and Engineering Science Professionals |
| 4 | 22 | Life Science and Health Professionals |
| 5 | 23 | Teaching Professionals |
| 6 | 24 | Other Professionals |
| 7 | 31 | Physical Science and Engineering Associate Professionals |
| 8 | 32 | Life Science and Health Associate Professionals |
| 9 | 33 | Other Associate Professionals |
| 10 | 41 | Office Clerks |
| 11 | 42 | Customer Services Clerks |
| 12 | 51 | Personal and Protective Services Workers |
| 13 | 52 | Salespersons, Demonstrators and Models |
| 14 | 61 | Market Oriented Agricultural and Fishery Workers |
| 15 | 71 | Building Trades Workers |
| 16 | 72 | Metal and Machinery Trades Workers |
| 17 | 73 | Precision Trades Workers |
| 18 | 74 | Other Craft and Related Trades Workers |
| 19 | 81 | Industrial Plant Operators |
| 20 | 82 | Stationary Machine Operators and Assemblers |
| 21 | 83 | Drivers and Mobile Machinery Operators |
| 22 | 84 | Building and Related Workers |
| 23 | 91 | Labourers and Related Elementary Service Workers |
| 24 | 97, 99 | Residual Categories |
Notes: The 1986 Census classification of industries is based on the NZSIC75; the 1991 classification is based on the NZSIC87.
The 1996 and 2001 Census classification of industries is based on the ANZSIC96.
The Census classification of occupations is based on NZSCO68 (1986), NZSCO90 (1991), NZSCO95 (1996), and NZSCO99 (2001) classifications.
