The Treasury

Global Navigation

Personal tools

Tables (continued)

Table 4a - Skill-Intensity – Employed Workers, Aged 20-59
Population Sub-group Skill Intensity(a) Percent Change
1986 2001 1986-01 1986-91 1991-96 1996-01
Population Sub-group 1986 2001 1986-01 1986-91 1991-96 1996-01
Skill Intensity(a) Percent Change
All Workers 1.00 1.04 3.6 2.6 0.3 0.6
Gender
Males 1.01 1.00 2.1 2.4 0.0 -0.3
Females 0.98 1.00 5.7 3.1 0.9 1.6
Age
20-24 1.00 1.02 5.7 2.7 2.0 1.0
25-29 1.02 1.04 5.3 2.2 0.2 2.8
30-39 1.01 1.01 3.1 3.0 -0.4 0.4
40-49 0.99 1.00 4.5 3.0 0.7 0.7
50-59 0.97 0.96 2.3 1.9 0.2 0.2
Region
Northland 0.98 0.96 1.2 2.1 -0.9 0.0
Auckland 1.01 1.02 4.5 2.9 0.5 1.0
Waikato 0.99 0.98 2.9 2.5 0.2 0.2
Bay of Plenty 0.99 0.97 2.0 2.3 -0.4 0.1
Gisborne 0.97 0.96 2.4 2.6 0.0 -0.1
Hawke's Bay 0.98 0.96 2.1 2.1 0.0 0.0
Taranaki 0.98 0.96 1.7 1.9 -0.3 0.1
Manawatu-Wanganui 0.99 0.98 2.8 2.4 0.2 0.2
Wellington 1.04 1.05 5.0 3.1 1.0 0.9
West Coast 0.97 0.95 1.3 1.9 -0.7 0.1
Canterbury 1.00 1.00 3.1 2.4 0.2 0.4
Otago 1.00 1.01 3.8 2.6 0.7 0.5
Southland 0.97 0.95 2.0 1.8 0.1 0.0
Tasman 0.98 0.97 2.1 2.0 0.0 0.1
Nelson 1.01 0.99 2.0 2.2 -0.5 0.2
Marlborough 0.98 0.96 1.2 1.3 0.0 -0.2
Area Outside 0.96 0.93 0.7 2.7 -2.1 0.2
Industry
1. Pastoral 0.95 0.94 2.4 1.6 0.8 0.0
2. Horticulture 0.96 0.94 1.6 1.0 0.5 0.1
3. Agriculture S. 0.93 0.92 1.5 3.3 -1.3 -0.3
4. Primary incl. Fishing 0.97 0.93 -0.2 1.8 -1.0 -0.9
5. Food/Tobacco 0.94 0.92 1.8 1.6 0.7 -0.6
6. Clothing 0.92 0.90 1.3 1.9 0.1 -0.7
7. Wood/Paper M. 0.96 0.93 0.3 1.9 -0.7 -0.8
8. Publishing 1.00 0.99 3.3 1.9 1.1 0.3
9. Chemical M. 0.98 0.96 1.0 1.8 -0.1 -0.6
10. Metal/Minerals M. 0.96 0.93 0.3 2.1 -0.3 -1.4
11. Machinery M. 0.98 0.97 2.8 2.3 0.9 -0.5
12. Energy/Water Supp. 1.02 1.05 7.1 2.3 1.8 2.8
13. Construction 0.98 0.95 0.2 1.9 -0.6 -1.1
14. Construction S. 0.99 0.94 -1.9 1.9 -2.2 -1.6
15. Wholesale Trade 0.98 0.97 2.3 1.8 0.6 -0.1
16. Retail Trade 0.95 0.94 2.3 2.4 0.2 -0.3
17. Hospitality S. 0.94 0.95 4.1 2.8 2.9 -1.6
18. Transport/Storage 0.96 0.94 1.7 2.0 0.2 -0.5
19. Communication S. 0.98 0.99 4.2 3.1 0.2 0.9
20. Finance/Insurance 1.01 1.04 6.2 1.4 2.3 2.4
21. Business S. 1.10 1.08 1.5 0.6 0.2 0.7
22. Government 1.05 1.07 5.2 1.8 1.3 2.0
23. Education 1.18 1.17 2.2 0.6 0.3 1.3
24. Health 1.08 1.06 2.4 1.6 0.2 0.6
25. Entertainment 1.08 1.08 3.1 2.3 -0.2 1.0
26. Sport/Recreation 0.97 0.99 5.8 3.4 1.4 0.9
27. Personal S. 0.97 0.95 1.2 1.7 0.6 -1.1
28. Residual Cat. 0.96 0.90 -2.4 3.2 -3.5 -2.1
Occupation
1. Administrators 1.15 1.08 -3.0 3.2 0.1 -6.1
2. Managers 1.01 1.02 5.2 3.4 1.1 0.6
3. Science Prof. 1.26 1.17 -3.9 -1.0 -2.0 -1.0
4. Health Prof. 1.21 1.22 4.3 0.7 1.1 2.4
5. Teaching Prof. 1.23 1.24 4.4 1.6 1.5 1.3
6. Other Prof. 1.24 1.23 2.6 1.9 1.8 -1.2
7. Science Assoc. 1.09 1.06 0.6 -0.1 0.5 0.2
8. Health Assoc. 1.11 1.11 3.6 1.2 0.9 1.5
9. Other Assoc. 1.07 1.03 -0.1 0.5 -0.2 -0.4
10. Clerks 0.96 0.97 4.1 2.2 0.6 1.3
11. Customer S. 0.96 0.96 3.1 1.2 1.3 0.7
12. Personal S. 0.95 0.94 2.9 2.9 0.5 -0.6
13. Sales 0.93 0.94 4.5 2.6 1.3 0.5
14. Ag/Fisheries 0.95 0.93 1.7 1.8 0.2 -0.2
15. Building Trade 1.01 0.95 -2.7 1.7 -1.7 -2.6
16. Machinery 1.01 0.96 -1.9 2.3 -1.6 -2.5
17. Precision 0.98 0.94 -0.8 2.5 -1.5 -1.7
18. Craft 0.95 0.91 -0.7 3.4 -1.3 -2.7
19. Plant Oper. 0.94 0.90 -0.4 2.5 -1.9 -0.9
20. Machine Oper. 0.93 0.88 -1.5 -0.8 -0.1 -0.6
21. Drivers 0.91 0.88 0.5 1.7 -0.5 -0.8
22. Building S. 0.96 0.91 -2.7 0.8 -2.2 -1.3
23. Labourers 0.90 0.89 2.4 2.0 0.9 -0.6
24. Residual Cat. 0.93 0.91 0.9 5.5 -2.2 -2.1

Notes: Analysis is based on the sub-population of employed workers in each year. See Appendix Table A1 for a more detailed description of the industry and occupation codes for each year.

(a) For the entire work force (first row), the skill intensity is measured relative to the skill intensity in 1986. For subgroups, the skill intensity is measured relative to the average skill intensity of the work force in each year.

Table 4b - Skill-Intensity – Labour Force, Aged 20-59
Population Sub-group Skill Intensity(a) Percent Change
1986 2001 1986-01 1986-91 1991-96 1996-01
All Workers 1.00 1.03 3.3 2.6 0.3 0.4
Gender
Males 1.01 1.00 1.7 2.2 0.0 -0.5
Females 0.98 1.00 5.5 3.3 0.7 1.5
Age Groups
20-24 0.99 1.01 4.8 2.6 1.4 0.6
25-29 1.02 1.04 4.7 1.9 0.2 2.5
30-39 1.01 1.01 2.8 2.9 -0.3 0.2
40-49 0.99 1.00 4.3 3.0 0.6 0.6
50-59 0.97 0.96 2.2 2.0 0.1 0.1
Region
Northland 0.98 0.96 0.8 2.1 -1.1 -0.2
Auckland 1.01 1.02 4.1 2.8 0.6 0.7
Waikato 0.98 0.98 2.7 2.5 0.1 0.1
Bay of Plenty 0.99 0.97 1.7 2.2 -0.5 0.0
Gisborne 0.97 0.96 2.0 2.4 -0.2 -0.1
Hawke's Bay 0.97 0.96 2.0 2.0 0.0 0.0
Taranaki 0.98 0.96 1.5 1.9 -0.4 0.0
Manawatu-Wanganui 0.99 0.98 2.6 2.5 0.1 0.0
Wellington 1.04 1.05 4.7 3.1 0.8 0.8
West Coast 0.97 0.95 0.9 1.8 -0.8 -0.1
Canterbury 1.00 1.00 2.9 2.5 0.1 0.3
Otago 1.01 1.01 3.6 2.6 0.5 0.4
Southland 0.97 0.95 1.8 1.8 0.1 -0.1
Tasman 0.98 0.97 1.9 2.0 -0.1 -0.1
Nelson 1.01 0.99 1.6 2.1 -0.6 0.1
Marlborough 0.98 0.96 1.1 1.4 0.0 -0.3
Area Outside 0.97 0.93 -0.1 2.5 -2.6 0.0
Labour Force Status
Employed 1.00 1.00 3.4 2.7 0.2 0.5
Unemployed 0.95 0.94 2.6 3.5 -0.4 -0.6

Notes: Analysis is based on the sub-population of the labour force in each year.

(a) For the entire labour force (first row), the skill intensity is measured relative to the skill intensity in 1986. For subgroups, the skill intensity is measured relative to the average skill intensity of the labour force in each year.

Table 4c - Skill-Intensity – Population, Aged 20-59
Population Sub-group Skill Intensity(a) Percent Change
1986 2001 1986-01 1986-91 1991-96 1996-01
All Workers 1.00 1.02 2.4 2.6 -0.2 0.1
Gender
Males 1.03 1.00 -0.2 1.9 -1.0 -1.1
Females 0.97 1.00 5.2 3.4 0.6 1.2
Age Groups
20-24 0.99 1.00 2.8 2.6 0.2 -0.1
25-29 1.03 1.04 3.6 1.6 -0.1 2.0
30-39 1.02 1.01 1.8 2.8 -0.8 -0.2
40-49 0.99 1.00 3.9 3.3 0.3 0.3
50-59 0.96 0.95 1.9 2.1 0.0 -0.2
Region
Northland 0.98 0.94 -1.2 1.6 -1.8 -1.0
Auckland 1.01 1.01 2.7 2.7 -0.1 0.1
Waikato 0.98 0.98 2.1 2.5 -0.2 -0.2
Bay of Plenty 0.98 0.97 0.7 2.0 -0.9 -0.4
Gisborne 0.96 0.95 0.9 1.7 -0.4 -0.3
Hawke's Bay 0.97 0.96 1.1 1.9 -0.4 -0.3
Taranaki 0.98 0.96 0.9 2.0 -0.9 -0.3
Manawatu-Wanganui 0.99 0.98 2.0 2.6 -0.2 -0.3
Wellington 1.04 1.06 4.0 3.0 0.3 0.7
West Coast 0.96 0.94 0.2 1.8 -1.1 -0.5
Canterbury 1.00 1.00 2.6 2.8 -0.2 0.0
Otago 1.01 1.02 3.5 2.9 0.1 0.4
Southland 0.96 0.96 1.9 2.1 -0.1 -0.1
Tasman 0.99 0.97 1.3 2.4 -0.2 -0.8
Nelson 1.01 1.00 1.2 2.6 -1.2 -0.1
Marlborough 0.98 0.97 0.7 1.7 -0.3 -0.7
Area Outside 0.96 0.94 0.0 4.2 -2.8 -1.2
Labour Force Status
Employed 1.02 1.03 3.4 3.4 -0.1 0.1
Unemployed 0.95 0.95 2.5 4.8 -0.9 -1.3
Not in labour force 0.93 0.93 2.8 2.0 0.9 -0.1
Not specified 0.00 0.76 . . . 0.0

Notes: Analysis is based on the sub-population in each year.

(a) For the entire population (first row), the skill intensity is measured relative to the skill intensity in 1986. For subgroups, the skill intensity is measured relative to the average skill intensity of the population in each year.

Page top