The Treasury

Global Navigation

Personal tools

Treasury
Publication

Wage and Employment Rates in New Zealand from 1991 to 2001  - WP 03/13

Appendix: Additional Tables (continued)

Table A.5 – Two-Step Wage and Selection Model: Single Men and Women
  Wage equation Selection equation
  Single men Single women Single men Single women
  Coef. z-value Coef. z-value Coef. z-value Coef. z-value
  Coef. z-value Coef. z-value Coef. z-value Coef. z-value
  Single men Single women Single men Single women
  Wage equation Selection equation
age/10 0.7393 14.72 0.6608 11.89 0.7417 6.51 0.9416 7.80
Age sq./100 -0.0893 -12.39 -0.0800 -10.33 -0.1155 -7.53 -0.1380 -8.87
Education (reference group is less than school cert.)
School certific. 0.1064 3.93 0.1509 4.93 0.5547 9.36 0.5849 9.20
bursary 0.1482 3.21 0.1817 3.52 0.7671 6.28 1.0176 7.90
Voc./trade cert. 0.2171 4.13 0.2045 3.72 1.0129 7.13 1.0299 6.90
Bach. Deg/dipl. 0.0537 0.71 0.1087 1.69 0.4583 1.72 0.8414 3.63
Post-grad. qual. 0.1518 1.17 0.0680 0.60 0.2253 0.46 0.6599 1.26
part deg/other 0.1842 3.04 0.1966 3.31 0.8796 4.57 0.9281 5.12
Pgrad*age/10 0.0723 2.10 0.0974 3.46 0.1849 1.44 0.1600 1.27
Bach*age/10 0.0724 3.16 0.0591 3.60 0.0955 1.16 0.0407 0.65
Voc/med*age/10 0.0018 0.15 0.0097 0.96 -0.0776 -2.12 -0.0543 -1.64
Maori/Pacif.Isl. 0.0010 0.03 -0.0161 -0.50 -0.3652 -3.66 -0.1298 -1.13
Maori/Pac.only -0.0774 -2.37 -0.0952 -2.95 -0.5656 -8.23 -0.4704 -6.22
Other non-Eur. 0.1910 1.63 -0.1279 -1.70 0.3709 0.66 -0.3457 -1.50
Other n.E. only -0.0690 -1.07     0.2623 1.06    
Pgr/bac*ma/pa 0.0174 0.15 -0.0213 -0.28 0.8051 1.43 0.5809 1.62
Pgr/bac*other 0.0245 0.23 0.1244 1.31 -1.0810 -3.15 0.1995 0.56
voc/med*ma/pa -0.0147 -0.34 -0.0004 -0.01 0.1101 0.84 -0.0571 -0.40
Voc/med*other -0.1360 -1.43 -0.0565 -0.53 -0.7441 -2.22 -0.0907 -0.26
Industry (reference group is services)
agriculture -0.0158 -0.47 -0.0059 -0.13        
Mining/quarry 0.1367 1.35 0.2468 1.70        
Manufacturing 0.0588 3.06 0.0157 0.73        
Elec./gas/water 0.2274 4.26 0.0484 0.61        
construction 0.0062 0.24 -0.0300 -0.49        
trade -0.0553 -2.69 -0.0615 -3.97        
transport 0.0517 1.63 0.1358 3.78        
finance/real est. 0.0908 3.82 0.0451 2.58        
communication 0.1163 3.46 -0.0462 -1.29        
other 0.0764 1.48 0.0768 1.67        
Occupation (reference group is elementary occupations)
manager 0.2583 9.40 0.3443 10.75        
professional 0.2293 7.92 0.3278 10.96        
Associate prof. 0.2476 9.48 0.2743 8.99        
clerks 0.1459 5.20 0.2062 7.70        
Sales workers 0.0461 1.86 0.0665 2.44        
Agr./fish. wrk. -0.0640 -1.76 0.0106 0.19        
Trades workers 0.0669 3.09 0.1162 2.47        
plant/mach.wrk 0.0499 2.23 0.0556 1.62        
Elig. NZ super         -0.9700 -4.84 -0.4408 -3.35
Other inc./1000         -1.2192 -5.50 -0.8690 -5.01
Live w. parents         -0.2658 -5.44 -0.2037 -3.49
Region (reference group is Auckland)
North North isl -0.1028 -4.90 -0.0901 -4.38 -0.2811 -4.49 -0.2167 -3.22
Central N. isl -0.0958 -4.28 -0.0985 -4.81 -0.2858 -4.26 -0.0064 -0.09
Wellington -0.0259 -1.31 0.0365 2.01 -0.1239 -1.81 0.0212 0.31
Canterbury -0.0803 -3.93 -0.0863 -4.26 0.0161 0.21 -0.1116 -1.52
South island -0.0692 -3.42 -0.1232 -5.99 -0.1867 -2.76 -0.1361 -1.85
Year (trend) 0.0038 0.96 0.0080 2.09 0.0107 0.80 -0.0017 -0.12
Unempl. rate -0.0077 -1.42 0.0042 0.58 -0.0304 -1.69 -0.0574 -2.29
constant 0.9956 7.98 0.8730 6.21 -0.3133 -1.07 -0.6714 -1.99
Correlation 0.6414   0.8544   Nr of obs. 4691   4279
sigma 0.3519   0.3372   Nr of      
Mill’s ratio 0.2257 3.34 0.2882 4.15 cens.obs 1474   1461

Table A.6 – Two-Step Wage and Selection Model: Sole Parents
  Wage equation Selection equation
  Coef. z-value Coef. z-value
  Coef. z-value Coef. z-value
  Wage equation Selection equation
woman -0.2107 -5.07 -0.0391 -0.40
age/10 0.1871 1.41 1.1106 3.96
Age sq./100 -0.0254 -1.50 -0.1529 -4.17
Education (reference group is less than school cert.)
School certific. -0.0660 -1.73 0.4050 4.94
bursary 0.0195 0.15 0.4396 1.40
Voc./trade cert. -0.0492 -0.36 0.5703 1.77
Bach. Deg/dipl. -0.1983 -0.72 1.2497 1.59
Post-grad. qual. -0.4302 -0.86 -1.6589 -1.11
part deg/other -0.0572 -0.39 0.4308 1.20
Pgrad*age/10 0.1711 1.53 0.5990 1.74
Bach*age/10 0.0775 1.13 -0.0886 -0.43
Voc/med*age/10 0.0209 0.62 0.0592 0.71
Nr of children     -0.0824 -2.21
Age of youngest child
0     -1.5707 -8.76
1 to 3     -1.1183 -9.00
4 to 5     -0.9275 -7.22
6 to 9     -0.6026 -5.72
Over 9     -0.3769 -3.42
Maori/Pacif.Isl. -0.0013 -0.02 -0.0898 -0.70
Maori/Pac.only -0.0229 -0.54 -0.2165 -2.54
Other non-Eur. 0.0433 0.34 -0.5876 -2.02
Pgr/bac*ma/pa 0.0371 0.20 -0.5961 -1.32
Pgr/bac*other -0.1305 -0.60 0.1925 0.33
voc/med*ma/pa 0.0672 0.89 -0.2709 -1.52
Voc/med*other -0.0206 -0.10 0.5969 0.99
Industry (reference group is services)
agriculture -0.0715 -0.73    
Manufacturing 0.0983 1.91    
Elec./gas/water 0.3704 1.84    
construction 0.1523 1.64    
trade -0.0169 -0.47    
transport 0.1777 1.83    
finance/real est. 0.1266 2.70    
communication 0.1618 1.90    
other 0.1494 1.40    
Occupation (reference group is elementary occupations)
manager 0.3217 4.81    
professional 0.4113 7.13    
Associate prof. 0.3397 5.59    
clerks 0.2026 3.87    
Sales workers 0.0686 1.35    
Agr./fish. wrk. -0.0282 -0.27    
Trades workers 0.0284 0.34    
plant/mach.wrk 0.0659 0.98    
Elig. NZ super     -0.5603 -0.65
Other inc./1000     0.1661 0.50
Live w. parents     0.2129 1.63
North North isl -0.0581 -1.51 -0.2265 -2.46
Central N. isl -0.0994 -2.57 -0.0392 -0.41
Wellington -0.0390 -0.95 -0.0761 -0.71
Canterbury -0.0720 -1.75 -0.0329 -0.30
South island -0.0454 -1.02 -0.1384 -1.23
Year (trend) -0.0120 -1.52 0.0458 2.35
Unempl. rate -0.0197 -1.43 -0.0041 -0.12
constant 2.4919 7.56 -1.7756 -2.75
Correlation -0.1504   Nr of obs. 2166
sigma 0.3306   Nr of cens.obs. 1409
Mill’s ratio -0.0497 -0.91    
Page top