Appendix: Additional Tables (continued)
| Category | 1991 | 2001 |
|---|---|---|
| Industry Division | ||
| Agriculture, hunting, fishing and forestry | 0.1044 | 0.1192 |
| Mining/quarrying | 0.0040 | 0.0033 |
| Manufacturing | 0.2148 | 0.1325 |
| Electricity/gas/water | 0.0046 | 0.0022 |
| Construction | 0.0978 | 0.0635 |
| Wholesale and retail trade, restaurants, hotels | 0.2155 | 0.2194 |
| Transport and storage | 0.0261 | 0.0273 |
| communication | 0.0261 | 0.0273 |
| Finance, insurance, real estate, business services | 0.0562 | 0.0880 |
| Other services | 0.1778 | 0.1927 |
| Other | 0.0687 | 0.1225 |
| Occupational Group | ||
| Legislators, administrators and managers | 0.0426 | 0.0549 |
| Professionals | 0.0476 | 0.0561 |
| Technicians and associate professionals | 0.0653 | 0.0860 |
| Clerks | 0.1157 | 0.0998 |
| Service sales workers | 0.1611 | 0.2207 |
| Agriculture and fishery workers | 0.1121 | 0.1297 |
| Trades workers | 0.1462 | 0.0823 |
| Plant and machine operators and assemblers | 0.1540 | 0.1110 |
| Elementary occupations | 0.1540 | 0.1608 |
|
|
Wage equation | Selection equation | ||||||
|---|---|---|---|---|---|---|---|---|
| Married men | Married women | Married men | Married women | |||||
| Coef. | z-value | Coef. | z-value | Coef. | z-value | Coef. | z-value | |
| Coef. | z-value | Coef. | z-value | Coef. | z-value | Coef. | z-value | |
| Married men | Married women | Married men | Married women | |||||
|
|
Wage equation | Selection equation | ||||||
| age/10 | 0.5494 | 16.36 | 0.2633 | 8.91 | 1.2366 | 9.94 | 1.1821 | 11.39 |
| Age sq./100 | -0.0644 | -15.65 | -0.0305 | -8.53 | -0.1663 | -11.04 | -0.1710 | -13.18 |
| Education (reference group is less than school cert.) | ||||||||
| School certific. | 0.0983 | 6.79 | 0.0686 | 5.57 | 0.3334 | 6.39 | 0.3118 | 8.39 |
| Bursary | 0.1706 | 4.44 | 0.2002 | 5.44 | 0.8419 | 5.84 | 0.4876 | 4.38 |
| Voc./trade cert. | 0.1204 | 3.16 | 0.2502 | 6.60 | 0.8552 | 6.02 | 0.6424 | 5.56 |
| Bach. Deg/dipl. | 0.1520 | 2.51 | 0.2655 | 4.50 | 1.1023 | 4.12 | 0.4255 | 2.09 |
| Post-grad. qual. | -0.1188 | -1.27 | 0.4224 | 4.18 | 0.3287 | 0.79 | 1.0555 | 2.74 |
| part deg/other | 0.1174 | 2.50 | 0.2808 | 6.23 | 0.6202 | 3.50 | 0.7451 | 5.14 |
| Pgrad*age/10 | 0.1249 | 5.80 | -0.0171 | -0.70 | 0.0999 | 1.09 | -0.0401 | -0.45 |
| Bach*age/10 | 0.0294 | 2.08 | 0.0000 | 0.00 | -0.1195 | -2.06 | 0.0608 | 1.22 |
| Voc/med*age/10 | 0.0003 | 0.04 | -0.0271 | -3.20 | -0.0965 | -3.28 | -0.0304 | -1.20 |
| Nr of children | -0.0186 | -0.94 | -0.0715 | -4.35 | ||||
| Age of youngest child | ||||||||
| 0 | -0.0786 | -1.00 | -1.5586 | -24.76 | ||||
| 1 to 3 | -0.1014 | -1.51 | -1.1055 | -21.30 | ||||
| 4 to 5 | -0.1388 | -1.70 | -0.8256 | -12.91 | ||||
| 6 to 9 | -0.1167 | -1.64 | -0.4392 | -7.89 | ||||
| Over 9 | -0.1537 | -2.05 | -0.1865 | -3.11 | ||||
| Maori/Pacif.Isl. | -0.0259 | -0.92 | -0.0221 | -0.83 | -0.3522 | -3.49 | 0.1178 | 1.35 |
| Maori/Pac.only | -0.0860 | -3.96 | -0.0516 | -2.51 | -0.2907 | -4.20 | 0.0346 | 0.56 |
| Other non-Eur. | -0.2150 | -3.73 | -0.2758 | -2.14 | -0.2998 | -1.46 | -0.4340 | -1.20 |
| Other n.E. only | -0.1235 | -2.09 | 0.1819 | 1.02 | ||||
| Pgr/bac*ma/pa | 0.0157 | 0.24 | -0.2001 | -3.24 | 0.2229 | 0.75 | -0.1278 | -0.58 |
| Pgr/bac*other | 0.1440 | 2.48 | 0.0959 | 1.56 | -0.3339 | -1.72 | -0.0877 | -0.50 |
| voc/med*ma/pa | 0.0142 | 0.49 | -0.0875 | -2.87 | -0.0419 | -0.41 | -0.1775 | -1.89 |
| Voc/med*other | 0.0861 | 1.37 | 0.1555 | 2.45 | -0.0335 | -0.15 | 0.1115 | 0.61 |
| Industry (reference group is services) | ||||||||
| Agriculture | -0.0681 | -2.81 | 0.0284 | 0.89 | ||||
| Mining/quarry | 0.1704 | 3.57 | 0.1710 | 0.90 | ||||
| Manufacturing | 0.0632 | 4.82 | 0.0484 | 3.14 | ||||
| Elec./gas/water | 0.1331 | 4.80 | 0.0574 | 0.92 | ||||
| Construction | -0.0139 | -0.74 | 0.0005 | 0.01 | ||||
| Trade | -0.1115 | -7.89 | -0.0612 | -5.05 | ||||
| Transport | 0.0425 | 2.05 | 0.0359 | 1.45 | ||||
| finance/real est. | 0.1357 | 8.92 | 0.0712 | 5.38 | ||||
| communication | 0.0618 | 2.98 | 0.0529 | 1.68 | ||||
| other | 0.0088 | 0.27 | 0.0627 | 1.85 | ||||
| Occupation (reference group is elementary occupations) | ||||||||
| manager | 0.2945 | 16.12 | 0.3517 | 17.28 | ||||
| professional | 0.2596 | 12.82 | 0.3844 | 19.63 | ||||
| Associate prof. | 0.2648 | 13.40 | 0.3208 | 15.18 | ||||
| clerks | 0.1295 | 5.48 | 0.2587 | 14.49 | ||||
| Sales workers | 0.1154 | 5.45 | 0.0692 | 3.81 | ||||
| Agr./fish. wrk. | -0.0269 | -0.92 | -0.0057 | -0.15 | ||||
| Trades workers | 0.1186 | 6.29 | 0.1092 | 3.33 | ||||
| plant/mach.wrk | 0.0608 | 3.33 | 0.0330 | 1.35 | ||||
| Elig. NZ super | -0.7700 | -8.40 | -0.3020 | -3.14 | ||||
| Other inc./1000 | -0.1233 | -3.72 | -0.1412 | -4.85 | ||||
| Partner | ||||||||
| wage inc./1000 | -0.0464 | -0.71 | -0.0422 | -2.51 | ||||
| employed | 0.6258 | 14.02 | 0.7027 | 18.72 | ||||
| School certific. | 0.2114 | 4.62 | 0.0426 | 0.97 | ||||
| bursary | 0.2685 | 4.36 | 0.0834 | 1.52 | ||||
| Voc./trade cert. | 0.1489 | 3.04 | 0.0031 | 0.09 | ||||
| Bach. Deg/dipl. | 0.1112 | 1.41 | -0.1874 | -3.55 | ||||
| Post-grad. qual. | -0.2191 | -1.86 | -0.3867 | -5.24 | ||||
| part deg/other | 0.1393 | 1.11 | -0.0536 | -0.54 | ||||
| Maori/Pacif.Isl. | -0.0429 | -1.63 | 0.0302 | 1.08 | -0.1110 | -1.08 | 0.0349 | 0.39 |
| Maori/Pac.only | -0.0843 | -4.66 | 0.0056 | 0.31 | -0.2268 | -3.63 | 0.0435 | 0.77 |
| Other non-Eur. | 0.0857 | 0.83 | 0.0363 | 0.18 | -0.0272 | -0.06 | -0.6730 | -1.14 |
| Other n.E. only | -0.1477 | -3.29 | -0.1825 | -0.90 | -0.1456 | -0.79 | -0.6280 | -3.97 |
| Elig. NZ super | 0.0014 | 0.01 | -0.1440 | -2.35 | ||||
| Region (reference group is Auckland) | ||||||||
| North North isl | -0.0888 | -6.91 | -0.0939 | -7.54 | -0.2224 | -4.61 | -0.1020 | -2.63 |
| Central N. isl | -0.1154 | -8.42 | -0.0746 | -5.62 | -0.2136 | -4.08 | -0.0191 | -0.45 |
| Wellington | 0.0405 | 3.12 | 0.0327 | 2.59 | -0.0993 | -1.83 | 0.1330 | 3.15 |
| Canterbury | -0.0888 | -6.47 | -0.0716 | -5.28 | -0.1111 | -1.96 | -0.0237 | -0.55 |
| South island | -0.0940 | -6.88 | -0.0955 | -7.14 | -0.1457 | -2.61 | -0.0239 | -0.56 |
| Year (trend) | 0.0024 | 0.90 | 0.0079 | 3.12 | 0.0193 | 1.81 | 0.0125 | 1.53 |
| Unempl. rate | -0.0069 | -1.89 | 0.0006 | 0.13 | -0.0371 | -2.62 | -0.0197 | -1.33 |
| constant | 1.4898 | 17.86 | 1.7295 | 21.32 | -1.2602 | -4.24 | -1.7044 | -6.76 |
| Correlation | 0.4856 | 0.3141 | Nr of obs. | 10528 | 12294 | |||
| sigma | 0.3716 | 0.3366 | Nr of cens.obs |
2081 |
5076 |
|||
| Mill’s ratio | 0.1804 | 6.50 | 0.1057 | 7.69 | ||||
