The Treasury

Global Navigation

Personal tools

Treasury
Publication

Wage and Employment Rates in New Zealand from 1991 to 2001  - WP 03/13

Appendix: Additional Tables

Summary statistics for the various demographic groups are shown in Table A.2. Many variables are dummy variables taking (0, 1) values, the tables show the proportions in each category for these variables.

Information about the occupation and industry in the previous job for those who were unemployed in 1991 and 2001, taken from Tables 3D and 3E in the Labour Statistics Database of the International Labour Organisation, were used to construct the proportions given in Table A.3. In predicting wage rates, information was used from yearly data available from 1991 to 2001

Table A.1– Minimum wage rates between 1991 and 2001
Time period minimum wage in $/hour for those
20 years of age and over under 20 years of age
1991 to April 1994 6.125 n.a.
April 1994 to April 1995 6.125 3.680
April 1995 to April 1996 6.250 3.750
April 1996 to April 1997 6.375 3.825
April 1997 to April 2000 7.000 4.200
April 2000 to April 2001 7.550 4.550
18 years of age and over under 18 years of age
April 2001 to April 2002 7.700 5.400
Table A.2– Sample Proportions
  married men married women single men single women sole parent
  married men married women single men single women sole parent
Wage rate 16.6717 13.6917 12.5087 12.3698 12.8699
Employment rate 0.8023 0.5871 0.6858 0.6586 0.3495
Woman         0.8809
age/10 4.1733 4.0455 3.0525 3.4993 3.4556
Age squared/100 18.7218 17.7186 10.9483 14.5989 12.7884
No qualification 0.2861 0.3261 0.3123 0.2998 0.4603
School certificate 0.1402 0.2141 0.1929 0.1849 0.2036
Bursary 0.0862 0.1167 0.1733 0.1774 0.0753
Vocational/trade certificate 0.3171 0.2139 0.1921 0.1657 0.1602
Bachelor degree/diploma 0.1068 0.0845 0.0810 0.1094 0.0392
Post-graduate qualification 0.0447 0.0259 0.0269 0.0320 0.0148
Part degree/other qualification 0.0190 0.0187 0.0215 0.0308 0.0226
Year (trend) 4.7623 4.7534 4.6176 4.6116 4.6330
Maori/Pacific Islander and another ethnic group 0.0247 0.0245 0.0401 0.0367 0.0623
Maori/Pacific Islander is only group named 0.1312 0.1214 0.1450 0.1365 0.3176
Other non-European and another ethnic group 0.0004 0.0013 0.0021 0.0009 0.0203
Other non-European is only group named 0.0297 0.0294 0.0226 0.0229 0.0189
Industry
Agriculture 0.0568 0.0306 0.0830 0.0227 0.0357
Mining/quarry 0.0070 0.0004 0.0031 0.0014 0.0000
Manufacturing 0.2501 0.1312 0.2565 0.1210 0.1057
Electricity/gas/water 0.0226 0.0039 0.0121 0.0043 0.0040
Construction 0.0747 0.0125 0.0824 0.0078 0.0211
Trade 0.1545 0.1850 0.1996 0.2339 0.1929
Transport 0.0475 0.0276 0.0423 0.0245 0.0172
finance/real estate 0.1075 0.1377 0.0951 0.1558 0.0898
Other services 0.2146 0.4411 0.1772 0.3900 0.4967
Communication 0.0162 0.0137 0.0134 0.0142 0.0145
Other 0.0484 0.0163 0.0354 0.0245 0.0225
Occupation
Manager 0.1994 0.1002 0.0799 0.0759 0.0647
Professional 0.1414 0.1988 0.0945 0.1689 0.1823
Associate professional 0.1140 0.0859 0.0995 0.0983 0.0885
Clerks 0.0478 0.2652 0.0746 0.2935 0.1849
Sales workers 0.0771 0.1888 0.1156 0.2356 0.2523
Agriculture/fishery worker 0.0451 0.0224 0.0755 0.0170 0.0330
Trades workers 0.1541 0.0194 0.1946 0.0170 0.0357
plant/machine worker 0.1527 0.0538 0.1464 0.0500 0.0700
Elementary occupations 0.0619 0.0639 0.1166 0.0429 0.0885
Region
North North island 0.1734 0.1768 0.1686 0.1517 0.2114
Auckland 0.2905 0.2859 0.2935 0.3092 0.2710
Central north island 0.1372 0.1392 0.1349 0.1246 0.1731
Wellington 0.1396 0.1380 0.1426 0.1603 0.1173
Canterbury 0.1257 0.1253 0.1162 0.1278 0.1173
South island 0.1336 0.1349 0.1441 0.1264 0.1099
Number of children 1.1354 1.0896     1.7890
  married men married women single men single women sole parent
Age of youngest child is 0 0.0775 0.0743     0.0960
Age of youngest child is 1 to 3 0.1567 0.1469     0.2770
Age of youngest child is 4 to 5 0.0647 0.0612     0.1279
Age of youngest child is 6 to 9 0.1014 0.0969     0.2004
Age of youngest child is > 9 0.0662 0.0644     0.1251
Other non-labour income/1000 0.0700 0.0783 0.0230 0.0333 0.0189
Living with parents     0.3873 0.2933 0.0697
Wage income of partner/1000 0.2970 0.6483      
Employment of partner 0.6140 0.7860      
Partner’s education
No qualification 0.3199 0.3181      
School certificate 0.2147 0.1324      
Bursary 0.1207 0.0803      
Vocational/trade certificate 0.2120 0.3053      
Bachelor degree/diploma 0.0857 0.1036      
Post-graduate qualification 0.0269 0.0425      
part degree/other qualification 0.0201 0.0177      
Partner: Maori/Pacif. Isl. and another ethnic group 0.0270 0.0227      
Partner: Maori/Pacif. Isl. is only group named 0.1324 0.1201      
Partner: Other non-Eur. and another ethnic group 0.0014 0.0006      
Partner: Other non-Eur. is only group named 0.0307 0.0285      
Eligibility of partner for NZ superannuation 0.0270 0.1033      
Eligibility for NZ superannuation 0.0540 0.0432 0.0252 0.0567 0.0060
Unemployment rate 8.5376 7.7773 8.6153 7.8641 7.8931
Had oldest child as teenager 0.0196 0.0279     0.1150
Observed after 1999 (work requirement)   0.1084     0.0937
Work requirement *age youngest is 0 to 4   0.0261     0.0402
Work requirement *age youngest is 5 to 6   0.0061     0.0083
Work requirement *age youngest is 7 to 13   0.0163     0.0337
Work requirement *age youngest is 14 to18   0.0050     0.0115
Part-time work requirement   0.2202     0.2059
Part-time work req. * age youngest child 14 to 18   0.0107     0.0222
Number of observations 10528 12294 4691 4279 2166
Number of observations in wage equation 8447 7218 3217 2818 757
Page top