The Treasury

Global Navigation

Personal tools

Appendix Tables (continued)

Appendix Table 5- Social Expenditure per capita: Females
Age group Age-related health Medical/ surgical Mental health Pregnancy/ childbirth Primary diagnostics Primary general Public health Education NZS DPB Sickness benefit Invalid’s benefit Other benefits Unemployment benefitsa
0 176 2,205 32 0 414 627 113 166 0 0 0 0 0 0
1-4 97 203 7 0 248 300 65 1,087 0 0 0 0 0 0
5-9 132 129 24 9 178 134 44 3,707 0 0 0 0 0 0
10-14 133 130 24 9 180 136 45 4,104 0 0 0 0 0 0
15-19 109 368 106 470 167 87 16 3,984 0 353 40 47 524 562
20-24 139 471 135 600 213 111 21 2,586 0 1,419 295 74 991 1,667
25-29 184 797 179 449 220 102 13 734 0 2,323 289 271 1,316 577
30-34 180 779 175 439 215 100 13 777 0 2,832 131 195 1,891 788
35-39 149 644 145 363 178 82 11 569 0 3,218 157 310 1,807 676
40-44 129 560 126 315 154 72 9 340 0 2,298 69 285 1,465 671
45-49 140 630 137 9 285 120 14 241 26 1,049 110 630 693 322
50-54 148 663 144 9 300 126 15 73 119 322 229 342 477 478
55-59 166 747 162 10 338 142 17 80 445 504 406 741 506 1,181
60-64 192 859 186 12 389 163 19 15 1,969 424 334 1,057 4,789 1,804
65-69 166 1,649 19 0 631 234 8 8 11,021 0 0 0 435 0
70-74 212 2,105 24 0 806 299 10 27 11,043 0 0 0 527 0
75-79 3,510 1,405 13 0 442 136 7 0 10,884 0 0 0 576 0
80-84 4,885 1,956 18 0 615 189 10 0 11,018 0 0 0 626 0
85+ 7,423 3,926 27 0 505 175 11 0 11,458 0 0 0 134 0

Note: a Unemployment expenditure per recipient

DPB = Domestic Purposes Benefit

NZS = New Zealand Superannuation

- Projected social expenditures by category ($millions) with benchmark growth rates

Appendix Table 6 - Projected social expenditures by category ($millions) with benchmark growth rates
  2021 2051
Male Female Male Female
Category   Mean SD Mean SD Mean SD Mean SD
Health 1. Age Related 1,473 257 1,815 317 3,635 1,034 5,057 1,438
2. Medical/Surgical 2,636 460 2,614 456 5,143 1,463 5,271 1,500
3. Mental Health 405 71 307 54 664 195 497 146
4. Pregnancy/Childbirth 0 0 504 87 0 0 807 234
5. Primary Diagnostics 631 111 945 167 1,114 318 1,721 492
6. Primary General 319 56 452 79 544 155 791 225
7. Public Health 53 9 64 11 88 25 106 30
8. Education 3483.6 3,484 1,129 3,339 1,083 5,672 3,033 5,431
9. NZ Superannuation 5451.76 5,452 1,883 6,772 2,339 11,799 6,690 15,458
Welfare 10. DPB 0 0 2,754 791 0 0 4,460 2,135
11. Sickness Benefit 402 113 397 111 659 314 632 302
12. Invalid's Benefit 711 205 754 218 1,176 547 1,200 558
13. Other Benefits 2,177 625 2,230 640 3,651 1,738 3,743 1,782
14. Unemployment Benefit 2,068 463 1,319 278 3,372 1,073 2,110 656
Total Social Expenditure 19,811 2,393 24,266 2,814 37,516 7,817 47,285 9,881
Total as share of GDP 0.12   0.14   0.14   0.17  
Appendix Table 7- Projected social expenditures by category ($millions) with historical growth rates
    2021 2051
    Male Female Male Female
Category   Mean SD Mean SD Mean SD Mean SD
Health 1. Age Related 1,975 340 2,433 419 7,745 2,168 10,775 3,015
2. Medical/Surgical 3,535 607 3,505 602 10,957 3,068 11,229 3,144
3. Mental Health 543 94 412 71 1,413 409 1,058 306
4. Pregnancy/Childbirth 0 0 675 115 0 0 1,719 490
5. Primary Diagnostics 846 147 1,267 220 2,373 667 3,667 1,030
6. Primary General 428 74 607 105 1,159 325 1,685 473
7. Public Health 71 12 86 15 188 52 226 63
8. Education 4,968 1,579 4,762 1,514 14,165 7,418 13,564 7,106
9. NZ Superannuation 6,283 2,153 7,805 2,674 17,013 9,564 22,289 12,529
Welfare 10. DPB 0 0 3,432 973 0 0 7,869 3,719
11. Sickness Benefit 501 139 494 137 1,163 548 1,115 525
12. Invalid's Benefit 886 253 940 268 2,075 953 2,118 972
13. Other Benefits 2,713 769 2,779 788 6,441 3,028 6,605 3,104
14. Unemployment Benefit 1,904 427 1,214 257 2,726 871 1,706 532
Total Social Expenditure 24,653 2,906 30,412 3,382 67,417 13,029 85,624 15,819
Total as share of GDP 0.14   0.18   0.24   0.31  
Appendix Table 8- Projected health costs with higher growth rates for the elderly
  2002 2021 2051
  Male Female Male Female Male Female
 Health Categories Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
1. Age Related 707 0 932 2 1,837 314 2,312 394 6,861 1,910 9,922 2,762
2. Medical/Surgical 1,396 0 1,483 0 3,208 553 3,153 543 9,010 2,532 9,172 2,579
3. Mental Health 272 0 203 0 449 77 341 59 866 247 658 188
4. Pregnancy/Childbirth 0 0 372 0 0 0 554 96 0 0 1,030 290
5. Primary Diagnostics 365 0 552 1 750 129 1,118 193 1,801 494 2,792 765
6. Primary General 209 0 281 1 373 64 531 91 829 234 1,238 349
7. Public Health 37 0 44 0 59 10 72 13 125 36 149 43
Total 2,986   3,868   6,676   8,081   19,491   24,961  
Share of GDP 0.03   0.03   0.04   0.05   0.07   0.09  

Note: Based on assuming that health expenditures for those aged 0-64 and 65+ grow at 2% and 3% pa respectively, and the correlation across age groups is unitary.

Page top