Appendix Tables (continued)
| Male | Female | Migration | |||
|---|---|---|---|---|---|
| Age | Mortality | Mortality | Fertility | In | Out |
| Age | Mortality | Mortality | Fertility | In | Out |
| Male | Female | Migration | |||
| 0 | 0.12725 | 0.14315 | 0 | 34.3 | 70.5 |
| 1 | 0.12511 | 0.14026 | 0 | 68.3 | 78.6 |
| 2 | 0.12300 | 0.13742 | 0 | 68.3 | 79.6 |
| 3 | 0.12093 | 0.13462 | 0 | 71.5 | 72.9 |
| 4 | 0.11891 | 0.13187 | 0 | 60.1 | 65.1 |
| 5 | 0.11691 | 0.12917 | 0 | 59.9 | 94.3 |
| 6 | 0.11496 | 0.12651 | 0 | 66.4 | 62.1 |
| 7 | 0.11304 | 0.12390 | 0 | 64.7 | 74.6 |
| 8 | 0.11117 | 0.12134 | 0 | 83.1 | 57.4 |
| 9 | 0.10933 | 0.11883 | 0 | 81.5 | 59.6 |
| 10 | 0.10753 | 0.11636 | 0 | 80.1 | 76.8 |
| 11 | 0.10576 | 0.11394 | 0.41241 | 73.0 | 75.5 |
| 12 | 0.10404 | 0.11157 | 0.55669 | 69.9 | 75.0 |
| 13 | 0.10235 | 0.10924 | 0.33930 | 50.9 | 73.3 |
| 14 | 0.10070 | 0.10696 | 0.21066 | 57.1 | 74.9 |
| 15 | 0.09909 | 0.10473 | 0.11256 | 45.6 | 84.0 |
| 16 | 0.09751 | 0.10255 | 0.08959 | 41.6 | 101.3 |
| 17 | 0.09598 | 0.10041 | 0.06755 | 83.8 | 161.2 |
| 18 | 0.09448 | 0.09832 | 0.06621 | 111.9 | 232.8 |
| 19 | 0.09302 | 0.09627 | 0.06120 | 82.4 | 176.5 |
| 20 | 0.09160 | 0.09428 | 0.05768 | 80.8 | 121.6 |
| 21 | 0.09022 | 0.09233 | 0.04739 | 97.1 | 117.0 |
| 22 | 0.08887 | 0.09043 | 0.04749 | 125.6 | 123.2 |
| 23 | 0.08756 | 0.08857 | 0.04713 | 107.7 | 110.2 |
| 24 | 0.08629 | 0.08677 | 0.03717 | 103.3 | 114.6 |
| 25 | 0.08506 | 0.08501 | 0.04333 | 134.9 | 149.1 |
| 26 | 0.08387 | 0.08329 | 0.04706 | 163.1 | 173.1 |
| 27 | 0.08271 | 0.08163 | 0.05235 | 231.4 | 159.7 |
| 28 | 0.08159 | 0.08001 | 0.06824 | 155.1 | 117.5 |
| 29 | 0.08051 | 0.07844 | 0.06368 | 159.4 | 119.5 |
| 30 | 0.07947 | 0.07691 | 0.07541 | 148.4 | 129.8 |
| 31 | 0.07847 | 0.07544 | 0.06546 | 127.6 | 120.7 |
| 32 | 0.07750 | 0.07401 | 0.07037 | 124.2 | 136.7 |
| 33 | 0.07657 | 0.07262 | 0.07913 | 89.5 | 163.1 |
| 34 | 0.07568 | 0.07129 | 0.07475 | 99.9 | 138.5 |
| 35 | 0.07483 | 0.07000 | 0.07723 | 85.3 | 111.2 |
| 36 | 0.07402 | 0.06876 | 0.07014 | 109.8 | 66.3 |
| 37 | 0.07324 | 0.06756 | 0.07773 | 111.6 | 71.3 |
| 38 | 0.07250 | 0.06642 | 0.09348 | 117.7 | 87.3 |
| 39 | 0.07180 | 0.06532 | 0.09658 | 113.1 | 80.3 |
| 40 | 0.07114 | 0.06427 | 0.09149 | 100.9 | 104.4 |
| 41 | 0.07052 | 0.06326 | 0.13267 | 82.9 | 75.1 |
| 42 | 0.06993 | 0.06230 | 0.13869 | 83.4 | 123.9 |
| 43 | 0.06938 | 0.06139 | 0.20812 | 69.5 | 116.4 |
| 44 | 0.06887 | 0.06053 | 0.22994 | 63.7 | 114.5 |
| 45 | 0.06840 | 0.05971 | 0.29663 | 65.0 | 99.4 |
| 46 | 0.06796 | 0.05894 | 0.33242 | 49.5 | 109.6 |
| 47 | 0.06757 | 0.05822 | 0.60132 | 46.2 | 92.8 |
| 48 | 0.06721 | 0.05754 | 0.51908 | 45.8 | 49.6 |
| 49 | 0.06689 | 0.05691 | 0.42038 | 39.6 | 52.9 |
| 50 | 0.06661 | 0.05633 | 0.99268 | 44.2 | 35.5 |
| 51 | 0.06636 | 0.05580 | 0 | 47.3 | 11.2 |
| 52 | 0.06616 | 0.05531 | 0 | 40.9 | 20.2 |
| 53 | 0.06599 | 0.05487 | 0 | 48.1 | 16.7 |
| 54 | 0.06586 | 0.05448 | 0 | 32.8 | 17.8 |
| 55 | 0.06577 | 0.05413 | 0 | 25.3 | 18.1 |
| 56 | 0.06571 | 0.05384 | 0 | 20.8 | 10.8 |
| 57 | 0.06569 | 0.05358 | 0 | 13.4 | 14.4 |
| 58 | 0.06572 | 0.05338 | 0 | 17.2 | 10.6 |
| 59 | 0.06578 | 0.05322 | 0 | 18.2 | 13.1 |
| 60 | 0.06587 | 0.05311 | 0 | 13.0 | 12.8 |
| 61 | 0.06601 | 0.05305 | 0 | 12.7 | 19.4 |
| 62 | 0.06618 | 0.05304 | 0 | 11.5 | 16.7 |
| 63 | 0.06639 | 0.05307 | 0 | 14.7 | 11.2 |
| 64 | 0.06664 | 0.05315 | 0 | 8.7 | 13.3 |
| 65 | 0.06693 | 0.05327 | 0 | 13.0 | 9.3 |
| 66 | 0.06726 | 0.05345 | 0 | 10.3 | 4.7 |
| 67 | 0.06762 | 0.05367 | 0 | 9.7 | 9.4 |
| 68 | 0.06802 | 0.05393 | 0 | 9.7 | 7.2 |
| 69 | 0.06846 | 0.05425 | 0 | 8.5 | 11.0 |
| 70 | 0.06894 | 0.05461 | 0 | 5.6 | 8.2 |
| 71 | 0.06945 | 0.05502 | 0 | 7.2 | 4.1 |
| 72 | 0.07001 | 0.05548 | 0 | 7.1 | 6.3 |
| 73 | 0.07060 | 0.05598 | 0 | 7.2 | 5.5 |
| 74 | 0.07123 | 0.05653 | 0 | 6.7 | 5.6 |
| 75 | 0.07189 | 0.05713 | 0 | 7.3 | 5.2 |
| 76 | 0.07260 | 0.05777 | 0 | 5.2 | 5.6 |
| 77 | 0.07334 | 0.05847 | 0 | 18.4 | 13.5 |
| 78 | 0.07412 | 0.05921 | 0 | 7.5 | 5.7 |
| 79 | 0.07494 | 0.05999 | 0 | 6.0 | 6.9 |
| 80 | 0.07580 | 0.06083 | 0 | 6.6 | 4.9 |
| 81 | 0.07669 | 0.06171 | 0 | 6.0 | 4.6 |
| 82 | 0.07763 | 0.06263 | 0 | 4.3 | 4.1 |
| 83 | 0.07860 | 0.06361 | 0 | 3.5 | 3.5 |
| 84 | 0.07961 | 0.06463 | 0 | 3.2 | 5.0 |
| 85 | 0.08066 | 0.06570 | 0 | 4.3 | 2.2 |
| 86 | 0.08174 | 0.06682 | 0 | 3.3 | 2.0 |
| 87 | 0.08286 | 0.06798 | 0 | 3.7 | 2.2 |
| 88 | 0.08402 | 0.06919 | 0 | 1.8 | 1.5 |
| 89 | 0.08522 | 0.07045 | 0 | 2.1 | 1.4 |
| 90 | 0.08646 | 0.07175 | 0 | 1.4 | 0.8 |
| 91 | 0.08773 | 0.07311 | 0 | 1.2 | 0.7 |
| 92 | 0.08905 | 0.07451 | 0 | 0.7 | 0.5 |
| 93 | 0.09040 | 0.07595 | 0 | 1.3 | 0.7 |
| 94 | 0.09179 | 0.07745 | 0 | 0.4 | 0.5 |
| 95 | 0.09321 | 0.07899 | 0 | 0.5 | 0.5 |
| 96 | 0.09468 | 0.08057 | 0 | 0.5 | 0.5 |
| 97 | 0.09618 | 0.08221 | 0 | 0.4 | 0.4 |
| 98 | 0.09772 | 0.08389 | 0 | 0.4 | 1.5 |
| 99 | 0.09930 | 0.08562 | 0 | 0.7 | 2.0 |
Notes: In = immigration
Out = emigration
| Unemployment Rates (%) | Labour Force Participation Rates (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||||
| Age Categories | Mean | SD | Mean | SD | Mean | SD | Mean | SD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-19 | 17.3 | 3.5 | 15.8 | 3.2 | 53.6 | 5.4 | 52.9 | 5.7 |
| 20-24 | 10.7 | 3.9 | 8.6 | 2.5 | 78.9 | 1.3 | 66.8 | 2.8 |
| 25-29 | 5.5 | 2.6 | 5.1 | 2.0 | 90.4 | 0.5 | 69.8 | 2.0 |
| 30-34 | 4.3 | 2.3 | 6.0 | 1.5 | 91.5 | 0.7 | 65.9 | 1.4 |
| 35-39 | 4.1 | 1.9 | 4.8 | 1.3 | 91.8 | 0.7 | 71.7 | 1.5 |
| 40-44 | 4.3 | 1.5 | 4.0 | 1.2 | 91.5 | 0.6 | 80.0 | 1.7 |
| 45-49 | 3.6 | 1.4 | 3.0 | 0.9 | 91.8 | 0.5 | 82.3 | 1.0 |
| 50-54 | 3.6 | 1.8 | 3.8 | 1.4 | 91.1 | 1.2 | 74.3 | 2.9 |
| 55-59 | 5.3 | 1.9 | 3.0 | 1.1 | 82.6 | 2.6 | 60.4 | 3.5 |
| 60-64 | 5.3 | 1.1 | 0(a) | 0.6 | 61.5 | 13.7 | 35.9 | 16.4 |
| 65-69 | 0(a) | 0.8 | 0(a) | 0.5 | 11.9 | 16.5 | 4.5 | 17.2 |
| 70-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75-79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Note: (a) No data are available for these values. They were assumed to be zero.
Sources: The unemployment rates are those for the base year 2001. The standard deviations are computed from annual data from 1987-2002 using INFOS Series HLFA.SAF1AA to HLFA.SAF1AK (male) and Series HLFA.SAF2AA to HLFA.SAF2AK (females). The labour force participation rates are those for the base year 2001. The standard deviations are the standard errors from the regressions of participation rates on time, using time series data from 1987-2002, and using INFOS Series HLFA.SAE1AA to HLFA.SAE1AK (male) and Series HLFA.SAE2AA to HLFA.SAE2AK (females). The data from INFOS for the oldest age category is for 65+; it was assumed that this applied to the group aged 65-69.
| Age group | Age-related health | Medical/ surgical | Mental health | Pregnancy/ Childbirth | Primary diagnostics | Primary general | Public health | Education | NZS | DPB | Sickness benefit | Invalid's benefit | Other benefits | Unemployment benefitsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 175 | 2,748 | 32 | 0 | 438 | 714 | 107 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-4 | 111 | 284 | 20 | 0 | 295 | 363 | 84 | 1,087 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5-9 | 151 | 192 | 27 | 0 | 190 | 150 | 28 | 3,707 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-14 | 150 | 191 | 27 | 0 | 189 | 149 | 28 | 4,104 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-19 | 192 | 275 | 187 | 0 | 111 | 67 | 17 | 3,984 | 0 | 0 | 15 | 47 | 524 | 541 |
| 20-24 | 235 | 337 | 228 | 0 | 136 | 82 | 21 | 2,586 | 0 | 0 | 224 | 74 | 991 | 2,110 |
| 25-29 | 266 | 494 | 259 | 0 | 92 | 51 | 12 | 734 | 0 | 0 | 351 | 271 | 1,316 | 1,014 |
| 30-34 | 238 | 442 | 232 | 0 | 82 | 45 | 11 | 777 | 0 | 0 | 190 | 195 | 1,891 | 1,328 |
| 35-39 | 221 | 410 | 215 | 0 | 76 | 42 | 10 | 569 | 0 | 0 | 199 | 310 | 1,807 | 1,005 |
| 40-44 | 219 | 405 | 213 | 0 | 75 | 42 | 10 | 340 | 0 | 0 | 87 | 285 | 1,465 | 871 |
| 45-49 | 142 | 692 | 138 | 0 | 149 | 51 | 5 | 241 | 0 | 0 | 101 | 630 | 693 | 355 |
| 50-54 | 161 | 786 | 156 | 0 | 170 | 58 | 6 | 73 | 0 | 0 | 217 | 342 | 477 | 517 |
| 55-59 | 186 | 911 | 181 | 0 | 197 | 67 | 6 | 80 | 29 | 0 | 422 | 741 | 506 | 1,315 |
| 60-64 | 244 | 1,191 | 237 | 0 | 257 | 88 | 8 | 15 | 237 | 0 | 356 | 1,057 | 789 | 1,983 |
| 65-69 | 168 | 2,200 | 19 | 0 | 570 | 145 | 8 | 8 | 10,963 | 0 | 0 | 0 | 435 | 0 |
| 70-74 | 215 | 2,822 | 25 | 0 | 731 | 186 | 10 | 27 | 11,132 | 0 | 0 | 0 | 527 | 0 |
| 75-79 | 3,464 | 2,170 | 12 | 0 | 229 | 78 | 4 | 0 | 10,968 | 0 | 0 | 0 | 576 | 0 |
| 80-84 | 4,283 | 2,684 | 15 | 0 | 283 | 97 | 5 | 0 | 10,523 | 0 | 0 | 0 | 626 | 0 |
| 85+ | 6,084 | 4,061 | 22 | 0 | 367 | 117 | 21 | 0 | 10,611 | 0 | 0 | 0 | 134 | 0 |
Note: a Unemployment expenditure per recipient
DPB = Domestic Purpose Benefit
NZS = New Zealand Superannuation
