Appendix B (continued)
| Highest educational qualification | |||||||
|---|---|---|---|---|---|---|---|
| No qual. | S. Cert. | UE/SFC | Bursary | Diploma | Bachelor | Postgrad. | |
| Age | 38.33 | 32.71 | 29.36 | 23.36 | 34.66 | 33.67 | 37.01 |
| (10.39) | (9.13) | (8.25) | (6.73) | (10.24) | (8.24) | (8.92) | |
| Annual Income 1996 sollars | $17,287 | $21,489 | $22,240 | $13,779 | $22,992 | $26,858 | $34,278 |
| ($11,910) | ($12,140) | ($13,816) | ($12,934) | ($14,796) | ($20,369) | ($26,213) | |
| Hours worked (per week) | 37.29 | 36.37 | 36.85 | 28.44 | 35.77 | 36.20 | 37.35 |
| (15.64) | (14.08) | (15.56) | (17.39) | (14.89) | (15.10) | (15.61) | |
| Managerial/administrative occupation | 7.65% | 9.08% | 9.47% | 4.82% | 6.86% | 10.83% | 9.94% |
| Professional | 1.12% | 2.80% | 3.43% | 3.28% | 25.86% | 34.86% | 52.93% |
| Clerical | 10.61% | 36.55% | 40.12% | 34.67% | 26.65% | 18.76% | 9.94% |
| Service | 23.41% | 19.25% | 21.18% | 34.96% | 16.87% | 10.87% | 6.52% |
| Agricultural | 4.51% | 1.31% | 1.56% | 1.46% | 1.43% | 0.93% | 0.55% |
| Trade orientated | 3.22% | 2.23% | 1.25% | 1.09% | 0.86% | 0.56% | 0.00% |
| Plant and machine operator | 20.90% | 7.54% | 3.93% | 2.85% | 3.02% | 3.22% | 0.44% |
| Elementary/low-skilled | 25.59% | 12.96% | 7.66% | 7.15% | 5.11% | 4.59% | 3.20% |
| Technical | 3.00% | 8.28% | 11.40% | 9.71% | 13.34% | 15.38% | 16.46% |
| Agriculture and fisheries industry | 4.73% | 1.60% | 1.93% | 1.24% | 1.78% | 1.37% | 0.55% |
| Mining | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% | 0.00% |
| Manufacturing | 33.39% | 18.22% | 11.03% | 7.81% | 6.99% | 9.02% | 3.76% |
| Electricity | 0.12% | 0.51% | 0.44% | 0.29% | 0.38% | 0.44% | 0.33% |
| Construction | 0.55% | 1.09% | 1.00% | 0.51% | 0.41% | 0.56% | 0.11% |
| Wholesaling | 27.71% | 26.44% | 27.73% | 40.22% | 20.33% | 19.36% | 15.03% |
| Transportation | 3.08% | 6.11% | 6.17% | 5.40% | 5.11% | 4.95% | 3.20% |
| Finance | 5.31% | 17.53% | 21.74% | 17.15% | 15.95% | 25.48% | 16.46% |
| Social services | 25.12% | 28.50% | 29.97% | 27.37% | 48.98% | 38.81% | 60.55% |
| Married | 66.67% | 52.88% | 43.99% | 16.72% | 56.39% | 59.82% | 65.64% |
| Major urban | 91.33% | 92.06% | 92.96% | 96.42% | 91.20% | 93.12% | 94.14% |
| Semi-urban | 6.14% | 5.94% | 5.11% | 2.26% | 5.27% | 4.15% | 3.31% |
| Rural | 2.51% | 2.00% | 1.93% | 1.24% | 3.53% | 2.58% | 2.54% |
| Sample size | 5,100 | 1,751 | 1,605 | 1,370 | 3,148 | 2,484 | 905 |
Standard deviations in parentheses
