The Treasury

Global Navigation

Personal tools

Appendix B (continued)

Table B.10 Income and other employment characteristics by highest educational qualification of all employed Maori females in 1996
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 38.69 34.21 29.78 25.95 36.02 32.56 38.21
(10.69) (10.19) (8.78) (9.74) (11.08) (8.60) (9.80)
Annual income 1996 dollars $16,770 $19,220 $20,898 $15,734 $23,178 $29,994 $42,688
($11,661) ($11,244) ($12,547) ($11,415) ($13,608) ($18,923) ($26,400)
Hours worked (per week) 32.91 34.78 36.07 32.57 36.84 40.68 43.77
(15.71) (15.19) (15.36) (16.26) (16.41) (16.12) (17.93)
Managerial/administrative occupation 4.15% 6.50% 9.60% 4.92% 6.19% 10.20% 15.33%
Professional 3.87% 5.82% 6.42% 7.39% 32.18% 51.56% 51.09%
Clerical 12.53% 27.00% 32.60% 27.65% 16.40% 10.48% 8.03%
Service 23.37% 20.68% 19.20% 28.60% 16.98% 6.80% 3.65%
Agricultural 8.55% 5.59% 4.94% 4.17% 3.80% 0.57% 0.00%
Trade orientated 2.03% 1.68% 1.34% 1.70% 0.97% 0.00% 0.00%
Plant and machine operator 13.21% 7.82% 4.52% 3.79% 2.30% 0.28% 0.00%
Elementary/low-skilled 25.57% 14.55% 9.95% 11.17% 6.23% 8.22% 5.84%
Technical 6.74% 10.36% 11.43% 10.61% 14.94% 11.90% 16.06%
Agriculture and fisheries industry 9.59% 6.09% 6.14% 3.98% 4.16% 1.98% 2.92%
Mining 0.11% 0.09% 0.00% 0.00% 0.00% 0.00% 0.00%
Manufacturing 21.73% 15.32% 8.89% 9.66% 6.06% 1.13% 2.19%
Electricity 0.19% 0.23% 0.49% 0.00% 0.13% 0.28% 0.00%
Construction 1.08% 1.50% 0.78% 0.38% 1.15% 0.28% 1.46%
Wholesaling 20.17% 20.18% 21.95% 27.84% 11.89% 7.08% 4.38%
Transportation 5.32% 5.91% 5.79% 3.41% 3.67% 2.83% 1.46%
Finance 4.45% 9.82% 12.84% 14.58% 7.21% 10.76% 7.30%
Social services 37.37% 40.86% 43.12% 40.15% 65.74% 75.64% 80.29%
Married 47.23% 41.59% 30.84% 15.72% 42.35% 32.01% 42.34%
Major urban 62.92% 65.86% 67.54% 76.33% 66.76% 78.75% 84.67%
Semi-urban 22.07% 18.91% 17.01% 12.88% 17.90% 11.05% 2.92%
Rural 14.99% 15.23% 15.46% 10.80% 15.34% 10.20% 12.41%
Sample size 6,411 2,200 1,417 528 2,262 353 137

Standard deviations in parentheses

Table B.11 –Income and other employment characteristics by highest educational qualification of all employed Part-Maori males in 1996
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 35.32 31.69 29.36 26.51 35.39 34.00 38.23
(11.74) (10.67) (9.33) (9.59) (10.54) (9.69) (10.40)
Annual income 1996 dollars $26,044 $28,338 $29,393 $22,945 $34,241 $47,005 $54,415
($16,519) ($19,089) ($20,987) ($20,383) ($20,923) ($33,581) ($34,408)
Hours worked (per week) 44.96 46.12 44.47 39.40 46.60 46.38 47.21
(14.66) (14.19) (14.32) (17.77) (14.45) (15.47) (14.57)
Managerial/administrative occupation 6.09% 10.10% 11.27% 9.84% 11.53% 18.63% 18.05%
Professional 1.41% 2.14% 3.74% 3.59% 9.08% 43.68% 53.58%
Clerical 4.26% 5.78% 9.28% 12.10% 3.28% 6.65% 3.72%
Service 7.27% 13.03% 16.81% 24.59% 10.13% 4.32% 3.72%
Agricultural 14.06% 12.09% 9.28% 8.20% 7.72% 3.55% 2.87%
Trade orientated 14.17% 16.07% 11.81% 5.93% 28.31% 1.55% 1.15%
Plant and machine operator 28.84% 19.49% 13.22% 10.07% 9.57% 1.44% 0.57%
Elementary/low-skilled 19.82% 14.16% 11.52% 13.11% 6.53% 4.21% 4.30%
Technical 4.08% 7.13% 13.07% 12.57% 13.85% 15.96% 12.03%
Agriculture and fisheries industry 14.99% 13.44% 9.52% 8.67% 8.42% 4.77% 3.44%
Mining 0.87% 0.38% 0.29% 0.08% 0.54% 0.33% 0.29%
Manufacturing 26.87% 24.75% 19.63% 12.26% 20.19% 8.76% 5.73%
Electricity 0.68% 0.45% 0.73% 0.47% 1.26% 0.67% 0.86%
Construction 13.01% 11.45% 7.63% 4.84% 14.18% 2.11% 1.72%
Wholesaling 14.58% 18.85% 22.74% 34.35% 17.55% 9.53% 9.17%
Transportation 9.67% 7.25% 6.85% 6.79% 6.36% 3.22% 2.01%
Finance 3.61% 6.31% 11.37% 11.32% 8.19% 32.59% 20.63%
Social services 15.72% 17.12% 21.23% 21.23% 23.30% 38.03% 56.16%
Married 46.27% 38.87% 32.70% 21.39% 52.34% 49.11% 55.01%
Major urban 60.49% 63.91% 71.38% 77.05% 67.95% 81.26% 80.80%
Semi-urban 21.62% 19.19% 15.50% 12.65% 16.26% 8.76% 8.02%
Rural 17.85% 16.90% 13.02% 10.30% 15.70% 9.98% 10.89%
Sample size 5,732 2,663 2,058 1,281 4,274 902 349

Standard deviations in parentheses

Table B.12 Income and other employment characteristics by highest educational qualification of all employed Part-Maori females in 1996
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 37.70 33.21 29.50 24.10 34.11 31.99 36.93
(11.08) (10.20) (8.82) (8.06) (10.85) (9.35) (10.50)
Annual income 1996 dollars $17,623 $19,870 $21,164 $15,712 $23,418 $29,503 $38,546
($12,883) ($13,896) ($14,481) ($14,296) ($14,845) ($19,625) ($25,637)
Hours worked (per week) 33.16 34.27 35.18 31.58 36.13 39.99 41.57
(16.44) (15.80) (15.23) (17.40) (15.92) (16.84) (16.25)
Managerial/administrative occupation 7.48% 9.52% 9.68% 6.21% 6.55% 9.78% 11.96%
Professional 2.39% 3.23% 4.60% 3.76% 28.64% 49.14% 59.42%
Clerical 19.61% 31.37% 38.20% 30.23% 19.22% 12.47% 6.88%
Service 25.32% 21.85% 18.75% 34.48% 18.64% 8.07% 3.62%
Agricultural 8.17% 6.32% 5.56% 4.00% 3.95% 2.08% 0.36%
Trade orientated 1.91% 1.55% 1.45% 0.57% 1.16% 0.37% 0.00%
Plant and machine operator 9.77% 5.83% 3.33% 2.94% 1.99% 0.12% 0.00%
Elementary/low-skilled 17.05% 9.38% 5.83% 6.13% 4.34% 3.06% 3.99%
Technical 8.31% 10.96% 12.61% 11.68% 15.52% 14.91% 13.77%
Agriculture and fisheries industry 8.53% 6.88% 6.31% 4.90% 4.53% 2.69% 0.72%
Mining 0.19% 0.14% 0.04% 0.00% 0.06% 0.00% 0.00%
Manufacturing 17.89% 12.79% 10.21% 6.05% 5.47% 4.03% 1.81%
Electricity 0.14% 0.21% 0.39% 0.33% 0.28% 0.37% 0.00%
Construction 1.31% 2.35% 2.32% 0.90% 1.10% 0.49% 0.36%
Wholesaling 27.78% 28.63% 23.70% 39.05% 15.30% 12.35% 6.88%
Transportation 5.13% 5.55% 6.31% 4.66% 3.76% 2.20% 2.54%
Finance 6.93% 14.65% 18.97% 15.11% 10.47% 18.09% 14.86%
Social services 32.10% 28.80% 31.76% 29.00% 59.04% 59.78% 72.83%
Married 52.54% 47.17% 38.06% 16.75% 42.94% 34.35% 44.20%
Major urban 64.41% 65.33% 68.99% 79.17% 68.79% 82.15% 85.51%
Semi-urban 19.82% 19.25% 16.34% 12.25% 16.43% 8.31% 9.78%
Rural 15.76% 15.38% 14.63% 8.58% 14.77% 9.54% 4.71%
Sample size 4,187 2,847 2,283 1,224 3,621 818 276

Standard deviations in parentheses

Page top