The Treasury

Global Navigation

Personal tools

Appendix B (continued)

Table B.7 Income and other employment characteristics by highest educational qualification of all employed Other males in 1986
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 35.10 29.72 28.12 29.29 34.27 33.54 37.60
(11.60) (10.00) (9.68) (9.44) (10.31) (9.54) (9.41)
Annual income 1986 dollars $14,667 $14,918 $16,117 $15,612 $18,795 $25,785 $31,082
($7,119) ($7,608) ($8,465) ($11,124) ($9,291) ($14,266) ($16,735)
Annual income 1996 dollars $24,097 $24,510 $26,480 $25,651 $30,879 $42,364 $51,066
($11,696) ($12,500) ($13,907) ($18,276) ($15,265) ($23,439) ($27,494)
Hours worked (per week) 42.98 43.84 44.28 41.73 44.65 43.72 46.40
(11.76) (11.76) (12.63) (15.40) (12.13) (12.39) (14.23)
Managerial/administrative occupation 0.88% 1.59% 3.41% 4.59% 3.66% 9.43% 6.29%
Professional 0.86% 2.72% 8.35% 10.50% 16.06% 62.20% 72.85%
Clerical 3.55% 8.79% 21.82% 15.53% 5.97% 8.32% 4.29%
Service 8.50% 9.51% 12.25% 13.61% 7.64% 3.42% 2.91%
Agricultural 5.45% 5.07% 5.19% 6.80% 3.50% 1.57% 1.69%
Product./transport workers 75.89% 63.09% 36.82% 38.02% 56.67% 7.86% 4.91%
Sales 4.87% 9.24% 12.17% 10.95% 6.51% 7.21% 7.06%
Agriculture and fisheries industry 5.37% 5.71% 5.52% 6.80% 3.60% 2.13% 2.91%
Mining 0.15% 0.14% 0.16% 0.15% 0.19% 0.18% 0.00%
Manufacturing 55.85% 44.88% 27.09% 32.84% 36.15% 18.39% 9.82%
Electricity 0.66% 0.77% 1.38% 0.59% 2.10% 0.92% 1.07%
Construction 6.35% 5.25% 3.65% 1.63% 9.76% 3.14% 2.30%
Wholesaling 14.54% 19.84% 23.11% 25.44% 17.00% 16.36% 11.04%
Transportation 7.52% 8.74% 11.27% 7.99% 10.92% 3.60% 1.84%
Finance 1.43% 2.99% 9.57% 9.02% 4.41% 21.26% 12.27%
Social services 8.13% 11.68% 18.25% 15.53% 15.87% 34.01% 58.74%
Married 60.29% 49.05% 40.23% 46.30% 62.61% 61.28% 75.15%
Major urban 88.82% 86.96% 87.51% 89.94% 85.91% 90.94% 90.95%
Semi-urban 7.30% 8.20% 7.38% 5.18% 7.77% 6.65% 6.13%
Rural 3.54% 4.08% 4.54% 2.66% 4.49% 2.13% 2.76%
Sample size 7,764 2,208 1,233 676 3,718 1,082 652

Standard deviations in parentheses

Table B.8 Income and other employment characteristics by highest educational qualification of all employed Other females in 1986
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 35.32 29.54 26.56 28.82 32.31 30.78 35.01
(11.38) (9.65) (9.04) (9.37) (10.30) (8.13) (9.21)
Annual income 1986 dollars $10,525 $11,370 $12,451 $11,167 $13,121 $16,842 $18,962
($5,533) ($5,745) ($6,584) ($7,294) ($6,804) ($10,459) ($11,875)
Annual income 1996 dollars $17,291 $18,681 $20,457 $18,347 $21,557 $27,670 $31,154
($9,091) ($9,439) ($10,817) ($11,983) ($11,178) ($17,184) ($19,510)
Hours worked (per week) 37.69 38.16 37.54 36.52 36.66 37.61 37.26
(13.33) (13.20) (12.10) (14.71) (12.73) (13.71) (13.53)
Managerial/administrative occupation 0.53% 0.82% 1.15% 1.50% 1.28% 1.84% 3.14%
Professional 1.43% 2.25% 6.43% 7.75% 28.34% 52.43% 61.18%
Clerical 10.75% 35.63% 55.95% 28.75% 33.49% 27.81% 19.61%
Service 27.83% 18.56% 13.82% 21.50% 14.42% 4.52% 5.49%
Agricultural 4.03% 1.58% 2.40% 2.25% 1.89% 1.17% 0.78%
Product./transport workers 47.00% 30.78% 12.19% 28.25% 14.62% 4.19% 5.49%
Sales 8.42% 10.38% 8.06% 10.00% 5.96% 8.04% 4.31%
Agriculture and fisheries industry 4.16% 2.51% 3.45% 3.00% 2.98% 1.68% 0.78%
Mining 0.08% 0.05% 0.10% 0.00% 0.19% 0.00% 0.39%
Manufacturing 43.56% 31.65% 14.68% 29.25% 16.36% 9.72% 8.63%
Electricity 0.13% 0.31% 0.19% 0.25% 0.12% 0.50% 0.00%
Construction 0.34% 0.61% 1.25% 0.25% 0.89% 0.34% 1.18%
Wholesaling 22.10% 23.98% 23.70% 22.25% 17.67% 16.75% 11.76%
Transportation 4.60% 8.03% 8.54% 8.50% 6.84% 4.02% 2.35%
Finance 2.29% 10.33% 18.23% 10.25% 9.78% 23.79% 9.41%
Social services 22.73% 22.55% 29.85% 26.25% 45.17% 43.22% 65.49%
Married 62.57% 52.56% 39.06% 43.50% 55.03% 57.12% 65.88%
Major urban 90.93% 91.16% 88.20% 93.50% 88.75% 93.47% 91.37%
Semi-urban 5.86% 5.32% 6.81% 3.75% 6.46% 4.69% 4.71%
Rural 3.06% 3.32% 4.70% 2.50% 4.60% 1.84% 3.14%
Sample size 5,236 1,956 1,042 400 2,586 597 255

Standard deviations in parentheses

Table B.9 Income and other employment characteristics by highest educational qualification of all employed Maori males in 1996
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 37.00 32.28 30.23 28.35 36.35 35.58 40.77
(11.58) (10.35) (9.62) (10.51) (10.42) (10.41) (10.79)
Annual income 1996 dollars $24,223 $25,625 $27,772 $24,675 $30,802 $38,456 $56,031
($14,561) ($15,192) ($17,658) ($19,930) ($19,088) ($28,317) ($33,492)
Hours worked (per week) 42.46 42.87 43.63 40.30 43.97 44.54 51.40
(14.86) (14.19) (13.94) (16.11) (15.10) (14.83) (15.34)
Managerial/administrative occupation 2.79% 5.43% 8.06% 6.73% 7.20% 11.61% 21.28%
Professional 1.47% 2.59% 3.93% 4.77% 10.55% 48.81% 50.35%
Clerical 3.67% 7.15% 9.35% 8.98% 3.39% 5.54% 4.26%
Service 6.29% 12.70% 18.29% 21.18% 9.07% 6.86% 3.55%
Agricultural 14.03% 11.30% 8.67% 8.70% 7.73% 2.11% 2.84%
Trade orientated 9.65% 11.43% 8.81% 7.43% 26.93% 1.85% 0.71%
Plant and machine operator 35.25% 26.39% 18.50% 14.31% 13.80% 1.06% 2.84%
Elementary/low-skilled 23.63% 17.63% 14.36% 17.53% 10.34% 8.44% 5.67%
Technical 3.22% 5.38% 10.03% 10.38% 10.98% 13.72% 8.51%
Agriculture and fisheries industry 15.10% 12.58% 10.03% 9.68% 9.18% 3.17% 3.55%
Mining 1.00% 0.53% 0.41% 0.14% 0.49% 0.26% 0.00%
Manufacturing 28.49% 25.77% 20.60% 19.50% 19.45% 3.69% 6.38%
Electricity 0.81% 1.03% 0.68% 0.28% 1.38% 0.53% 0.00%
Construction 12.13% 9.70% 8.47% 6.03% 14.72% 0.79% 2.13%
Wholesaling 10.39% 14.51% 16.06% 21.60% 14.08% 7.92% 6.38%
Transportation 10.80% 9.78% 7.11% 4.07% 7.02% 3.43% 1.42%
Finance 3.65% 4.81% 8.06% 9.96% 5.58% 19.00% 9.93%
Social services 17.64% 21.29% 28.59% 28.75% 28.10% 61.21% 70.21%
Married 43.45% 36.00% 30.96% 25.11% 49.56% 50.66% 62.41%
Major urban 59.85% 64.16% 69.11% 72.79% 65.41% 82.32% 78.72%
Semi-urban 22.46% 20.06% 18.29% 15.01% 20.54% 9.50% 11.35%
Rural 17.64% 15.70% 12.40% 12.20% 14.01% 8.18% 9.22%
Sample size 10,309 2,433 1,476 713 2,833 379 141

Standard deviations in parentheses

Page top