Appendix B (continued)
| Highest educational qualification | |||||||
|---|---|---|---|---|---|---|---|
| No qual. | S. Cert. | UE/SFC | Bursary | Diploma | Bachelor | Postgrad. | |
| Age | 32.73 | 27.40 | 24.57 | 25.20 | 31.66 | 31.49 | 32.65 |
| Annual income 1986 dollars | $9,978 | $10,869 | $12,158 | $12,077 | $13,861 | $19,104 | $17,986 |
| Annual income 1996 dollars | $16,394 | $17,857 | $19,975 | $19,842 | $22,773 | $31,387 | $29,551 |
| ($9,047) | ($9,888) | ($10,333) | ($12,172) | ($12,386) | ($15,343) | ($16,485) | |
| Hours worked (per week) | 35.12 | 36.35 | 38.06 | 37.71 | 36.99 | 39.18 | 39.73 |
| (13.56) | (12.25) | (11.57) | (15.15) | (13.33) | (15.95) | (13.32) | |
| Managerial/administrative occupation | 1.07% | 1.65% | 1.86% | 2.17% | 1.57% | 4.61% | 7.41% |
| Professional | 3.01% | 4.51% | 9.14% | 9.42% | 40.12% | 73.03% | 65.43% |
| Clerical | 18.82% | 42.63% | 56.71% | 52.90% | 29.25% | 12.50% | 17.28% |
| Service | 26.47% | 16.46% | 11.57% | 14.49% | 11.14% | 1.32% | 4.94% |
| Agricultural | 6.96% | 5.20% | 4.86% | 2.90% | 4.65% | 4.61% | 2.47% |
| Product./transport workers | 32.70% | 17.16% | 7.86% | 10.14% | 6.29% | 2.63% | 1.23% |
| Sales | 10.96% | 12.39% | 8.00% | 7.97% | 6.97% | 1.32% | 1.23% |
| Agriculture and fisheries industry | 7.65% | 6.41% | 6.00% | 4.35% | 5.81% | 4.61% | 2.47% |
| Mining | 0.04% | 0.26% | 0.57% | 0.00% | 0.41% | 0.00% | 0.00% |
| Manufacturing | 29.22% | 18.89% | 12.14% | 13.04% | 8.48% | 5.92% | 7.41% |
| Electricity | 0.39% | 0.17% | 0.43% | 1.45% | 0.27% | 0.66% | 0.00% |
| Construction | 1.68% | 1.47% | 1.71% | 2.17% | 1.64% | 0.66% | 0.00% |
| Wholesaling | 27.29% | 29.46% | 18.00% | 22.46% | 14.49% | 8.55% | 3.70% |
| Transportation | 6.66% | 9.19% | 11.57% | 7.97% | 5.40% | 1.32% | 3.70% |
| Finance | 3.70% | 11.18% | 16.00% | 18.12% | 8.34% | 13.82% | 8.64% |
| Social services | 23.38% | 22.96% | 33.57% | 30.43% | 55.16% | 64.47% | 74.07% |
| Married | 51.74% | 40.03% | 30.00% | 24.64% | 49.62% | 43.42% | 46.91% |
| Major urban | 68.07% | 69.67% | 71.00% | 75.36% | 68.76% | 75.00% | 83.95% |
| Semi-urban | 18.74% | 17.42% | 16.29% | 13.04% | 15.99% | 12.50% | 6.17% |
| Rural | 13.15% | 12.74% | 12.43% | 11.59% | 14.90% | 11.18% | 9.88% |
| Sample size | 2,327 | 1,154 | 700 | 138 | 1,463 | 152 | 81 |
Standard deviations in parentheses
| Highest educational qualification | |||||||
|---|---|---|---|---|---|---|---|
| No qual. | S. Cert. | UE/SFC | Bursary | Diploma | Bachelor | Postgrad. | |
| Age | 39.05 | 32.27 | 30.70 | 30.44 | 37.94 | 35.46 | 40.14 |
| (13.21) | (12.61) | (12.41) | (11.72) | (11.73) | (10.44) | (10.18) | |
| Annual income 1986 dollars | $17,999 | $18,124 | $19,110 | $19,080 | $22,513 | $29,915 | $33,466 |
| ($9,642) | ($10,445) | ($11,307) | ($12,327) | ($10,560) | ($15,184) | ($15,317) | |
| Annual income 1996 dollars | $29,572 | $29,778 | $31,397 | $31,348 | $36,988 | $49,149 | $54,984 |
| ($15,842) | ($17,161) | ($18,578) | ($20,253) | ($17,349) | ($24,946) | ($25,166) | |
| Hours worked (per week) | 46.27 | 45.92 | 44.53 | 42.80 | 45.98 | 45.19 | 46.37 |
| (12.92) | (11.58) | (11.17) | (13.56) | (11.52) | (11.57) | (12.30) | |
| Managerial/administrative occupation | 5.24% | 7.60% | 10.13% | 10.37% | 8.81% | 11.97% | 10.62% |
| Professional | 1.83% | 4.53% | 10.87% | 16.37% | 16.85% | 65.90% | 71.76% |
| Clerical | 6.61% | 11.31% | 21.87% | 20.91% | 5.30% | 5.18% | 4.55% |
| Service | 5.97% | 6.78% | 7.81% | 9.88% | 5.74% | 1.99% | 1.69% |
| Agricultural | 18.93% | 16.45% | 12.68% | 10.36% | 7.91% | 5.40% | 3.62% |
| Product./transport workers | 51.61% | 40.56% | 23.64% | 18.32% | 46.66% | 3.95% | 3.62% |
| Sales | 9.81% | 12.76% | 12.99% | 13.79% | 8.73% | 5.61% | 4.15% |
| Agriculture and fisheries industry | 18.30% | 16.20% | 12.77% | 10.85% | 8.13% | 6.41% | 4.64% |
| Mining | 0.86% | 0.50% | 0.37% | 0.29% | 0.54% | 0.55% | 0.58% |
| Manufacturing | 26.93% | 23.27% | 17.39% | 16.36% | 24.09% | 12.54% | 8.80% |
| Electricity | 1.24% | 0.92% | 1.16% | 0.82% | 2.45% | 1.27% | 0.47% |
| Construction | 11.07% | 9.47% | 6.25% | 4.41% | 14.00% | 3.36% | 2.01% |
| Wholesaling | 18.18% | 21.15% | 19.75% | 22.16% | 17.38% | 9.28% | 6.72% |
| Transportation | 10.31% | 8.96% | 8.98% | 8.27% | 9.19% | 3.57% | 1.71% |
| Finance | 2.30% | 6.67% | 15.32% | 16.28% | 5.97% | 27.07% | 12.32% |
| Social services | 10.80% | 12.86% | 18.01% | 20.56% | 18.26% | 35.94% | 62.75% |
| Married | 64.01% | 49.28% | 43.65% | 40.99% | 69.56% | 64.34% | 74.82% |
| Major Urban | 60.10% | 64.62% | 71.56% | 77.81% | 70.31% | 79.27% | 82.45% |
| Semi-urban | 17.26% | 14.61% | 12.12% | 9.33% | 15.47% | 10.08% | 9.16% |
| Rural | 22.36% | 20.45% | 15.92% | 12.41% | 13.90% | 10.18% | 8.13% |
| Sample size | 103,697 | 41,372 | 28,405 | 9,314 | 125,299 | 18,411 | 12,059 |
Standard deviations in parentheses
| Highest educational qualification | |||||||
|---|---|---|---|---|---|---|---|
| No qual. | S. Cert. | UE/SFC | Bursary | Diploma | Bachelor | Postgrad. | |
| Age | 39.82 | 31.87 | 27.78 | 28.20 | 35.38 | 32.59 | 37.09 |
| (11.70) | (11.49) | (10.93) | (12.09) | (11.48) | (9.66) | (10.21) | |
| Annual income 1986 dollars | $10,469 | $11,641 | $12,499 | $11,695 | $13,986 | $17,528 | $20,094 |
| ($6,683) | ($6,877) | ($6,885) | ($7,619) | ($7,989) | ($10,072) | ($11,539) | |
| Annual income 1996 dollars | $17,201 | $19,126 | $20,535 | $19,214 | $22,979 | $28,799 | $33,015 |
| ($10,980) | ($11,299) | ($11,313) | ($12,519) | ($13,125) | ($16,548) | ($18,958) | |
| Hours Worked (per Week) | 32.99 | 34.89 | 36.56 | 33.86 | 34.73 | 36.58 | 37.20 |
| (14.93) | (13.70) | (12.44) | (14.38) | (14.71) | (15.00) | (15.18) | |
| Managerial/administrative occupation | 1.95% | 2.60% | 2.45% | 2.33% | 2.32% | 4.37% | 3.33% |
| Professional | 2.80% | 4.35% | 9.88% | 16.63% | 42.34% | 65.77% | 76.62% |
| Clerical | 29.67% | 48.81% | 56.84% | 43.40% | 28.12% | 15.61% | 10.51% |
| Service | 22.07% | 12.78% | 9.02% | 15.65% | 8.99% | 3.26% | 2.58% |
| Agricultural | 8.19% | 7.45% | 6.01% | 5.57% | 5.93% | 3.90% | 2.41% |
| Product./transport workers | 18.52% | 10.09% | 5.95% | 5.72% | 4.39% | 2.14% | 1.50% |
| Sales | 16.80% | 13.93% | 9.84% | 10.70% | 7.91% | 4.95% | 3.06% |
| Agriculture and fisheries industry | 9.06% | 8.52% | 7.29% | 6.25% | 7.05% | 4.72% | 3.45% |
| Mining | 0.13% | 0.21% | 0.25% | 0.27% | 0.21% | 0.15% | 0.12% |
| Manufacturing | 21.06% | 15.88% | 11.69% | 9.64% | 7.87% | 5.70% | 4.51% |
| Electricity | 0.32% | 0.46% | 0.62% | 0.44% | 0.21% | 0.21% | 0.11% |
| Construction | 2.02% | 2.31% | 1.81% | 1.44% | 1.46% | 0.81% | 0.39% |
| Wholesaling | 33.09% | 29.25% | 21.21% | 25.02% | 14.87% | 8.76% | 5.82% |
| Transportation | 5.24% | 6.86% | 7.90% | 6.02% | 4.28% | 2.14% | 1.11% |
| Finance | 6.22% | 15.19% | 23.28% | 18.15% | 9.50% | 13.94% | 7.34% |
| Social services | 22.86% | 21.32% | 25.95% | 32.77% | 54.54% | 63.58% | 77.15% |
| Married | 69.62% | 55.90% | 40.77% | 34.12% | 61.56% | 51.82% | 55.31% |
| Major urban | 69.02% | 70.76% | 73.38% | 80.13% | 72.51% | 80.60% | 84.67% |
| Semi-urban | 16.67% | 14.56% | 12.56% | 8.98% | 12.47% | 8.34% | 6.92% |
| Rural | 14.23% | 14.54% | 13.83% | 10.55% | 14.85% | 10.53% | 8.10% |
| Sample size | 75,041 | 39,991 | 24,373 | 5,279 | 69,846 | 9,261 | 5,654 |
Standard deviations in parentheses
