The Treasury

Global Navigation

Personal tools

Appendix B  Sample characteristics by Qualifications

Table B.1 Income and other employment characteristics by highest educational qualification of all employed Maori males in 1986

Table B.1 Income and other employment characteristics by highest educational qualification of all employed Maori males in 1986
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 33.28 28.90 26.66 28.02 33.16 33.01 37.02
Annual income 1986 dollars $15,053 $15,328 $16,197 $17,801 $18,577 $23,525 $26,606
($6,977) ($7,262) ($8,326) ($9,892) ($8,037) ($13,354) ($13,821)
Annual income 1996 dollars $24,732 $25,184 $26,611 $29,246 $30,522 $38,651 $43,712
($11,463) ($11,932) ($13,679) ($16,252) ($13,204) ($21,939) ($22,707)
Hours worked (per week) 41.94 43.34 44.32 43.36 44.60 43.25 49.13
(12.40) (12.57) (11.89) (12.12) (11.78) (13.04) (14.20)
Managerial/administrative occupation 0.71% 0.93% 2.64% 2.77% 1.72% 5.97% 8.20%
Professional 1.37% 2.85% 7.20% 9.85% 9.40% 51.74% 51.64%
Clerical 3.07% 7.46% 20.56% 26.46% 3.75% 11.44% 6.56%
Service 4.85% 10.07% 12.16% 15.38% 7.20% 5.97% 7.38%
Agricultural 13.85% 12.25% 8.72% 6.15% 8.10% 2.99% 8.20%
Product./transport workers 74.23% 61.65% 42.72% 35.08% 67.06% 16.92% 13.11%
Sales 1.92% 4.79% 6.00% 4.31% 2.77% 4.98% 4.92%
Agriculture and fisheries industry 13.98% 12.97% 9.84% 6.77% 9.18% 5.47% 9.02%
Mining 1.51% 0.99% 0.56% 0.62% 1.20% 1.00% 0.82%
Manufacturing 35.94% 33.01% 24.64% 25.54% 26.93% 10.45% 4.92%
Electricity 2.08% 1.44% 1.60% 1.85% 4.29% 0.50% 0.00%
Construction 14.97% 11.23% 7.20% 4.00% 17.99% 3.98% 3.28%
Wholesaling 7.35% 10.64% 12.88% 9.23% 10.29% 10.45% 8.20%
Transportation 10.67% 10.64% 11.04% 11.08% 10.75% 6.97% 4.10%
Finance 0.88% 2.40% 6.72% 7.38% 1.49% 13.43% 10.66%
Social services 12.62% 16.69% 25.52% 33.54% 17.88% 47.76% 59.02%
Married 47.24% 35.08% 32.88% 34.77% 54.21% 51.24% 60.66%
Major urban 57.79% 61.23% 68.56% 71.08% 61.65% 71.14% 72.13%
Semi-urban 22.66% 21.57% 16.88% 17.85% 22.11% 11.94% 9.84%
Rural 19.08% 16.54% 13.92% 10.15% 15.84% 15.92% 16.39%
Sample size 17,577 3,338 1,250 325 5,916 201 122

Standard deviations in parentheses

Table B.2 Income and other employment characteristics by highest educational qualification of all employed Maori females in 1986
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 33.68 28.70 25.20 29.03 32.83 30.38 34.98
(11.46) (10.09) (8.35) (11.07) (11.38) (9.09) (9.35)
Annual income 1986 dollars $9,836 $10,810 $12,045 $11,533 $13,651 $17,706 $19,586
($5,083) ($5,701) ($5,986) ($6,621) ($6,993) ($7,882) ($13,982)
Annual income 1996 dollars $16,160 $17,761 $19,789 $18,948 $22,428 $29,090 $32,179
($8,351) ($9,367) ($9,835) ($10,878) ($11,489) ($12,951) ($22,972)
Hours worked (per week) 35.51 36.54 38.27 36.45 37.54 41.83 42.63
(12.92) (12.23) (11.47) (11.96) (13.04) (12.01) (17.02)
Managerial/administrative occupation 0.46% 0.63% 1.48% 2.27% 0.78% 1.69% 3.70%
Professional 3.75% 4.60% 8.96% 9.66% 34.97% 76.27% 55.56%
Clerical 12.40% 33.23% 51.43% 46.59% 26.11% 12.71% 22.22%
Service 27.80% 21.18% 15.24% 18.18% 13.45% 1.69% 9.26%
Agricultural 8.01% 5.90% 3.32% 2.84% 4.06% 1.69% 3.70%
Product./transport workers 42.58% 27.93% 13.11% 14.77% 16.12% 1.69% 3.70%
Sales 5.01% 6.53% 6.46% 5.68% 4.52% 4.24% 1.85%
Agriculture and fisheries industry 8.66% 6.86% 4.43% 2.84% 5.27% 2.54% 7.41%
Mining 0.17% 0.07% 0.18% 0.00% 0.21% 0.00% 0.00%
Manufacturing 35.32% 24.89% 15.24% 17.05% 14.41% 5.08% 1.85%
Electricity 0.15% 0.22% 0.28% 0.00% 0.21% 0.00% 0.00%
Construction 1.13% 1.48% 0.92% 0.57% 1.53% 0.85% 1.85%
Wholesaling 18.52% 21.62% 17.17% 14.20% 12.27% 6.78% 7.41%
Transportation 6.92% 10.27% 12.10% 8.52% 7.29% 0.85% 5.56%
Finance 1.95% 7.12% 11.36% 13.64% 5.09% 9.32% 7.41%
Social services 27.18% 27.45% 38.32% 43.18% 53.72% 74.58% 68.52%
Married 50.88% 40.21% 28.81% 38.07% 47.95% 35.59% 51.85%
Major urban 64.46% 66.14% 70.45% 76.14% 64.57% 76.27% 70.37%
Semi-urban 20.67% 19.29% 17.73% 9.66% 19.35% 11.02% 16.67%
Rural 14.66% 14.47% 11.63% 12.50% 15.76% 11.86% 12.96%
Sample size 9,986 2,696 1,083 176 2,811 118 54

Standard deviations in parentheses

Table B.3 Income and other employment characteristics by highest educational qualification of all employed Part-Maori males in 1986
  Highest educational qualification
  No qual. S. Cert. UE/SFC Bursary Diploma Bachelor Postgrad.
Age 31.67 26.86 26.00 27.70 33.43 33.07 37.76
(12.15) (9.83) (8.97) (10.09) (10.72) (9.07) (10.12)
Annual income 1986 dollars $15,955 $15,699 $16,567 $17,280 $20,506 $26,726 $30,651
($8,043) ($8,207) ($9,064) ($11,246) ($9,414) ($12,983) ($14,462)
Annual income 1996 dollars $26,213 $25,793 $27,219 $28,390 $33,691 $43,910 $50,358
($13,215) ($13,484) ($14,892) ($18,477) ($15,467) ($21,330) ($23,761)
Hours worked (per week) 43.80 44.38 43.67 43.44 45.68 44.87 47.25
(12.44) (11.77) (10.93) (13.90) (11.65) (12.59) (13.67)
Managerial/administrative occupation 2.23% 2.69% 3.32% 5.04% 4.89% 7.83% 8.28%
Professional 1.71% 3.65% 10.98% 11.87% 15.32% 70.87% 73.10%
Clerical 4.56% 9.21% 24.71% 20.86% 4.39% 5.65% 4.83%
Service 5.47% 8.51% 11.13% 11.87% 6.53% 3.04% 2.07%
Agricultural 14.07% 11.99% 8.09% 10.79% 9.08% 1.74% 4.83%
Product./transport workers 67.22% 56.65% 33.38% 28.06% 54.37% 6.96% 3.45%
Sales 4.74% 7.30% 8.38% 11.51% 5.42% 3.91% 3.45%
Agriculture and fisheries industry 13.58% 11.82% 8.67% 10.07% 9.49% 2.17% 7.59%
Mining 0.92% 0.35% 0.29% 0.00% 0.53% 0.43% 0.00%
Manufacturing 36.15% 30.15% 20.81% 15.83% 23.49% 12.61% 13.10%
Electricity 1.38% 1.74% 1.30% 2.16% 3.04% 0.43% 0.00%
Construction 12.42% 11.12% 7.66% 6.47% 16.59% 2.61% 1.38%
Wholesaling 12.08% 15.55% 15.17% 16.91% 13.68% 8.26% 4.83%
Transportation 10.00% 10.51% 10.26% 11.51% 10.51% 3.91% 2.07%
Finance 1.50% 3.48% 10.40% 13.67% 3.37% 27.39% 15.17%
Social services 11.99% 15.29% 25.43% 23.38% 19.30% 42.17% 55.86%
Married 48.81% 39.18% 33.09% 34.89% 59.30% 58.26% 69.66%
Major urban 60.64% 63.42% 69.51% 76.62% 62.83% 76.09% 74.48%
Semi-urban 21.41% 19.81% 17.05% 10.07% 20.41% 14.35% 13.79%
Rural 17.40% 16.68% 13.01% 12.23% 16.18% 8.70% 11.03%
Sample size 3,270 1,151 692 278 2,435 230 145

Standard deviations in parentheses

Page top