The Treasury

Global Navigation

Personal tools

Appendix A    Sample characteristics

Table A.1 – sample characteristics – all employed males (means & standard deviations)
  Maori Part-Maori European Other
  1986 1996 1986 1996 1986 1996 1986 1996
Age 32.40 35.37 31.03 33.36 36.69 38.55 33.50 35.08
(11.47) (11.34) (11.34) (11.11) (12.64) (12.00) (11.01) (10.55)
Annual income 1986 dollars $16,039 $17,988 $21,190 $17,094
($7,601)   ($9,475)   ($11,447)   ($9,856)  
Annual income 1996 dollars $26,351 $26,366 $29,554 $30,496 $34,814 $38,458 $28,085 $29,907
($12,488) ($16,936) ($15,568) ($21,417) ($18,807) ($27,350) ($16,193) ($23,600)
No qualifications 61.19% 56.39% 39.92% 33.17% 30.54% 25.75% 44.80% 34.10%
School Certificate 11.63% 13.32% 14.03% 15.45% 12.19% 12.28% 12.75% 8.77%
U.E./Sixth Form Cert.(year 12) 4.34% 8.08% 8.44% 11.93% 8.39% 10.29% 7.09% 8.54%
Bursary (year 13) 1.13% 3.89% 3.40% 7.44% 2.75% 6.03% 3.91% 7.58%
Diploma 20.59% 15.47% 29.63% 24.74% 37.10% 30.92% 21.44% 16.48%
Bachelor's degree 0.69% 2.08% 2.81% 5.24% 5.46% 9.57% 6.25% 15.96%
Postgraduate qual. 0.43% 0.77% 1.76% 2.03% 3.58% 5.16% 3.77% 8.58%
Hours worked (per week) 42.78 42.86 44.46 45.14 45.69 46.32 43.63 42.52
(12.31) (14.78) (12.04) (14.80) (11.91) (14.30) (12.17) (14.79)
Managerial/administrative occupation 1.11% 4.70% 3.52% 9.81% 8.00% 15.81% 2.63% 11.73%
Professional 4.11% 4.73% 10.39% 7.17% 14.95% 12.08% 11.82% 13.14%
Clerical 4.83% 4.80% 7.47% 5.56% 8.29% 4.96% 6.85% 7.49%
Service 6.40% 9.12% 6.78% 11.14% 5.90% 7.93% 8.35% 11.63%
Agricultural 11.97% 11.66% 11.02% 10.20% 11.96% 11.54% 4.53% 3.75%
Product./transport workers 68.92% 55.03% 41.15% 59.10%
Sales 2.66% 5.79% 9.76% 6.72%
Trade orientated 12.20% 16.17% 16.85% 12.06%
Plant and machine operator 27.66% 17.41% 10.81% 15.59%
Elementary/low-skilled 19.35% 13.06% 7.73% 14.40%
Technical 5.80% 9.47% 12.30% 10.21%
Agriculture and fisheries industry 12.43% 12.85% 11.01% 11.03% 11.93% 11.73% 4.71% 3.87%
Mining 1.33% 0.76% 0.61% 0.54% 0.62% 0.47% 0.16% 0.10%
Manufacturing 32.90% 25.13% 28.58% 21.68% 23.08% 18.02% 43.34% 26.58%
Electricity 2.42% 0.89% 1.90% 0.79% 1.62% 0.84% 1.07% 0.54%
Construction 14.58% 11.38% 12.42% 11.02% 10.69% 9.91% 6.19% 5.15%
Wholesaling 8.60% 12.28% 13.20% 18.04% 17.68% 19.21% 16.68% 24.34%
Transportation 10.67% 9.26% 10.01% 7.43% 8.95% 6.76% 8.26% 6.74%
Finance 1.64% 5.08% 4.48% 8.55% 7.42% 12.54% 4.80% 11.85%
Social services 15.43% 22.37% 17.80% 20.92% 18.01% 20.51% 14.79% 20.83%
Married 46.55% 41.92% 49.38% 43.34% 62.20% 58.32% 58.02% 57.83%
Major urban 59.82% 63.18% 63.73% 67.03% 68.13% 68.23% 88.19% 91.95%
Semi-urban 22.00% 20.88% 19.83% 17.64% 15.03% 14.76% 7.36% 5.42%
Rural 17.68% 15.87% 15.93% 15.27% 16.52% 16.92% 3.66% 2.56%
Table A.2 – sample characteristics – all employed females
  Maori Part-Maori European Other
  1986 1996 1986 1996 1986 1996 1986 1996
Age 32.12 35.85 30.27 33.34 35.15 37.88 32.53 34.08
(11.32) (10.98) (11.06) (10.92) (12.10) (11.61) (10.84) (10.29)
Annual income 1986 dollars $10,886 $11,747 $12,560 $11,935
($5,897)   ($6,791)   ($7,762)   ($6,751)  
Annual income 1996 dollars $17,885 $19,376 $19,301 $20,973 $20,636 $23,773 $19,610 $21,692
($9,689) ($13,055) ($11,157) ($15,129) ($12,752) ($18,089) ($11,091) ($16,046)
No qualifications 59.02% 48.13% 38.72% 27.34% 32.66% 22.87% 43.43% 30.99%
School Certificate 15.90% 16.54% 19.17% 18.66% 17.44% 16.93% 16.19% 10.75%
U.E./Sixth Form Cert.(year 12) 6.40% 10.65% 11.63% 14.95% 10.63% 12.88% 8.61% 9.88%
Bursary (year 13) 1.04% 3.96% 2.30% 8.03% 2.30% 5.88% 3.31% 8.37%
Diploma 16.62% 17.02% 24.30% 23.80% 30.46% 28.41% 21.40% 19.25%
Bachelor's degree 0.70% 2.66% 2.53% 5.40% 4.04% 8.81% 4.95% 15.21%
Postgraduate qual. 0.32% 1.03% 1.35% 1.82% 2.47% 4.21% 2.12% 5.55%
Hours worked (per week) 36.25 34.55 36.36 34.78 34.45 33.81 37.46 35.99
(12.78) (15.88) (13.17) (16.15) (14.39) (16.09) (13.10) (15.44)
Managerial/administrative occup. 0.65% 5.69% 1.58% 7.97% 2.37% 10.16% 0.95% 7.95%
Professional 10.14% 11.21% 15.80% 12.84% 20.59% 17.70% 11.79% 14.63%
Clerical 20.89% 18.22% 30.96% 24.83% 34.80% 25.08% 25.23% 22.73%
Service 23.24% 20.99% 17.91% 21.58% 13.70% 17.95% 20.45% 19.53%
Agricultural 6.57% 6.27% 5.56% 5.50% 6.61% 6.42% 2.66% 2.15%
Product./transport workers 33.27% 18.73% 10.05% 30.87%
Sales 5.24% 9.47% 11.88% 8.06%
Trade orientated 1.64% 1.35% 1.24% 1.69%
Plant and machine operator 8.71% 4.99% 3.13% 9.14%
Elementary/low-skilled 17.60% 9.04% 5.63% 12.57%
Technical 9.66% 11.92% 12.70% 9.62%
Agriculture and fisheries industry 7.40% 7.08% 6.51% 6.02% 7.63% 7.01% 3.24% 2.36%
Mining 0.16% 0.07% 0.23% 0.10% 0.18% 0.07% 0.10% 0.01%
Manufacturing 28.42% 15.47% 18.96% 10.87% 13.89% 8.83% 30.49% 17.15%
Electricity 0.18% 0.21% 0.35% 0.25% 0.34% 0.29% 0.18% 0.32%
Construction 1.24% 1.05% 1.60% 1.49% 1.78% 1.75% 0.60% 0.58%
Wholesaling 17.72% 18.74% 22.60% 24.04% 23.76% 22.37% 21.09% 24.97%
Transportation 7.81% 5.01% 7.27% 4.84% 5.32% 3.90% 6.03% 4.60%
Finance 4.08% 7.32% 8.36% 12.45% 11.25% 15.20% 8.08% 15.05%
Social services 33.00% 45.05% 34.12% 39.94% 35.86% 40.59% 30.19% 34.96%
Married 47.04% 41.83% 45.52% 42.87% 59.74% 57.40% 56.42% 55.50%
Major urban 65.36% 65.90% 69.51% 69.01% 72.10% 70.93% 90.60% 92.57%
Semi-urban 19.85% 19.43% 17.04% 17.02% 13.84% 14.10% 5.80% 4.98%
Rural 14.56% 14.66% 13.25% 13.96% 13.89% 14.94% 3.41% 2.41%
Sample size 16,899 13,242 6,008 15,137 228,524 234,080 12,032 16,157

Standard deviations in parentheses

Page top