4 Results (continued)
| Males | Females | |||
|---|---|---|---|---|
| 1986 | 1996 | 1986 | 1996 | |
| Intercept | 8.8431 | 8.6581 | 8.2951 | 8.3268 |
| (188.35) | (162.12) | (106.71) | (115.63) | |
| Highest qualification | ||||
| School Certificate | 0.0495 | 0.1820 | 0.0547 | 0.1973 |
| (3.52) | (9.85) | (3.14) | (10.16) | |
| U.E./Sixth Form Cert. | 0.1334 | 0.2640 | 0.1292 | 0.2407 |
| (7.17) | (13.73) | (5.66) | (10.96) | |
| Bursary | -0.0247 | 0.0545 | -0.0320 | -0.0210 |
| (0.84) | (2.29) | (0.78) | (0.79) | |
| Diploma | 0.1937 | 0.2508 | 0.1308 | 0.1696 |
| (17.21) | (16.08) | (6.95) | (8.73) | |
| Bachelor's degree | 0.3235 | 0.2136 | 0.2175 | 0.2103 |
| (13.38) | (10.38) | (5.70) | (9.03) | |
| Postgraduate | 0.4154 | 0.3790 | 0.3163 | 0.3488 |
| (13.96) | (14.69) | (5.71) | (10.57) | |
| Hours worked (per week) | 0.0091 | 0.0127 | 0.0198 | 0.0179 |
| (19.18) | (29.20) | (30.02) | (37.67) | |
| Married | 0.0815 | 0.0511 | -0.1047 | -0.1212 |
| (8.08) | (4.30) | (7.83) | (9.72) | |
| Major urban | -0.1050 | -0.0702 | 0.0642 | 0.0832 |
| (6.51) | (3.26) | (2.38) | (3.34) | |
| Rural | -0.0937 | -0.0002 | -0.0615 | 0.0309 |
| (2.94) | (0.00) | (1.27) | (0.63) | |
| Experience | 0.03599 | 0.05819 | 0.02733 | 0.04930 |
| (22.66) | (31.01) | (13.29) | (24.39) | |
| Experience2 | -0.00061 | -0.00101 | -0.00041 | -0.00081 |
| (17.42) | (24.59) | (8.47) | (17.82) | |
| F | 221.60 | 350.78 | 126.78 | 274.08 |
| Sample size | 17,273 | 19,930 | 12,031 | 16,156 |
Dependent variable: the natural logarithm of annual income Specification includes one digit occupation and industry dummies. Least squares regression coefficients (t-ratios based on White consistent standard errors)
