The Treasury

Global Navigation

Personal tools

Treasury
Publication

Measuring Economic Growth in New Zealand - WP 02/14

Appendix D – New Zealand growth rates and growth rate rankings from alternative data sources

Table D1 – New Zealand Growth Rates for Different Window Endpoints and Window Lengths based on PWT data
Window endpoint Window length (years)
5 6 7 8 9 10 11 12 13 14 15
5 6 7 8 9 10 11 12 13 14 15
Window endpoint Window length (years)
1958 2.80
1959 0.68 2.61
1960 3.10 2.75 4.10
1961 3.67 2.80 2.54 3.76
1962 3.19 3.24 2.56 2.36 3.46
1963 4.00 3.13 3.19 2.60 2.42 3.40
1964 4.36 3.91 3.18 3.22 2.69 2.52 3.41
1965 2.57 4.32 3.93 3.29 3.32 2.83 2.66 3.46
1966 2.50 2.30 3.84 3.57 3.04 3.08 2.66 2.52 3.27
1967 1.36 1.32 1.32 2.79 2.66 2.28 2.39 2.06 1.98 2.71
1968 0.61 0.98 1.00 1.04 2.38 2.30 1.99 2.11 1.83 1.77 2.47
1969 1.07 1.47 1.67 1.60 1.57 2.72 2.62 2.30 2.39 2.11 2.04
1970 0.85 1.39 1.68 1.83 1.75 1.71 2.74 2.65 2.35 2.43 2.17
1971 1.36 1.30 1.70 1.92 2.02 1.93 1.87 2.81 2.72 2.44 2.51
1972 2.85 1.61 1.52 1.84 2.02 2.10 2.01 1.96 2.81 2.73 2.47
1973 4.28 3.42 2.28 2.11 2.33 2.45 2.48 2.37 2.29 3.06 2.96
1974 3.99 4.29 3.54 2.53 2.36 2.53 2.61 2.63 2.52 2.43 3.14
1975 2.38 2.48 2.95 2.47 1.68 1.61 1.84 1.97 2.04 1.97 1.93
1976 1.87 2.15 2.27 2.71 2.30 1.62 1.56 1.77 1.90 1.97 1.91
1977 0.20 0.64 1.06 1.29 1.79 1.52 0.97 0.97 1.21 1.37 1.47
1978 -1.07 0.15 0.54 0.91 1.14 1.60 1.37 0.88 0.89 1.12 1.27
1979 -1.32 -0.39 0.56 0.85 1.15 1.33 1.74 1.51 1.05 1.04 1.25
1980 -0.27 -1.07 -0.30 0.52 0.78 1.06 1.23 1.61 1.41 0.99 0.99
1981 0.40 0.50 -0.29 0.28 0.95 1.14 1.36 1.49 1.82 1.62 1.21
1982 1.65 0.46 0.54 -0.16 0.33 0.93 1.10 1.31 1.43 1.74 1.57
1983 1.87 1.54 0.54 0.59 -0.04 0.40 0.93 1.09 1.28 1.40 1.69
1984 2.06 2.23 1.90 0.97 0.97 0.37 0.73 1.19 1.32 1.48 1.58
1985 2.02 1.72 1.91 1.66 0.86 0.87 0.33 0.66 1.10 1.22 1.38
1986 1.60 2.06 1.80 1.95 1.73 1.00 1.00 0.50 0.79 1.18 1.29
1987 1.43 1.31 1.75 1.55 1.72 1.54 0.90 0.91 0.45 0.72 1.09
1988 0.91 0.92 0.90 1.33 1.20 1.39 1.25 0.69 0.71 0.30 0.57
1989 0.56 1.13 1.11 1.07 1.44 1.31 1.47 1.34 0.81 0.83 0.43
1990 0.14 0.11 0.67 0.71 0.71 1.08 1.00 1.17 1.07 0.60 0.63
Max 4.36 4.32 4.10 3.76 3.46 3.40 3.41 3.46 3.27 3.06 3.14
Table D2– New Zealand’s growth rate ranking in the OECD for a number of different sub-periods based on PWT data
Window endpoint Window length (years)
5 6 7 8 9 10 11 12 13 14 15
5 6 7 8 9 10 11 12 13 14 15
Window endpoint Window length (years)
1958 15
1959 25 15
1960 11* 16 7*
1961 10* 14 17 11*
1962 13 12* 16 20 12*
1963 15 14 14 16 19 13
1964 15 15 18 14 19 19 15
1965 22 12* 15 16 12* 17 19 14
1966 22 23 14 17 17 15 18 21 15
1967 24 24 24 21 22 23 21 23 24 18
1968 25 24 24 24 24 23 24 24 24 24 21
1969 24 25 24 24 25 21 21 22 20 22 25
1970 25 25 25 25 25 25 21 22 21 21 23
1971 25 25 25 25 25 25 25 22 21 22 21
1972 22 25 25 25 25 25 25 25 22 22 22
1973 14 19 25 25 25 25 25 25 25 20 21
1974 14 11* 18 22 23 22 23 22 24 24 21
1975 15 19 19 21 23 24 24 24 23 23 25
1976 22 18 19 19 22 24 24 24 24 24 24
1977 24 24 24 24 21 24 25 25 25 25 25
1978 25 24 24 24 24 24 24 25 25 25 25
1979 25 25 24 24 24 24 24 24 25 25 25
1980 25 25 25 25 25 25 25 24 25 25 25
1981 23 23 25 25 23 24 22 22 19 25 25
1982 11* 22 23 25 24 22 23 21 21 20 23
1983 8* 12* 22 23 25 24 24 24 24 23 21
1984 5* 6* 10* 22 23 23 23 23 24 24 23
1985 9* 10* 11* 15 22 23 24 24 24 24 24
1986 13 9* 9* 10* 13 21 23 25 24 24 24
1987 21 20 14 16 15 17 24 24 25 25 24
1988 24 24 24 20 22 21 22 25 25 25 25
1989 24 24 24 24 23 23 21 22 25 25 25
1990 25 25 25 24 24 24 24 24 25 25 25
Best 5 6 7 10 12 13 15 14 15 18 21

Possible rankings range from 1 (highest growth rate for the period in the OECD) to 25 (lowest growth rate for the period in the OECD).

* indicates that the growth rate ranking is sufficiently high to be categorised as being in the top half of the OECD.

Page top