Archive of Responses to Official Information Act Requests 2015 to 2017
Page updated 18 Jan 2018
Archive page for previously published responses to Official Information Act requests.
Documents are only available in Adobe PDF format and are listed in release date order, with the most recently released responses at the top. HTML versions can be requested from information@treasury.govt.nz. Using PDF Files
| Date Published |
Response Date | Details of the Request | Download/View |
|---|---|---|---|
2017 |
|||
| 21 Dec 2017 | 5 Dec 2017 | Ministerial Briefings on Paid Parental Leave | oia-20170354.pdf (5,790 KB) |
| 9 Nov 2017 | 25 Oct 2017 | Sale of major assets within the Crown's portfolio of commercial entities | oia-20170274.pdf (1,282 KB) |
| 9 Nov 2017 | 1 Nov 2017 | Behaviour of Inflation | oia-20170310.pdf (7,428 KB) |
| 9 Nov 2017 | 20 Oct 2017 | Parliamentary Commissioner for the Environment 2015 report "Preparing NZ for rising seas" | oia-20170312.pdf (556 KB) |
| 2 Nov 2017 | 15 Sep 2017 | Ministry of Health's Electronic Health Record Project | oia-20170263.pdf (493 KB) |
| 2 Nov 2017 | 20 Sep 2017 | Dunedin Hospital Rebuild | oia-20170256.pdf (447 KB) |
| 2 Nov 2017 | 24 Oct 2017 | Advice given to Ministers regarding the book "Tax and Fairness" | oia-20170316.pdf (224 KB) |
| 26 Sep 2017 | 20 Sep 2017 | Gender Salary Information for Treasury | oia-20170291.pdf (176 KB) |
| 26 Sep 2017 | 21 Sep 2017 | Advice prepared by Treasury to the Minister of Finance regarding the Parliamentary Commissioner for the Environment's report 'Stepping Stones to Paris and Beyond' | oia-20170299.pdf (282 KB) |
| 15 Sep 2017 | 14 Sep 2017 | Political parties policies | oia-20170306.pdf (455 KB) |
| 12 Sep 2017 | 8 Sep 2017 | Ombudsman Investigation: Crown law advice relating to appointment of Grant Spencer as Acting Governor of the Reserve Bank | oia-20170031a.pdf (312 KB) |
| 31 Aug 2017 | 16 Feb 2017 | Ombudsman Investigation: Material prepared by Treasury regarding regional economic performance in Auckland | oia-20160227.pdf (1,526 KB) |
| 29 Aug 2017 | 15 Aug 2017 | Lincoln University - AgResearch Joint Facility | oia-20170233.pdf (461 KB) |
| 29 Aug 2017 | 16 Aug 2017 | Delegations for Otakaro Limited and Greater Christchurch Regeneration Appropriations | oia-20170264.pdf (433 KB) |
| 29 Aug 2017 | 8 Aug 2017 | Social Worker Registration System Regulatory Impact Statement | oia-20170243.pdf (1,470 KB) |
| 17 Aug 2017 | 25 Jul 2017 | Ministry of Health's Financial Control Environment | oia-20170190.pdf (587 KB) |
| 17 Aug 2017 | 2 Aug 2017 | Copy of "Specific Revenue Mechanisms in Environmental Policy - 22 September 2006" | oia-20170204.pdf (311 KB) |
| 17 Aug 2017 | 1 Aug 2017 | Cabinet Paper: Lifting the Peformance of the Investment Management System | oia-20170200.pdf (421 KB) |
| 17 Aug 2017 | 3 Aug 2017 | Advice prepared by Treasury regarding the accommodation supplement changes proposed in Budget 2017 | oia-20170195.pdf (465 KB) |
| 17 Aug 2017 | 3 Aug 2017 | Copy of "A Modern Business Model for Government" | oia-20170240.pdf (263 KB) |
| 1 Aug 2017 | 25 Jul 2017 | Treasury analysis relating to fiscal drag or bracket creep | oia-20170176.pdf (1,648 KB) |
| 1 Aug 2017 | 28 Jul 2017 | Family Income Package and impact on poverty | oia-20170206.pdf (719 KB) |
| 27 Jul 2017 | 19 Jul 2017 | Ministry of Health's error in DHB funding allocations in Budget 2017 | oia-20170222.pdf (1,782 KB) |
| 27 Jul 2017 | 20 Jun 2017 | New Zealand Superannuation | oia-20170077.pdf (748 KB) |
| 25 Jul 2017 | 12 Jul 2017 | Information relating to announcement of Budget 17 $21million to "Battle for our Birds" | oia-20170175.pdf (469 KB) |
| 25 Jul 2017 | 13 Jul 2017 | Impact of Purchasing from Overseas Carbon Markets to fulfill NZ's climate change obligations | oia-20170181.pdf (266 KB) |
| 18 Jul 2017 | 12 Jul 2017 | Taxi Costs | oia-20170215.pdf (331 KB) |
| 18 Jul 2017 | 12 Jul 2017 | Advice to the Minister undertaken by The Treasury regarding recent actions by Reserve Bank Governor in relation to BNZ's Market Outlook report | oia-20170219.pdf (267 KB) |
| 18 Jul 2017 | 8 Jun 2017 | NZ Super fund and NZ Superannuation cost | oia-20170169.pdf (267 KB) |
| 18 Jul 2017 | 27 Jun 2017 | Advice on Earthquake Commission levy | oia-20170194.pdf (810 KB) |
| 18 Jul 2017 | 5 Jul 2017 | Questions about 2017 Vote Arts, Culture and Heritage Reply only. |
oia-20170203.pdf (161 KB) |
| 13 Jul 2017 | 11 Jul 2017 | Policy advice regarding school meals | oia-20170220.pdf (362 KB) |
| 13 Jul 2017 | 29 Jun 2017 | Vote Education and Vote Tertiary Education for Budget 2017 | oia-20170193.pdf (249 KB) |
| 13 Jul 2017 | 11 Jul 2017 | Advice about Canterbury DHB and Capital and Coast DHB | oia-20170153.pdf (2,119 KB) |
| 6 Jul 2017 | 30 Jun 2017 | List of international and domestic experts engaged for the Reserve Bank Review Reply only. |
oia-20170197.pdf (162 KB) |
| 6 Jul 2017 | 19 Jun 2017 | Landcorp's financial performance | oia-20170126.pdf (9,941 KB) |
| 27 Jun 2017 | 21 Jun 2017 | Information held by Treasury regarding the 2012 Policy Targets Agreement | oia-20170129.pdf (5,318 KB) |
| 13 Jun 2017 | 3 Apr 2017 | Advice re KiwiRail's Decision to Phase Out Electric Locomotives Between Hamilton and Palmerston North | oia-20160441.pdf (841 KB) |
| 13 Jun 2017 | 16 May 2017 | Request for Cabinet Committee paper on the Christchurch earthquake | oia-20170140.pdf (267 KB) |
| 30 May 2017 | 19 Apr 2017 | Advice regarding School Property | oia-20170028.pdf (336 KB) |
| 30 May 2017 | 24 Mar 2017 | Maori and Pacifica Delivery Services and Capability | oia-20170034.pdf (115 KB) |
| 30 May 2017 | 30 Mar 2017 | Copies of Social Housing Treasury Reports and Aide Memoires | oia-20160420.pdf (5,656 KB) |
| 30 May 2017 | 17 May 2017 | Information regarding property tax | oia-20170096.pdf (1,695 KB) |
| 30 May 2017 | 18 May 2017 | Information relating to a tourist tax | oia-20170125.pdf (426 KB) |
| 30 May 2017 | 19 May 2017 | Investor Confidence Rating (ICR) for Canterbury District Health Board | oia-20170052.pdf (9,984 KB) |
| 30 May 2017 | 11 Apr 2017 | Information on the health sector, the Ministry of Health and Vote Health | oia-20170062.pdf (5,050 KB) |
| 30 May 2017 | 18 Apr 2017 | Social Bonds | oia-20170055.pdf (878 KB) |
| 30 May 2017 | 3 May 2017 | Widening ACC to cover sickness | oia-20170121.pdf (196 KB) |
| 30 May 2017 | 17 May 2017 | Reserve Bank - Terms of Engagement and Terms of Reference | oia-20170133.pdf (157 KB) |
| 18 May 2017 | 28 Apr 2017 | Greenstone Group Housing Assessments for Housing New Zealand | oia-20170116.pdf (6,062 KB) |
| 18 May 2017 | 5 May 2017 | Treasury Advice regarding Paid Parental Leave | oia-20170123.pdf (844 KB) |
| 18 May 2017 | 5 May 2017 | Copies of the Cosgrove/Burgess Report and related documents | oia-20170071.pdf (1,724 KB) |
| 5 May 2017 | 28 Apr 2017 | Efficiency Analysis of District Health Boards | oia-20170064.pdf (434 KB) |
| 4 May 2017 | 20 Feb 2017 | Reconsideration of the Social Investment Panel report | oia-20160423.pdf (370 KB) |
| 4 May 2017 | 4 Apr 2017 | Appointment of the Reserve Bank Governor | oia-20170031.pdf (4,468 KB) |
| 4 May 2017 | 24 Apr 2017 | Information relating to the cost of borrowing | oia-20170041.pdf (688 KB) |
| 4 May 2017 | 26 Apr 2017 | Treasury documents regarding Christchurch anchor projects from August 2016 | oia-20170112.pdf (357 KB) |
| 4 May 2017 | 12 Apr 2017 | Information re the Safer Communities Package, Since 1st of July 2016 | oia-20170046.pdf (576 KB) |
| 4 May 2017 | 20 Apr 2017 | Copy of Document Titled - Overseas Investment Act Exemptions - Further Decisions Following Consultation | oia-20170114.pdf (214 KB) |
| 13 Apr 2017 | 15 Feb 2017 | Climate Related Financial Disclosure | oia-20160438.pdf (322 KB) |
| 13 Apr 2017 | 10 Apr 2017 | Information re Kaikoura Earthquake Recovery since November 2016 | oia-20170004.pdf (1,243 KB) |
| 13 Apr 2017 | 17 Mar 2017 | Vote Health Expenditure | oia-20170049.pdf (143 KB) |
| 13 Apr 2017 | 31 Jan 2017 | Government Debt and Surplus | oia-20170011.pdf (134 KB) |
| 6 Apr 2017 | 13 Feb 2017 | Information re Strategic Planning, Organisation Culture and Values | oia-20170007.pdf (1,518 KB) |
| 6 Apr 2017 | 14 Feb 2017 | Information regarding the Education Funding Review since 21 July 2016 | oia-20170006.pdf (430 KB) |
| 6 Apr 2017 | 31 Mar 2017 | Reports prepared by Dr Graham Scott and Helen Timperley on the school accountability system | oia-20170044.pdf (1,634 KB) |
| 4 Apr 2017 | 17 Feb 2017 | Information Raised by the OECD's BEPS Program and Public Concern About Corporate Tax Avoidance | oia-20160404.pdf (7,913 KB) |
| 4 Apr 2017 | 6 Mar 2017 | Pay Equity Advice | oia-20160421.pdf (1,290 KB) |
| 4 Apr 2017 | 15 Mar 2017 | Information regarding Asset Management Options | oia-20170022.pdf (464 KB) |
| 4 Apr 2017 | 24 Mar 2017 | Information relating to National Bowel Screening Programme | oia-20170025.pdf (227 KB) |
| 7 Mar 2017 | 27 Feb 2017 | Information Treasury provided regarding the increases to the minimum wage | oia-20170015.pdf (398 KB) |
| 23 Feb 2017 | 13 Feb 2017 | Better Social Sector Performance | oia-20170012.pdf (140 KB) |
| 14 Feb 2017 | 27 Jan 2017 | Otakaro Ltd Major Projects | oia-20160349.pdf (9,481 KB) |
| 14 Feb 2017 | 1 Feb 2017 | Tax Review 2001 and Tax Working Group 2009 | oia-20160433.pdf (662 KB) |
| 9 Feb 2017 | 25 Jan 2017 | Copy of Treasury Report "ACC & NZSF - Responsible Investment Frameworks" | oia-20160376.pdf (372 KB) |
| 9 Feb 2017 | 30 Jan 2017 | Expansion of the Parliament Precinct | oia-20160435.pdf (301 KB) |
| 19 Jan 2017 | 16 Jan 2017 | Social Bonds Programme | oia-20160410.pdf (501 KB) |
| 19 Jan 2017 | 13 Jan 2017 | UK Academies and Partnership Schools | oia-20160415.pdf (850 KB) |
| 12 Jan 2017 | 22 Dec 2016 | Information over the past 12 months regarding house affordability | oia-20160398.pdf (3,386 KB) |
| 12 Jan 2017 | 22 Dec 2016 | Advice regarding charter schools and New Zealand Partnership Schools | oia-20160416.pdf (401 KB) |
| 12 Jan 2017 | 22 Dec 2016 | Drafts & Correspondence re Cabinet circulars CO(15)4 and CO(11)6 | oia-20160389.pdf (2,958 KB) |
| 12 Jan 2017 | 23 Dec 2016 | Migration Projections | oia-20160408.pdf (471 KB) |
2016 |
|||
| 20 Dec 2016 | 13 Dec 2016 | Analysis of District Health Board Performance | oia-20160396.pdf (197 KB) |
| 20 Dec 2016 | 28 Nov 2016 | Information to Ministers on Vote Corrections in the Past Year on the Growth in Prison Muster and Related Cost Implications. | oia-20160343.pdf (249 KB) |
| 20 Dec 2016 | 9 Dec 2016 | Copy of “Retail payment systems in New Zealand” Issues Paper | oia-20160393.pdf (487 KB) |
| 20 Dec 2016 | 13 Dec 2016 | Information Relating to Legal Aid and Legal Aid Rates for the Last Three Years | oia-20160390.pdf (641 KB) |
| 20 Dec 2016 | 15 Dec 2016 | Information Regarding the 2016 Defence White Paper | oia-20160368.pdf (826 KB) |
| 13 Dec 2016 | 28 Nov 2016 | Treasury Report: Major Projects to be exited from active monitoring | oia-20160379.pdf (152 KB) |
| 13 Dec 2016 | 29 Nov 2016 | Members of the Social Investment Panel | oia-20160381.pdf (104 KB) |
| 13 Dec 2016 | 1 Dec 2016 | Whānau Ora | oia-20160355.pdf (134 KB) |
| 13 Dec 2016 | 18 Nov 2016 | Copy of "Canterbury Earthquake: EQC Payments to Owners of the Very Worst Affected Land". | oia-20160366-2.pdf (247 KB) |
| 29 Nov 2016 | 10 Nov 2016 | Science and Innovations Appropriations | oia-20160274.pdf (1,445 KB) |
| 29 Nov 2016 | 16 Nov 2016 | Response to the Productivity Commission's More Effective Social Services report | oia-20160372.pdf (298 KB) |
| 29 Nov 2016 | 24 Nov 2016 | Advice on increasing funding for pest control | oia-20160377.pdf (247 KB) |
| 29 Nov 2016 | 17 Nov 2016 | Canterbury Earthquake: EQC Payments to Owners of the Very Worst Affected Land | oia-20160366.pdf (292 KB) |
| 22 Nov 2016 | 10 Nov 2016 | A Copy of the Document Referred to In a Previous Request | oia-20160367.pdf (235 KB) |
| 15 Nov 2016 | 9 Nov 2016 | Graphs from the Vote Health team | oia-20160370.pdf (825 KB) |
| 15 Nov 2016 | 1 Nov 2016 | Trans Pacific Partnership Agreement (TPPA) SOE Chapter | oia-20160328.pdf (843 KB) |
| 15 Nov 2016 | 8 Nov 2016 | Stamp Duty on Housing | oia-20160337.pdf (980 KB) |
| 8 Nov 2016 | 17 Oct 2016 | Information on the Amount Spent on Advertising by Treasury | oia-20160347.pdf (95 KB) |
| 8 Nov 2016 | 17 Oct 2016 | Taxation of Bright-line Test for Residential Land Bill | oia-20160320.pdf (9,806 KB) |
| 8 Nov 2016 | 25 Oct 2016 | Information Regarding the PGC Group | oia-20160353.pdf (517 KB) |
| 3 Nov 2016 | I Nov 2016 | Communications with the Ministry of Health | oia-20160340.pdf (191 KB) |
| 3 Nov 2016 | 1 Nov 2016 | Efficiency Expectations of DHBs Reply only. |
oia-20160359.pdf (112 KB) |
| 1 Nov 2016 | 3 Oct 2016 | Climate Change and sea level issues | oia-20160299.pdf (819 KB) |
| 1 Nov 2016 | 29 Sep 2016 | Information regarding the Youth Guarantee Scheme | oia-20160300.pdf (673 KB) |
| 1 Nov 2016 | 5 Oct 2016 | Information relating to Paris Climate Change Agreement | oia-20160293.pdf (275 KB) |
| 27 Oct 2016 | 3 Oct 2016 | Otakaro Ltd ruling under the Public Records Act 2005 | oia-20160284.pdf (1,116 KB) |
| 27 Oct 2016 | 6 Oct 2016 | Communications from Treasury regarding the costs of Predator Free NZ | oia-20160307.pdf (598 KB) |
| 27 Oct 2016 | 18 Oct 2016 | Advice on agricultural emissions | oia-20160323.pdf (560 KB) |
| 27 Oct 2016 | 17 Oct 2016 | Treasury work on Sustainable Development Goal 1 - Poverty | oia-20160351.pdf (83 KB) |
| 18 Oct 2016 | 11 Oct 2016 | Deposit Insurance | oia-20160304.pdf (208 KB) |
| 18 Oct 2016 | 12 Oct 2016 | RBNZ Monetary Policy | oia-20160318.pdf (98 KB) |
| 11 Oct 2016 | 3 Oct 2016 | Health Benefits Limited National Infrastructure Programme | oia-20160331.pdf (90 KB) |
| 6 Oct 2016 | 20 Sep 2016 | Cannabis and Related issues | oia-20160330.pdf (84 KB) |
| 6 Oct 2016 | 3 Oct 2016 | Final proposed lease agreement for 133 Molesworth Street | oia-20160261.pdf (635 KB) |
| 6 Oct 2016 | 30 Sep 2016 | Housing New Zealand Property Portfolio in Tauranga | oia-20160344.pdf (1,025 KB) |
| 29 Sep 2016 | 22 Sep 2016 | Information regarding Special Education Update | oia-20160325.pdf (1,429 KB) |
| 29 Sep 2016 | 26 Sep 2016 | Advice regarding the Communities of Online Learning policy | oia-20160327.pdf (566 KB) |
| 29 Sep 2016 | 22 Sep 2016 | Social Sector cost pressures and options | oia-20160215.pdf (306 KB) |
| 22 Sep 2016 | 19 Sep 2016 | Vote Tertiary Education and Tertiary Education Commission since 1 Jan 2016 | oia-20160277.pdf (605 KB) |
| 20 Sep 2016 | 5 Sep 2016 | Correspondence with NZCID about Social Housing Reform Programme | oia-20160206.pdf (962 KB) |
| 20 Sep 2016 | 15 Sep 2016 | Advice regarding the Children's Action Plan | oia-20160256.pdf (563 KB) |
| 15 Sep 2016 | 23 Aug 2016 | GDP per Capita Information | oia-20160262.pdf (1,300 KB) |
| 15 Sep 2016 | 9 Sep 2016 | Interchange or Card Processing Fees | oia-20160250.pdf (306 KB) |
| 13 Sep 2016 | 6 Sep 2016 | Information regarding low emission vehicles | oia-20160305.pdf (534 KB) |
| 13 Sep 2016 | 9 Sep 2016 | Information regarding Ministry of Education's Investor Confidence Rating | oia-20160292.pdf (852 KB) |
| 13 Sep 2016 | 6 Sep 2016 | Health Partnerships Limited's work programmes since March 2016 | oia-20160268.pdf (204 KB) |
| 6 Sep 2016 | 2 Sep 2016 | Appointment process for the National Infrastructure Advisory Board | oia-20160298.pdf (895 KB) |
| 30 Aug 2016 | 23 Aug 2016 | Information regarding Children's Action Plan since February 2016 | oia-20160281.pdf (378 KB) |
| 30 Aug 2016 | 24 Aug 2016 | Information regarding New Zealand Predator Free | oia-20160286.pdf (470 KB) |
| 30 Aug 2016 | 25 Aug 2016 | Advice relating to reducing agricultural emissions | oia-20160283.pdf (323 KB) |
| 25 Aug 2016 | 15 Aug 2016 | Reports on Dunedin Hospital redevelopment | oia-20160269.pdf (215 KB) |
| 25 Aug 2016 | 16 Aug 2016 | Information regarding Christchurch projects included in the Major Projects Performance Report | oia-20160199.pdf (4,727 KB) |
| 25 Aug 2016 | 22 Aug 2016 | Information regarding the Drug Classification Note | oia-20160279.pdf (336 KB) |
| 23 Aug 2016 | 3 Aug 2016 | Effects of Record Migration in NZ | oia-20160186.pdf (2,976 KB) |
| 23 Aug 2016 | 9 Aug 2016 | A List and Values of All Artwork Owned by Treasury | oia-20160254.pdf (193 KB) |
| 18 Aug 2016 | 12 Aug 2016 | Regulatory monitoring and compliance in the petroleum and minerals sectors | oia-20160266.pdf (255 KB) |
| 16 Aug 2016 | 12 Jul 2016 | Research into the employment effects of 90-day trial periods | oia-20160188.pdf (7,103 KB) |
| 11 Aug 2016 | 3 Aug 2016 | TVNZ's Auckland head office refurbishment | oia-20160170.pdf (2,246 KB) |
| 9 Aug 2016 | 3 Aug 2016 | Organisations on the Transactions Unit Stakeholder Database | oia-20160205.pdf (218 KB) |
| 9 Aug 2016 | 2 Aug 2016 | National Bowel Cancer Screening Programme | oia-20160185.pdf (643 KB) |
| 2 Aug 2016 | 29 Jul 2016 | Tax Excise Duties Applied to Sugar and Fats | oia-20160183.pdf (1,142 KB) |
| 28 Jul 2016 | 22 Jul 2016 | Treasury’s Full Report on Sum Insured House Insurance | oia-20160145.pdf (548 KB) |
| 26 Jul 2016 | 20 Jul 2016 | Saudi Arabia Food Security Partnership since 11 February 2015 | oia-20160152.pdf (3,945 KB) |
| 21 Jul 2016 | 13 Jul 2016 | Information relating to leaked photo taken within the Budget lock-up 2016 | oia-20160218.pdf (457 KB) |
| 21 Jul 2016 | 13 Jul 2016 | Primary Health Care Funding | oia-20160213.pdf (408 KB) |
| 21 Jul 2016 | 12 Jul 2016 | Financial consultant engagement in the health sector | oia-20160160.pdf (352 KB) |
| 21 Jul 2016 | 14 Jul 2016 | "Training into Work" programmes and changes to service delivery at W&I | oia-20160159.pdf (182 KB) |
| 14 Jul 2016 | 8 Jul 2016 | Ministry of Health's Health Payment System Project | oia-20160163.pdf (665 KB) |
| 14 Jul 2016 | 6 Jul 2016 | Proceeds from the Transfer of HNZC Properties | oia-20160207.pdf (104 KB) |
| 7 Jul 2016 | 27 Jun 2016 | Documents relating to Vote Education | oia-20160175.pdf (1,318 KB) |
| 7 Jul 2016 | 23 Jun 2016 | Information regarding the Ministry of Health's Financial Management Reply only. |
oia-20160171.pdf (87 KB) |
| 7 Jul 2016 | 30 Jun 2016 | Education Funding System Review | oia-20160191.pdf (2,621 KB) |
| 30 Jun 2016 | 15 Jun 2016 | Information regarding the PCE report on sea level rise | oia-20160146.pdf (372 KB) |
| 30 Jun 2016 | 14 Jun 2016 | Request for Benefits Realisation Reports Reply only. |
oia-20160143.pdf (237 KB) |
| 30 Jun 2016 | 15 Jun 2016 | Information regarding the Immigration Global Management System | oia-20160079.pdf (8,507 KB) |
| 30 Jun 2016 | 20 Jun 2016 | Adoption of the Capital Charge in 1991 | oia-20160166.pdf (262 KB) |
| 30 Jun 2016 | 14 Jun 2016 | Advice regarding the closure of the Stats2020 Project | oia-20160149.pdf (306 KB) |
| 30 Jun 2016 | 21 Jun 2016 | Stamp Duty-Land Tax OIA | oia-20160126.pdf (1,144 KB) |
| 30 Jun 2016 | 23 Jun 2016 | Vote Police Operating Expenditure and Forecast Pressures | oia-20160194.pdf (223 KB) |
| 16 Jun 2016 | 8 Jun 2016 | Science Panel proposals for Budget 2015 | oia-20160108.pdf (623 KB) |
| 9 Jun 2016 | 30 May 2016 | Housing Conditions for Vulnerable Persons | oia-20160131.pdf (261 KB) |
| 9 Jun 2016 | 1 Jun 2016 | Information on OIAs received by the Treasury in 2015 | oia-20160098.pdf (225 KB) |
| 2 Jun 2016 | 24 May 2016 | Impact of dairy downturn on dairy sector and economy | oia-20160073.pdf (3,680 KB) |
| 26 May 2016 | 17 May 2016 | Wellington Accommodation Project: Meeting on alternative funding options | oia-20160080.pdf (1,766 KB) |
| 26 May 2016 | 18 May 2016 | Disability Support Services Expenditure | oia-20160068.pdf (2,959 KB) |
| 19 May 2016 | 27 Apr 2016 | Copies of Treasury Information on the Limited Service Volunteer (LSV) Scheme | oia-20160088.pdf (137 KB) |
| 19 May 2016 | 9 May 2016 | Documents relating to Vote Health | oia-20160101.pdf (342 KB) |
| 12 May 2016 | 2 May 2016 | Documents on Paid Parental Leave | oia-20160093.pdf (789 KB) |
| 12 May 2016 | 5 May 2016 | Imprest Supply Reports | oia-20160097.pdf (449 KB) |
| 12 May 2016 | 6 May 2016 | Economic, social or fiscal impact of NZ's immigration programme | oia-20160064.pdf (5,927 KB) |
| 5 May 2016 | 26 Apr 2016 | Hobsonville Divestment Paper | oia-20160055.pdf (712 KB) |
| 5 May 2016 | 28 Apr 2016 | Major Projects Performance Report - Education Resourcing System | oia-20160091.pdf (2,197 KB) |
| 5 May 2016 | 13 Apr 2016 | Information re "Dynamic Computable General Equilibrium (CGE) Analysis of the Trans-Pacific Agreement: Potential Impacts on the New Zealand Economy" | oia-20160035.pdf (281 KB) |
| 28 Apr 2016 | 19 Apr 2016 | Christchurch Anchor Project | oia-20150509.pdf (5,941 KB) |
| 21 Apr 2016 | 13 Apr 2016 | Advice on the Social Investment Panel | oia-20160070.pdf (158 KB) |
| 21 Apr 2016 | 11 Apr 2016 | OECD's Base Erosion and Profit Shifting Work Programme in NZ Reply only. |
oia-20160096.pdf (85 KB) |
| 21 Apr 2016 | 19 Apr 2016 | Letter of Expectations From MoF to Reserve Bank of NZ | oia-20160044.pdf (301 KB) |
| 14 Apr 2016 | 7 Apr 2016 | Vote Education social sector spending and funding revew | oia-20160065.pdf (292 KB) |
| 14 Apr 2016 | 5 Apr 2016 | Impact of rise in minimum wage on wage inflation and wider economy | oia-20160059.pdf (438 KB) |
| 14 Apr 2016 | 7 Apr 2016 | Ministry of Health's Capital Bid Governance | oia-20160066.pdf (2,290 KB) |
| 7 Apr 2016 | 22 Mar 2016 | Updated cash profile of Canterbury earthquake costs Reply only. |
oia-20160048.pdf (122 KB) |
| 7 Apr 2016 | 24 Mar 2016 | Capital Charge | oia-20160054.pdf (20,121 KB) |
| 24 Mar 2016 | 7 Mar 2016 | Employment implications of the Roads of National Significance Programme | oia-20160007.pdf (968 KB) |
| 24 Mar 2016 | 16 Mar 2016 | Better Public Services Result one Reply only. |
oia-20160039.pdf ( KB) |
| 17 Mar 2016 | 11 Mar 2016 | Advice regarding economic outlook | oia-20160009.pdf (3,425 KB) |
| 17 Mar 2016 | 9 Mar 2016 | IMF Article IV | oia-20160036.pdf (340 KB) |
| 17 Mar 2016 | 7 Mar 2016 | Social Sector Budget Vote Health | oia-20150507.pdf (2,387 KB) |
| 17 Mar 2016 | 10 Dec 2015 | Reduction in remittance costs between NZ and the Pacific Islands and other territories or countries | oia-20150421.pdf (936 KB) |
| 10 Mar 2016 | 29 Feb 2016 | Modelling of the costs to Pharmac and the health system of the TPPA | oia-20160022.pdf (643 KB) |
| 3 Mar 2016 | 19 Feb 2016 | Imprest Supply authority | oia-20160013.pdf (482 KB) |
| 3 Mar 2016 | 24 Feb 2016 | Ministry of Health's departmental capital spending and management process | oia-20150514.pdf (2,260 KB) |
| 25 Feb 2016 | 19 Feb 2016 | Stage 1 Business Case: Christchurch Central Delivery Programme | oia-20150505.pdf (818 KB) |
| 18 Feb 2016 | 12 Feb 2016 | Review of the New Zealand Emissions Trading Scheme | oia-20150497.pdf (318 KB) |
| 18 Feb 2016 | 12 Feb 2016 | Treasury advice on establishment of Kermadec Ocean sanctuary | oia-20160004.pdf (583 KB) |
| 18 Feb 2016 | 4 Feb 2016 | Budget 2015 Social Sector Investment in Vulnerable Populations | oia-20150523.pdf (87 KB) |
| 11 Feb 2016 | 13 Jan 2016 | Expenditure on science and innovation Reply only. |
oia-20150501.pdf (43 KB) |
| 11 Feb 2016 | 9 Feb 2016 | Advice on new capital or wealth taxes | oia-20150519.pdf (325 KB) |
| 4 Feb 2016 | 28 Jan 2016 | Request for Housing New Zealand documents regarding appointments | oia-20150515.pdf (642 KB) |
| 28 Jan 2016 | 21 Dec 2015 | "Red" Status for Christchurch Central Delivery Programme Reply only. |
oia-20150503.pdf (26 KB) |
| 21 Jan 2016 | 21 Dec 2015 | Emails from or to @national.org.nz | oia-20150494.pdf (1,335 KB) |
| 14 Jan 2016 | 18 Dec 2015 | Trans Pacific Partnership Agreement | oia-20150433.pdf (863 KB) |
| 14 Jan 2016 | 18 Dec 2015 | Trans Pacific Partnership Agreement - macroeconomic judgements | oia-20150473.pdf (473 KB) |
| 7 Jan 2016 | 16 Dec 2015 | Better Public Services Results | oia-20150465.pdf (1,412 KB) |
| 7 Jan 2016 | 17 Dec 2015 | Amount spent on furniture in the past three financial years | oia-20150449.pdf (322 KB) |
| 7 Jan 2016 | 10 Dec 2015 | Small number of one-off payments in Financial Statements | oia-20150480.pdf (62 KB) |
| 7 Jan 2016 | 17 Dec 2015 | Information regarding mass enrolment of KiwiSaver | oia-20150450.pdf (634 KB) |
| 7 Jan 2016 | 21 Dec 2015 | Research on gender equity or the gender pay gap | oia-20150498.pdf (1,497 KB) |
2015 |
|||
| 17 Dec 2015 | 8 Dec 2015 | Correspondence about previous OIA request | oia-20150417.pdf (2,320 KB) |
| 17 Dec 2015 | 7 Dec 2015 | Changes in the behaviour of inflation | oia-20150474.pdf (693 KB) |
| 10 Dec 2015 | 30 Nov 2015 | Community Max Scheme | oia-20150464.pdf (187 KB) |
| 3 Dec 2015 | 27 Nov 2015 | Information in response to EQC lessons learned | oia-20150125.pdf (1,216 KB) |
| 3 Dec 2015 | 23 Nov 2015 | El Nino Effect on NZ Economy | oia-20150428.pdf (652 KB) |
| 3 Dec 2015 | 25 Nov 2015 | ACC Levies | oia-20150459.pdf (192 KB) |
| 3 Dec 2015 | 24 Nov 2015 | Treasury Staff Functions Spending Reply only. |
oia-20150461.pdf (47 KB) |
| 19 Nov 2015 | 12 Nov 2015 | Sugar Taxes | oia-20150441.pdf (1,810 KB) |
| 19 Nov 2015 | 11 Nov 2015 | Treasury's risk register | oia-20150393.pdf (117 KB) |
| 19 Nov 2015 | 29 Oct 2015 | Life Coaching Information Reply only. |
oia-20150408.pdf (24 KB) |
| 19 Nov 2015 | 3 Nov 2015 | Staff Category Budget and Pay Rises Reply only. |
oia-20150386.pdf (24 KB) |
| 12 Nov 2015 | 4 Nov 2015 | Information about cell phones provided to staff Reply only. |
oia-20150367.pdf (52 KB) |
| 12 Nov 2015 | 3 Nov 2015 | Review of School Operating Funding System | oia-20150430.pdf (142 KB) |
| 5 Nov 2015 | 21 Oct 2015 | Information Regarding Canterbury Residential Red Zone Land Decisions | oia-20150272.pdf (217 KB) |
| 5 Nov 2015 | 22 Oct 2015 | Impact on Fiscal Policy from Low Commodity Prices and Slowing Economy | oia-20150399.pdf (1,073 KB) |
| 5 Nov 2015 | 24 Sep 2015 | Information on Consultants Since 2008 Reply only. |
oia-20150375.pdf (31 KB) |
