Annex 2: Change in fee structure, eligibility and coverage (continued)
| Recommended option | Historical market rates | Current market rates | ||||
|---|---|---|---|---|---|---|
| Credit rating | Finance Companies (bpts) | Banks, Credit Unions, Building Societies, PSIS (bpts) | B-bill minus T- Bill (for AA at 20bp) scaled up based on current market prices for US financials | 10 year median option adjusted spreads | Historic US commercial rates (6 mths) | Current US commercial rates (6 mths) |
| AAA +/- | 15 | 15 | 20-30 | 50-60 | 30 | 140 |
| AA + | 15 | 15 | 60-70 | |||
| AA | 15 | 15 | ||||
| AA- | 20 | 15 | ||||
| A+ | 25 | 20 | 40-60 | 70-80 | 40 | 250 |
| A | 30 | 20 | ||||
| A- | 40 | 20 | ||||
| BBB+ | 60 | 25 | 70-100 | 80-150 | 60 | 490 |
| BBB | 80 | 30 | ||||
| BBB- | 100 | 40 | ||||
| BB+ | 120 | 50 | 120-150 | - | 100 | 630 |
| BB | 150 | 60 | ||||
[Withheld - commercially sensitive ].
