Appendix 2: Appropriations and classes of outputs subject to section 32A of the Public Finance Act 1989 for 2012/13[9]
| Vote | Appropriation type | Appropriation or class of outputs |
|---|---|---|
| Arts, Culture and Heritage | Other expense | Regional Museums |
| Communication | Other expense | Broadband Investment (Rural Supply) |
| Output expense | Fibre Drop Costs | |
| Other expense | Telecommunications Development Levy Funded Procurement - Deaf Relay Service TSO | |
| Other expense | Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | |
| Conservation | Output expense | Identification and Implementation of Protection for Natural and Historic Places |
| Output expense | NZ Biodiversity Funds | |
| Courts | Other expense | Children Young Persons and Their Families Professional Services |
| Other expense | Domestic Violence Professional Services | |
| Other expense | Family Court Professional Services | |
| Economic Development | Other Expense | Establishment and operation of the Food Innovation Network New Zealand |
| Other expense | Large Budget Screen Production Fund | |
| Other expense | Major Events Development Fund | |
| Education | Output expense | Curriculum Support |
| Other expense | Early Childhood Education | |
| Other expense | Integrated Schools Property | |
| Output expense | Professional Development and Support | |
| Output expense | School Transport | |
| Other expense | Schooling Improvement | |
| Capital expenditure | Schools Furniture and Equipment | |
| Other expense | Support for Early Childhood Education Providers | |
| Output expense | Supporting Parenting | |
| Environment | Other expense | Allocation of New Zealand Units |
| Output expense | Community Environment Fund | |
| Other expense | Contestable Waste Minimisation Fund | |
| Other expense | Fresh Start for Fresh Water: New Initiatives | |
| Other expense | Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | |
| Other expense | Fresh Start for Fresh Water: Waikato River Clean-up Fund | |
| Other expense | Issue of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative Participants | |
| Output expense | Protecting Lake Taupo Programme | |
| Output expense | Tui Mine Remediation | |
| Other expense | Waikato River Co-Management | |
| Other expense | Waste Disposal Levy Disbursements to Territorial Local Authorities | |
| Health | Output expense | Health Services Funding |
| Output expense | Health Workforce Training and Development | |
| Output expense | Monitoring and Protecting Health and Disability Consumer Interests | |
| Output expense | National Child Health Services | |
| Output expense | National Contracted Services - Other | |
| Output expense | National Disability Support Services | |
| Output expense | National Emergency Services | |
| Output expense | National Māori Health Services | |
| Output expense | National Maternity Services | |
| Output expense | National Mental Health Services | |
| Output expense | Primary Health Care Strategy | |
| Output expense | Problem Gambling Services | |
| Other expense | Provider Development | |
| Output expense | Public Health Service Purchasing | |
| Capital expenditure | Residential Care Loans | |
| Housing | Other expense | Canterbury Earthquakes: Emergency and Temporary Accommodation |
| Other expense | Social Housing Fund | |
| Other expense | Wellington City Council Social Housing Assistance | |
| Justice | Output expense | Community Law Centres |
| Output expense | Crime Prevention and Community Safety Programmes | |
| Output expense | Legal Aid | |
| Output expense | Support and Assistance provided by Victim Support to Victims of Crime | |
| Māori Affairs | Output expense | Mātauranga (Knowledge) |
| Output expense | Rawa (Resources) | |
| Output expense | Whakamana (Leadership) | |
| Output expense | Whānau Ora-based Service Development | |
| Primary Industries | Other expense | Afforestation Grant Scheme |
| Other expense | Aquaculture Settlements | |
| Output expense | Climate Change Research | |
| Output expense | Control of TB Vectors | |
| Other expense | East Coast Afforestation Grants | |
| Other expense | Global Research Alliance on Agricultural Greenhouse Gases | |
| Output expense | Management of Crown Forestry Assets | |
| Other expense | Primary Growth Partnership | |
| Other expense | Sustainable Farming Fund | |
| Other expense | Water Storage and Irrigation Investment Proposals | |
| Science and Innovation | Other expense | Australian Synchrotron |
| Output expense | Biological Industries Research | |
| Output expense | Energy and Minerals Research | |
| Output expense | Engaging New Zealanders with Science and Technology | |
| Output expense | Environmental Research | |
| Output expense | Fellowships for Excellence | |
| Output expense | Hazards and Infrastructure Research | |
| Output expense | Health and Society Research | |
| Output expense | High Value Manufacturing and Services Research | |
| Other expense | International Relationships | |
| Output expense | Marsden Fund | |
| Other expense | National eScience Infrastructure | |
| Output expense | National Science Challenges | |
| Output expense | Research Contract Management | |
| Output expense | Vision Mātauranga Capability Fund | |
| Social Development | Output expense | Connected Communities |
| Output expense | Counselling and Rehabilitation Services | |
| Output expense | Education and Prevention Services | |
| Other expense | Employment Assistance | |
| Output expense | Family Wellbeing Services | |
| Other expense | Out of School Care Programmes | |
| Output expense | Strong Families | |
| Output expense | Vocational Services for People with Disabilities | |
| Output expense | Youth Transition Services | |
| Tourism | Other expense | The National Cycleway Fund |
| Transport | Capital expenditure | Rail - Loan for Auckland Metro Rail Electric Multiple Unit Package |
| Output expense | Search and Rescue and Recreational Boating | |
| Output expense | Weather Forecasts and Warnings | |
| Treaty Negotiations | Other expense | Claimant Funding |
Note:
- The former Vote Agriculture and Forestry, Vote Biosecurity and Vote Fisheries have been merged into the new Vote Primary Industries.
- The former Vote Climate Change has been merged into Vote Environment.
- The former Vote Youth Development has been merged into Vote Social Development.
Notes
- [9]The source for this list is Schedule 6 of the Appropriation (2012/13 Estimates) Bill 2012. Further appropriations or classes of outputs that become subject to section 32A reporting post the enactment of this legislation will be listed in a Schedule to the Appropriations (2012/13 Supplementary Estimates) Bill 2013. When the Appropriations (2012/13 Supplementary Estimates) Bill 2013 is introduced t the House, the list will be updated.
