Appendix 2: Appropriations and classes of outputs subject to section 32A of the Public Finance Act 1989 for 2013/14[9]
| Votes | Appropriation type | Appropriation or class of outputs |
|---|---|---|
| Arts, Culture and Heritage | Other expense | Regional Museums |
| Canterbury Earthquake Recovery | Other expense | Anchor Project Development Costs for Te Papa o Ōtākaro / Avon River Precinct |
| Other expense | Anchor Project Development Costs for the City Frame | |
| Other expense | Anchor Project Development Costs for the Convention Centre | |
| Other expense | Anchor Project Development Costs for the Metro Sports Facility | |
| Other expense | Anchor Project Development Costs for the Transport Plan | |
| Output expense | Canterbury Earthquake Property Demolitions and Related Costs and Compensation | |
| Other expense | Holding Costs for Land Acquired for Anchor Projects | |
| Other expense | Red Zone Property Management Costs | |
| Communication | Other expense | Broadband Investment (Rural Supply) |
| Output expense | Fibre Drop Costs | |
| Other expense | International Connectivity | |
| Other expense | Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | |
| Conservation | Output expense | Identification and Implementation of Protection for Natural and Historic Places |
| Output expense | NZ Biodiversity Funds | |
| Courts | Other expense | Court and Coroner Related Costs |
| Economic Development | Other expense | Establishment and operation of the Food Innovation Network New Zealand |
| Other expense | Large Budget Screen Production Fund | |
| Economic Development (continued) | Other expense | Major Events Development Fund |
| Education | Output expense | Curriculum Support |
| Other expense | Early Childhood Education | |
| Other expense | Integrated Schools Property | |
| Output expense | Professional Development and Support | |
| Output expense | School Transport | |
| Other expense | Schooling Improvement | |
| Capital expenditure | Schools Furniture and Equipment | |
| Other expense | Support for Early Childhood Education Providers | |
| Output expense | Supporting Parenting | |
| Environment | Other expense | Allocation of New Zealand Units |
| Output expense | Community Environment Fund | |
| Output expense | Contaminated Sites Remediation Fund | |
| Other expense | Contestable Waste Minimisation Fund | |
| Other expense | Fresh Start for Fresh Water: New Initiatives | |
| Other expense | Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | |
| Other expense | Fresh Start for Fresh Water: Waikato River Clean-up Fund | |
| Output expense | Protecting Lake Taupo Programme | |
| Output expense | Tui Mine Remediation | |
| Other expense | Waste Disposal Levy Disbursements to Territorial Local Authorities | |
| Health | Output expense | Health Services Funding |
| Output expense | Health Workforce Training and Development | |
| Other expense | International Health Organisations | |
| Output expense | Monitoring and Protecting Health and Disability Consumer Interests | |
| Output expense | National Advisory and Support Services | |
| Output expense | National Child Health Services | |
| Output expense | National Contracted Services - Other | |
| Output expense | National Disability Support Services | |
| Output expense | National Emergency Services | |
| Output expense | National Māori Health Services | |
| Output expense | National Maternity Services | |
| Output expense | National Mental Health Services | |
| Health (continued) | Output expense | National Personal Health Services |
| Output expense | Primary Health Care Strategy | |
| Output expense | Problem Gambling Services | |
| Other expense | Provider Development | |
| Output expense | Public Health Service Purchasing | |
| Capital expenditure | Residential Care Loans - Payments | |
| Housing | Output expense | Canterbury Earthquakes: Emergency and Temporary Accommodation |
| Other expense | Social Housing Fund | |
| Other expense | Wellington City Council Social Housing Assistance | |
| Justice | Output expense | Community Law Centres |
| Output expense | Crime Prevention and Community Safety Programmes | |
| Output expense | Legal Aid | |
| Output expense | Support and Assistance provided by Victim Support to Victims of Crime | |
| Other expense | Victims' Services | |
| Māori Affairs | Output expense | Mātauranga (Knowledge) |
| Output expense | Rawa (Resources) | |
| Output expense | Whakamana (Leadership) | |
| Output expense | Whānau Ora-based Service Development | |
| Primary Industries | Other expense | Aquaculture Settlements |
| Output expense | Climate Change Research | |
| Output expense | Control of TB Vectors | |
| Other expense | Global Research Alliance on Agricultural and Greenhouse Gases | |
| Output expense | Management of Crown Forestry Assets | |
| Other expense | Primary Growth Partnership | |
| Other expense | Sustainable Farming Fund | |
| Other expense | Water Storage and Irrigation Investment Proposals | |
| Science and Innovation | Other expense | Australian Synchrotron |
| Output expense | Biological Industries Research | |
| Output expense | Building Innovation Potential | |
| Output expense | Business Research and Development Contract Management | |
| Output expense | Energy and Minerals Research | |
| Science and Innovation (continued) | Output expense | Engaging New Zealanders with Science and Technology |
| Output expense | Environmental Research | |
| Output expense | Fellowships for Excellence | |
| Output expense | Hazards and Infrastructure Research | |
| Output expense | Health and Society Research | |
| Output expense | High Value Manufacturing and Services Research | |
| Other expense | International Relationships | |
| Output expense | Marsden Fund | |
| Other expense | National eScience Infrastructure | |
| Output expense | National Science Challenges | |
| Output expense | Realising the Benefits of Innovation | |
| Output expense | Repayable Grants for Start-Ups | |
| Output expense | Research and Development Growth Grants | |
| Output expense | Research Contract Management | |
| Other expense | Targeted Business Research and Development Funding | |
| Output expense | Vision Mātauranga Capability Fund | |
| Social Development | Output expense | Connected Communities |
| Output expense | Counselling and Rehabilitation Services | |
| Output expense | Education and Prevention Services | |
| Other expense | Employment Assistance | |
| Output expense | Family Wellbeing Services | |
| Other expense | Out of School Care Programmes | |
| Output expense | Services for Young People | |
| Output expense | Strong Families | |
| Output expense | Vocational Services for People with Disabilities | |
| Output expense | Youth Support Services | |
| Tourism | Other expense | The National Cycleway Fund |
| Transport | Capital expenditure | Rail - Loan for Auckland Metro Rail Electric Multiple Unit Package |
| Output expense | Weather Forecasts and Warnings | |
| Treaty Negotiations | Other expense | Claimant Funding |
Notes
- [9]The source for this list is Schedule 6 of the Appropriation (2013/14 Estimates) Bill 2013. Further appropriations or classes of outputs that become subject to section 32A reporting post the enactment of this legislation will be listed in a Schedule to the Appropriations (2013/14 Supplementary Estimates) Bill 2014. When the Appropriations (2013/14 Supplementary Estimates) Bill 2013 is introduced t the House, the list will be updated.
