Appendix 1: Appropriations and classes of outputs subject to section 32A of the Public Finance Act 1989 for 2011/12[8]
| Vote | Appropriation type | Appropriation or class of outputs |
|---|---|---|
| Agriculture and Forestry | Output expense | Afforestation Grant Scheme |
| Output expense | Climate Change Research | |
| Output expense | Global Research Alliance on Agricultural and Greenhouse Gases | |
| Output expense | Management of Crown Forestry Assets | |
| Output expense | Primary Growth Partnership | |
| Output expense | Sustainable Farming Fund | |
| Output expense | Water Storage and Irrigation Investment Proposals | |
| Arts, Culture and Heritage | Output expense | Regional Museums |
| Biosecurity | Output expense | Control of TB Vectors |
| Climate Change | Output expense | Allocation of New Zealand Units |
| Output expense | Issue of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative Participants | |
| Communication | Output expense | Broadband Investment (Rural Supply) |
| Output expense | Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | |
| Conservation | Output expense | Identification and Implementation of Protection for Natural and Historic Places |
| Output expense | NZ Biodiversity Funds | |
| Courts | Other expense | Children Young Persons and Their Families Professional Services |
| Other expense | Domestic Violence Professional Services | |
| Other expense | Family Court Professional Services | |
| Economic Development | Other expense | Establishment and operation of the Food Innovation Network New Zealand |
| Other expense | Large Budget Screen Production Fund | |
| Other expense | Major Events Development Fund | |
| Other expense | Promotion of New Zealand Associated with the America’s Cup | |
| Other expense | Rugby World Cup Leverage and Legacy Programmes | |
| Education | Output expense | Curriculum Support |
| Other expense | Early Childhood Education | |
| Other expense | Integrated Schools Property | |
| Output expense | Professional Development and Support | |
| Output expense | School Transport | |
| Other expense | Schooling Improvement | |
| Capital expenditure | Schools Furniture and Equipment | |
| Other expense | Support for Early Childhood Education Providers | |
| Output expense | Supporting Parenting | |
| Energy | Output expense | Acquisition of Petroleum Exploration Data |
| Output expense | Maintenance and Operation of Whirinaki (excluding the part of the appropriation that is for depreciation on the plant) | |
| Environment | Other expense | Contestable Waste Minimisation Fund |
| Other expense | Fresh Start for Fresh Water: New Initiatives | |
| Other expense | Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme | |
| Other expense | Fresh Start for Fresh Water: Waikato River Clean-up Fund | |
| Output expense | Protecting Lake Taupo Programme | |
| Output expense | Tui Mine Remediation | |
| Other expense | Waikato River Co-Management | |
| Other expense | Waste Disposal Levy Disbursements to Territorial Local Authorities | |
| Fisheries | Other expense | Settlements |
| Food Safety | Other expense | Joint Food Standards Setting Treaty |
| Health | Capital expenditure | Health Sector Projects |
| Output expense | Health Services Funding | |
| Output expense | Health Workforce Training and Development | |
| Other expense | International Health Organisations | |
| Other expense | Legal Expenses | |
| Output expense | Meningococcal Vaccine Programme | |
| Output expense | Monitoring and Protecting Health and Disability Consumer Interests | |
| Output expense | National Advisory and Support Services | |
| Output expense | National Child Health Services | |
| Output expense | National Contracted Services - Other | |
| Output expense | National Disability Support Services | |
| Output expense | National Emergency Services | |
| Output expense | National Māori Health Services | |
| Output expense | National Maternity Services | |
| Output expense | National Mental Health Services | |
| Output expense | Primary Health Care Strategy | |
| Output expense | Problem Gambling Services | |
| Other expense | Provider Development | |
| Output expense | Public Health Service Purchasing | |
| Capital expenditure | Residential Care Loans | |
| Housing | Output expense | Canterbury Earthquakes: Emergency and Temporary Accommodation |
| Other expense | Social Housing Fund | |
| Other expense | Wellington City Council Social Housing Assistance | |
| Justice | Output expense | Community Law Centres |
| Output expense | Crime Prevention and Community Safety Programmes | |
| Output expense | Legal Aid | |
| Output expense | Support and Assistance provided by Victim Support to Victims of Crime | |
| Labour | Output expense | Employment Relations Education Contestable Fund |
| Māori Affairs | Output expense | Mātauranga (Knowledge) |
| Output expense | Rawa (Resources) | |
| Output expense | Whakamana (Leadership) | |
| Output expense | Whānau Ora-based Service Development | |
| Official Development Assistance | Other expense | Global Development Assistance |
| Other expense | International Agency Funding | |
| Other expense | New Zealand Voluntary Agency Grants | |
| Other expense | Pacific Development Assistance | |
| Science and Innovation | Output expense | Biological Industries Research |
| Other expense | CRI Capability Fund | |
| Output expense | Crown Research Institute Core Funding | |
| Output expense | Energy and Minerals Research | |
| Output expense | Engaging New Zealanders with Science and Technology | |
| Output expense | Environmental Research | |
| Output expense | Fellowships for Excellence | |
| Other expense | Genomics Research Infrastructure | |
| Output expense | Hazards and Infrastructure Research | |
| Output expense | High Value Manufacturing and Services Research | |
| Other expense | International Relationships | |
| Output expense | Marsden Fund | |
| Other expense | National eScience Infrastructure | |
| Output expense | Research Contract Management | |
| Other expense | Science Collections and Infrastructure | |
| Output expense | Vision Mātauranga Capability Fund | |
| Social Development | Output expense | Connected Communities |
| Output expense | Counselling and Rehabilitation Services | |
| Output expense | Education and Prevention Services | |
| Other expense | Employment Assistance | |
| Output expense | Family Wellbeing Services | |
| Other expense | Out of School Care Programmes | |
| Output expense | Strong Families | |
| Output expense | Vocational Services for People with Disabilities | |
| Output expense | Youth Transition Services | |
| Tourism | Other expense | The National Cycleway Fund |
| Transport | Capital expenditure | Rail - Loan for Auckland Metro Rail Electric Multiple Unit Package |
| Output expense | Search and Rescue and Recreational Boating Safety Activities | |
| Output expense | Weather Forecasts and Warnings | |
| Treaty Negotiations | Other expense | Claimant Funding |
| Youth Development | Output expense | Services for Young People |
Notes
- [8]The sources for this list are: Schedule 6 of the Appropriation (2011/12 Estimates) Act 2011, and for those items that are in bold, Schedule 6 to the Appropriation (2011/12 Supplementary Estimates) Act 2012.
