SOEs, Crown Entities and Their Treasury Reporting Stream and OAG Audit Class
For SOEs entities please consult the following tables to identify your Treasury reporting stream and OAG audit class:
| SOEs | Treasury Reporting Stream | OAG Audit Class |
|---|---|---|
| Airways Corporation of New Zealand Limited | C | Medium |
| Animal Control Products | C | Small |
| AsureQuality Limited | C | Medium |
| ECNZ | C | Small |
| Genesis Power Limited | A | Large |
| Kordia Group Limited | B | Large |
| Landcorp Farming Limited | B | Medium |
| Learning Media Limited | C | Small |
| Meridian Energy Limited | A | Large |
| Meteorological Service of New Zealand Limited | C | Small |
| Mighty River Power Limited | A | Large |
| New Zealand Post Limited | A | Large |
| New Zealand Railways Corporation | A | Large |
| Quotable Value New Zealand | C | Small |
| Solid Energy New Zealand Limited | A | Medium |
| Timberlands West Coast Limited | C | Small |
| Transpower New Zealand Limited | A | Large |
