Archive of Statements of Intent (SOIs)
Page updated 21 May 2013
The Treasury's latest Statement of Intent is the Statement of Intent 2013-2018 which is part of the Finance and Government Administration sector volume of the Information Supporting the Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2013 which was tabled in Parliament with other Budget documents on 16 May 2013.
Statements of Intent supersede Departmental Forecast Reports (DFRs).
Statements of Intent prior to 2006 are available here in Adobe PDF format only. Statements of Intent published from 2007 are also available in HTML format.
Using PDF Files
| Date | Title | Download |
|---|---|---|
| 16 May 2013 | Statement of Intent 2013-2018 | soi-treasury-13-18.pdf (1480 KB) |
| 24 May 2012 | Statement of Intent 2012-2017 | soi-treasury-2012-17.pdf (727 KB) |
| 19 May 2011 | Statement of Intent 2011-2016 | soi-treasury-2011-16.pdf (446 KB) |
| 20 May 2010 | Statement of Intent 2010-2015 | soi-treasury-2010-15.pdf (631 KB) |
| 28 May 2009 | Statement of Intent 2009-2012 | soi-treasury-2009-12.pdf (496 KB) |
| 22 May 2008 | Statement of Intent 2008-2013 | soi-treasury-2008-13.pdf (355 KB) |
| 17 May 2007 | Statement of Intent 2007-2010 | soi07-10.pdf (524 KB) |
| 18 May 2006 | Statement of Intent 2006-2009 | soi06-09.pdf(1,700 KB) |
| 19 May 2005 | Statement of Intent for the Year Ending 30 June 2006 | soi05-06.pdf(2,095 KB) |
| 27 May 2004 | Statement of Intent for the Year Ending 30 June 2005 | soi04-05.pdf(1,357 KB) |
| 15 May 2003 | Statement of Intent for the Year Ending 30 June 2004 | soi03-04.pdf(833 KB) |
| 23 May 2002 | Statement of Intent for the Year Ending 30 June 2003 | soi02-03.pdf(656 KB) |
| 28 May 2001 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 2002 | dfr01-02.pdf(1,140 KB) |
| 15 Jun 2000 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 2001 | dfr00-01.pdf(462 KB) |
| 21 Jun 1999 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 2000 | dfr99-00.pdf(359 KB) |
| 20 Jun 1998 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 1999 | dfr98-99.pdf(233 KB) |
| 19 Jun 1997 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 1998 | dfr97-98.pdf(199 KB) |
| 19 Jun 1996 | Departmental Forecast Report of the Treasury for the Year Ending 30 June 1997 | dfr96-97.pdf(192 KB) |
