Liquidity Risk
Liquidity risk is defined as not being able to meet expected and unexpected cash flow needs. The objective of NZDMO's liquidity policy is to ensure that NZDMO can meet all cash obligations as they fall due. To manage liquidity risk in its foreign currency portfolios, liquid assets are required to be held in each currency to cover cash flow obligations over one-day, two-day and six-week intervals. For New Zealand-dollar liquidity risk, NZDMO has established cash management arrangements with the Reserve Bank of New Zealand to support effective management of overall Crown cash flows.
Liquidity Management
| As at 30 June 2010 | Contractual Cash Flows $m |
0-12 Months $m |
1-2 Years $m |
2-5 Years $m |
5-10 Years $m |
> 10 Years $m |
|---|---|---|---|---|---|---|
Overdrafts and Payables |
||||||
| Crown disbursement account | 3,463 | 3,463 | - | - | - | - |
| Creditors and payables | 66 | 66 | - | - | - | - |
Financial Liabilities |
||||||
| Treasury bills - market | 7,890 | 7,890 | - | - | - | - |
| Treasury bills - non-market | 175 | 175 | - | - | - | - |
| Government bonds - market | 39,433 | 1,828 | 8,367 | 15,692 | 8,332 | 5,214 |
| Government bonds - non-market | 8,415 | 398 | 2,042 | 3,355 | 1,899 | 721 |
| Inflation-indexed bonds - market | 2,038 | 73 | 73 | 219 | 1,673 | - |
| Inflation-indexed bonds - non-market | 609 | 22 | 22 | 65 | 500 | - |
| Kiwi bonds | 314 | 251 | 63 | - | - | - |
| Euro-commercial paper | - | - | - | - | - | - |
| Foreign currency debt | 843 | 99 | 342 | 229 | 173 | - |
| Collateral | 981 | 981 | - | - | - | - |
| Departmental deposits | 307 | 307 | - | - | - | - |
| IMF allocation | 1,820 | 1,820 | - | - | - | - |
| Immigration investor policy bonds | 92 | 8 | 28 | 56 | - | - |
| Other | 1 | 1 | - | - | - | - |
| Total Non-derivative Liabilities | 66,447 | 17,382 | 10,937 | 19,616 | 12,577 | 5,935 |
Derivative Inflows[23] |
||||||
| Foreign exchange contracts | 25,736 | 25,087 | 617 | 32 | - | - |
| Cross currency swaps | 9,162 | 262 | 1,211 | 5,429 | 2,260 | - |
| Interest rate swaps | 2,196 | 472 | 395 | 835 | 494 | - |
| Total Derivative Inflows | 37,094 | 25,821 | 2,223 | 6,296 | 2,754 | - |
Derivative Outflows[23] |
||||||
| Foreign exchange contracts | 25,663 | 25,068 | 564 | 31 | - | - |
| Cross currency swaps | 8,493 | 134 | 1,032 | 5,155 | 2,172 | - |
| Interest rate swaps | 1,620 | 269 | 260 | 648 | 443 | - |
| Total Derivative Outflows | 35,776 | 25,471 | 1,856 | 5,834 | 2,615 | - |
Notes
- [23]Derivative flows include both derivatives in gain and derivatives in loss.
