Schedule of Assets
as at 30 June 2010
The Schedule of Assets summarises the assets that the Department administers on behalf of the Crown.
| 2009 Actual $000 |
2010 Actual $000 |
2010 Main Estimates $000 |
2010 Supp. Estimates $000 |
|
|---|---|---|---|---|
Current Assets |
||||
| 9,455,325 | Cash and cash equivalents | 8,157,851 | 5,510,246 | 5,907,052 |
| 481,669 | Accounts receivable | 15,767 | 5,403 | 11,991 |
| 781,367 | Advances | 422,422 | 103,122 | 100,422 |
| 457 | Derivatives | 80 | 389 | 457 |
| 3,895,488 | Marketable securities, deposits and derivatives in gain | 4,246,000 | 2,606,000 | 5,460,000 |
| 94 | Capital charge receivable | 78 | 18 | - |
| 32,092 | Prepayments | 42,156 | - | - |
| 14,646,492 | Total Current Assets | 12,884,354 | 8,225,178 | 11,479,922 |
Non-current Assets |
||||
| 6,157,000 | Advances | 6,276,056 | 7,833,000 | 6,695,000 |
| 257,950 | Intangibles and goodwill | 257,950 | - | 257,950 |
| 2,266,000 | Marketable securities, deposits and derivatives in gain | 4,124,000 | 2,346,000 | 6,550,000 |
| 175,964 | Other share investments | 161,927 | 154,890 | 175,964 |
| 175,555 | Other equity accounted investments | 178,307 | 187,346 | 180,073 |
| 122,508 | Property, plant and equipment | 96,697 | 112,747 | 96,975 |
| 9,154,977 | Total Non-current Assets | 11,094,937 | 10,633,983 | 13,955,962 |
| 23,801,469 | Total Non-departmental Assets | 23,979,291 | 18,859,161 | 25,435,884 |
In addition, the Department monitors 17 SOEs and 15 Crown entities. The investment in these entities is consolidated in the Crown financial statements on a line-by-line basis. The investment in these entities is not included in this schedule.
The 2009 actual figures have been restated to reflect fair value, so that an accurate comparison with 2010 actual figures can be made.
The Statement of Accounting Policies is an integral part of these supplementary financial schedules.
For a full understanding of the Crown's financial position and the result of its operations for the year, refer to the consolidated Financial Statements of the Government for the year ended 30 June 2010.
