Schedule of Liabilities
as at 30 June 2009
The Schedule of Liabilities summarises the liabilities that the Department administers on behalf of the Crown.
| 2008 Actual $000 |
2009 Actual $000 |
2009 Supp. Estimates Voted $000 |
|
|---|---|---|---|
| 3,957,620 | Crown balances with Westpac | 3,609,422 | 2,945,000 |
| 58,898 | Payables and accrued expenses | 57,217 | 49,710 |
| 32,951,881 | Borrowings | 43,351,822 | 43,047,000 |
| - | Deferred revenue | 154,897 | 72,320 |
| - | Guarantee scheme payable/provision | 830,657 | - |
| 1,319 | Insurance premiums received in advance | 4,491 | 5,160 |
| 8,256,661 | Government Superannuation Fund unfunded liability | 8,988,449 | 10,557,371 |
| 907,453 | NPF DBP(A) Scheme unfunded provision | 947,203 | 977,800 |
| - | NPF Crown liability for scheme deficiency s72 | 7,000 | - |
| 17,004 | Rugby World Cup provision | 17,262 | 17,004 |
| 46,150,836 | Total Non-departmental Liabilities | 57,968,420 | 57,671,365 |
The Statement of Accounting Policies is an integral part of these supplementary financial schedules.
